Get Your Score:

Locate me

65

Somewhat Walkable Agree Disagree

Some amenities are within walking distance in Keeling.

About Keeling

Keeling is the 41st most walkable neighborhood in Tucson with a Walk Score of 65.

Best Tucson neighborhoods for walkability are Iron Horse, Pie Allen and West University.

# Keeling

Walk Score: 65
Population: 4,703
0 100

Add Nearby Photos

Tucson Neighborhoods

Tucson is the 27th most walkable city in the U.S. with a Walk Score of 65. In Tucson, 26% of residents have a Walk Score of 70 or above.

Rank

Name

Walk Score

Population

1 Iron Horse 90 548
2 Pie Allen 82 956
3 West University 80 4,377
4 Ocotillo Oracle 78 1,181
5 Armory Park 78 1,631
6 Campbell-Grant 77 1,191
7 Catalina Vista 75 773
8 Barrio Blue Moon 74 883
9 Shaheen Estates 74 506
10 Samos 74 1,127
11 El Presidio 73 567
12 St. Cyrils 73 2,516
13 Blenman-Elm 73 3,140
14 Rincon Heights 72 2,355
15 Sam Hughes 72 4,693
16 Avondale 72 1,481
17 Balboa Heights 72 1,336
18 Barrio Anita 71 1,008
19 Barrio Viejo 71 752
20 San Ignacio Yaqui 71 696
21 Miramonte 71 3,412
22 La Madera 70 1,181
23 Country Glenn 70 1,434
24 Midtown 69 6,707
25 Highland Vista Cinco Via 69 818
26 Palo Verde 69 5,458
27 Broadway/Northeast 69 752
28 Sewell 69 1,213
29 Miles East West 68 772
30 Alvernon Heights 68 662
31 Swan Way Park 67 1,217
32 Limberlost 67 3,354
33 Vista Del Monte 67 1,569
34 Mountain View 66 1,409
35 Hedrick Acres 66 3,384
36 Harlan Heights 66 1,471
37 Broadway Pantano East 65 5,139
38 Duffy 65 1,201
39 Desert Aire/Loma Linda 65 637
40 Thunderbird Heights/Wilmot Desert Estates 65 874
41 Keeling 65 4,702
42 Feldman's 64 2,280
43 Cabrini 63 2,031
44 Barrio Santa Rosa 63 1,065
45 Mitman 63 1,149
46 Miracle Manor 63 3,007
47 Doolen-Fruitvale 63 1,855
48 Poets Square 62 1,088
49 Peter Howell 62 1,876
50 Northwest 62 1,126
51 Colonia Del Valle 62 2,192
52 Santa Rita Park 61 1,240
53 El G.H.E.K.O. 61 2,616
54 Amphi 61 7,506
55 Rosemont West 61 1,679
56 Richland Heights West 61 651
57 Barrio Hollywood 60 2,896
58 Dodge Flower 60 2,781
59 Mountain First Avenue 60 1,358
60 Broadmoor-Broadway 59 891
61 North University 59 2,052
62 Oak Flower 58 2,349
63 Corbett 57 6,219
64 Campus Farm 57 6,678
65 Arroyo Chico 56 2,772
66 Myers 56 5,177
67 Jefferson Park 56 2,471
68 Terra Del Sol 55 4,588
69 San Gabriel 55 936
70 Richland Heights East 55 673
71 Bravo Park Lane 54 3,175
72 El Rio Acres 53 2,158
73 Sunnyside 53 15,282
74 Menlo Park 53 4,853
75 Naylor 53 1,167
76 North Dodge 52 2,010
77 Julia Keen 52 5,221
78 Toumey Park 51 1,857
79 San Clemente 51 674
80 Old Fort Lowell 51 2,205
81 Flowing Wells 50 9,693
82 Rose 50 2,228
83 Fairgrounds 48 2,265
84 Drexel Park 48 2,106
85 Mortimore 48 1,139
86 Roberts 47 2,340
87 Stella Mann 47 4,449
88 Dietz 47 7,228
89 Rillito 47 1,428
90 Wakefield 47 4,575
91 Harrison East-South 46 3,563
92 Barrio Centro 45 1,108
93 Sunset Villa 44 1,241
94 South Park 43 3,590
95 Eastside 42 4,118
96 Cherry Avenue 41 9,390
97 Midvale Park 40 13,731
98 Las Vistas 38 2,942
99 Prince Tucson 37 2,257
100 Elvira 37 8,831
101 Pueblo Gardens 37 2,534
102 South Harrison 36 6,267
103 Western Hills II 36 1,027
104 Bear Canyon 35 1,613
105 Rancho Buena 32 4,173
106 Santa Cruz Southwest 30 3,051
107 Lakeside Park 29 5,299
108 Rita Ranch 27 16,253
109 Houghton 25 3,324
110 Enchanted Hills 24 2,007
111 Tucson Park West No.1 23 753
112 Groves Lincoln Park 21 5,231
113 A Mountain 19 3,308
114 Westside Development 16 3,962
115 Civano 14 2,921
116 Starr Pass 10 1,917
117 Mesquite Ranch 6 1,800
118 Saguaro Miraflores 3 624

See Walk Score rankings for all cities

Keeling Apartments and RentalsView on Map