Stronghold is the 31st most walkable neighborhood in Washington D.C. with 1,626 residents.
Stronghold has excellent public transportation and is very bikeable.
Nearby neighborhoods: Edgewood, Catholic University, Brookland, Brentwood, Pleasant Hill, Eckington and Michigan Park.
Most errands can be accomplished on foot.

Most errands can be accomplished on foot in Stronghold.
Stronghold is the 31st most walkable neighborhood in Washington D.C. with a Walk Score of 81.
The best Washington D.C. neighborhoods for walkability are Dupont Circle, West End and Downtown.
Compare Stronghold to other Washington D.C. neighborhoods.
Rank # |
Name |
Walk Score |
Transit Score |
Bike Score |
|---|---|---|---|---|
| 1 | Dupont Circle | 98 | 91 | 90 |
| 2 | West End | 97 | 88 | 90 |
| 3 | Downtown | 96 | 99 | 86 |
| 4 | Penn Quarter | 96 | 100 | 86 |
| 5 | Logan Circle | 96 | 96 | 92 |
| 6 | Chinatown | 95 | 100 | 88 |
| 7 | Foggy Bottom | 94 | 86 | 86 |
| 8 | Mount Vernon Square | 94 | 97 | 81 |
| 9 | Judiciary Square | 94 | 100 | 82 |
| 10 | U Street Corridor | 94 | 86 | 92 |
| 11 | Swampoodle | 92 | 93 | 82 |
| 12 | Shaw | 91 | 84 | 93 |
| 13 | Columbia Heights | 91 | 82 | 86 |
| 14 | Adams Morgan | 90 | 83 | 89 |
| 15 | NoMa | 90 | 85 | 87 |
| 16 | Sursum Corda Cooperative | 89 | 86 | 86 |
| 17 | Near Northeast | 89 | 72 | 85 |
| 18 | Tenleytown | 89 | 71 | 58 |
| 19 | Georgetown | 89 | 68 | 78 |
| 20 | Mount Pleasant | 88 | 79 | 78 |
| 21 | Capitol Hill | 88 | 78 | 93 |
| 22 | Park View | 87 | 75 | 89 |
| 23 | Kalorama | 86 | 79 | 82 |
| 24 | North Cleveland Park | 84 | 67 | 58 |
| 25 | Takoma | 83 | 76 | 59 |
| 26 | Navy Yard | 82 | 77 | 85 |
| 27 | Truxton Circle | 82 | 81 | 86 |
| 28 | Burleith | 81 | 58 | 58 |
| 29 | Ledroit Park | 81 | 77 | 82 |
| 30 | Friendship Heights | 81 | 74 | 60 |
| 31 | Stronghold | 81 | 72 | 72 |
| 32 | Pleasant Plains | 80 | 75 | 76 |
| 33 | McLean Gardens | 80 | 61 | 60 |
| 34 | Cleveland Park | 79 | 65 | 58 |
| 35 | Sixteenth Street Heights | 78 | 72 | 74 |
| 36 | Woodley Park | 78 | 72 | 69 |
| 37 | American University Park | 78 | 62 | 63 |
| 38 | Gallaudet | 78 | 62 | 54 |
| 39 | Trinidad | 78 | 58 | 63 |
| 40 | Wakefield | 77 | 64 | 54 |
| 41 | Observatory Circle | 77 | 59 | 58 |
| 42 | Edgewood | 76 | 70 | 70 |
| 43 | Wesley Heights | 75 | 51 | 51 |
| 44 | Eckington | 75 | 71 | 80 |
| 45 | Massachusetts Heights | 74 | 58 | 53 |
| 46 | Glover Park | 73 | 55 | 55 |
| 47 | Southwest Waterfront | 73 | 73 | 77 |
| 48 | Bloomingdale | 73 | 74 | 73 |
| 49 | Shepherd Park | 72 | 73 | 48 |
| 50 | Brookland | 72 | 66 | 54 |
| 51 | Manor Park | 72 | 67 | 55 |
| 52 | Brightwood | 72 | 65 | 55 |
| 53 | Woodland-Normanstone Terrace | 71 | 71 | 54 |
| 54 | Forest Hills | 71 | 61 | 47 |
| 55 | Cathedral Heights | 71 | 56 | 57 |
| 56 | Kingman Park | 69 | 66 | 87 |
| 57 | Brightwood Park | 69 | 62 | 51 |
| 58 | Brentwood | 68 | 62 | 49 |
| 59 | Ivy City | 68 | 58 | 53 |
| 60 | Benning | 68 | 68 | 59 |
| 61 | Petworth | 68 | 68 | 67 |
| 62 | Langston | 67 | 55 | 67 |
| 63 | Carver | 67 | 56 | 62 |
| 64 | Catholic University | 67 | 65 | 63 |
| 65 | Chevy Chase | 67 | 54 | 50 |
| 66 | Berkley | 66 | 38 | 57 |
| 67 | Spring Valley | 65 | 43 | 55 |
| 68 | Benning Heights | 64 | 64 | 54 |
| 69 | Barney Circle | 63 | 74 | 80 |
| 70 | The Palisades | 63 | 36 | 71 |
| 71 | Langdon | 61 | 57 | 45 |
| 72 | Anacostia | 61 | 66 | 36 |
| 73 | Foxhall | 61 | 45 | 67 |
| 74 | Shipley Terrace | 61 | 66 | 42 |
| 75 | Douglas | 60 | 63 | 49 |
| 76 | Mahaning Heights | 60 | 67 | 63 |
| 77 | Fairlawn | 60 | 68 | 67 |
| 78 | Marshall Heights | 60 | 55 | 40 |
| 79 | Skyland | 59 | 62 | 34 |
| 80 | Woodlands | 58 | 61 | 45 |
| 81 | Capitol View | 58 | 59 | 43 |
| 82 | Riggs Park | 58 | 70 | 43 |
| 83 | Woodridge | 58 | 53 | 44 |
| 84 | Kent | 58 | 40 | 55 |
| 85 | Crestwood | 57 | 61 | 56 |
| 86 | Michigan Park | 57 | 64 | 54 |
| 87 | Randle Highlands | 56 | 63 | 39 |
| 88 | Good Hope | 56 | 61 | 34 |
| 89 | Congress Heights | 56 | 60 | 45 |
| 90 | Knox Hill | 55 | 60 | 52 |
| 91 | Civic Betterment | 55 | 49 | 38 |
| 92 | Fort Lincoln | 54 | 48 | 38 |
| 93 | Washington Highlands | 54 | 58 | 48 |
| 94 | Naylor Gardens | 54 | 64 | 39 |
| 95 | Fort Dupont | 53 | 55 | 39 |
| 96 | Lincoln Heights | 52 | 55 | 52 |
| 97 | Hillbrook | 52 | 60 | 54 |
| 98 | River Terrace | 52 | 60 | 59 |
| 99 | Buena Vista | 52 | 66 | 40 |
| 100 | North Michigan Park | 52 | 60 | 48 |
| 101 | Bellevue | 52 | 52 | 39 |
| 102 | Dupont Park | 51 | 48 | 34 |
| 103 | Twining | 51 | 56 | 47 |
| 104 | Benning Ridge | 51 | 53 | 39 |
| 105 | Fort Totten | 51 | 76 | 49 |
| 106 | Saint Elizabeths | 51 | 67 | 38 |
| 107 | Garfield Heights | 50 | 63 | 40 |
| 108 | Colonial Village | 50 | 70 | 38 |
| 109 | Pleasant Hill | 50 | 68 | 51 |
| 110 | Gateway | 49 | 49 | 45 |
| 111 | Potomac Heights | 48 | 40 | 68 |
| 112 | Fairfax Village | 48 | 49 | 38 |
| 113 | Fort Davis | 47 | 43 | 40 |
| 114 | Mayfair | 45 | 61 | 46 |
| 115 | Greenway | 45 | 54 | 54 |
| 116 | East Corner | 45 | 57 | 55 |
| 117 | Hillcrest | 45 | 59 | 32 |
| 118 | Burrville | 45 | 50 | 50 |
| 119 | Deanwood | 44 | 59 | 44 |
| 120 | Barry Farm | 43 | 74 | 32 |
| 121 | Eastland Gardens | 42 | 63 | 42 |
| 122 | Anacostia Naval Station / Boiling Air Force Base | 40 | 41 | 50 |
| 123 | Barnaby Woods | 36 | 38 | 41 |
| 124 | Hawthorne | 32 | 36 | 40 |
| 125 | Kenilworth | 31 | 58 | 34 |
Transit is convenient for most trips.
Stronghold has excellent public transportation and about 6 bus and 1 subway lines passing through it.
The map above shows how far you can travel in 30 minutes from Stronghold on public transit.
Stronghold has about 1 car shares from Zipcar.
Showcase your local insight about Stronghold.
Learn how to become a Neighborhood Guide.
Biking is convenient for most trips.
Showcase the location of your properties by adding our interactive Neighborhood Map to your website or blog.
Software developers can include Walk Score, Transit Score, public transit data, and travel times via Walk Score APIs.
Analysts and researchers can use Walk Score data for real estate, public health, finance, and urban planning.