Cities in Florida
The 202 largest cities in Florida (the most populous cities in FL are Jacksonville, Miami, and Tampa) have an average Walk Score of 37. The best cities in Florida ranked by Walk Score are Miami Beach, Miami, and North Miami Beach, while the least walkable cities are The Acreage, Poinciana, and Lehigh Acres.
Follow the links for city maps, photos, and all neighborhoods.
The list of Florida cities below is sorted alphabetically, but can also be sorted by Walk Score or population (click table's heading to sort).
City |
Walk Score |
Population |
|---|---|---|
| Alafaya | 27 | 78,113 |
| Altamonte Springs | 49 | 41,496 |
| Apopka | 25 | 41,542 |
| Aventura | 61 | 35,762 |
| Bartow | 30 | 17,298 |
| Bayonet Point | 32 | 23,467 |
| Belle Glade | 37 | 17,467 |
| Bellview | 20 | 23,355 |
| Bloomingdale | 25 | 22,711 |
| Boca Raton | 49 | 84,392 |
| Bonita Springs | 26 | 43,914 |
| Boynton Beach | 44 | 68,217 |
| Bradenton | 41 | 49,546 |
| Brandon | 36 | 103,483 |
| Brent | 35 | 21,804 |
| Buenaventura Lakes | 24 | 26,079 |
| Cape Coral | 24 | 154,305 |
| Carrollwood | 39 | 33,365 |
| Casselberry | 43 | 26,241 |
| Citrus Park | 31 | 24,252 |
| Clearwater | 49 | 107,685 |
| Clermont | 31 | 28,742 |
| Cocoa | 41 | 17,140 |
| Coconut Creek | 41 | 52,909 |
| Cooper City | 40 | 28,547 |
| Coral Gables | 58 | 46,780 |
| Coral Springs | 46 | 121,096 |
| Coral Terrace | 58 | 24,376 |
| Country Club | 52 | 47,105 |
| Crestview | 26 | 20,978 |
| Cutler Bay | 37 | 40,286 |
| Dania Beach | 56 | 29,639 |
| Davie | 39 | 91,992 |
| Daytona Beach | 44 | 61,005 |
| DeBary | 26 | 19,320 |
| DeLand | 39 | 27,031 |
| Deerfield Beach | 46 | 75,018 |
| Delray Beach | 44 | 60,522 |
| Deltona | 17 | 85,182 |
| Doral | 44 | 45,704 |
| Dunedin | 45 | 35,321 |
| East Lake | 19 | 30,962 |
| East Lake-Orient Park | 33 | 22,753 |
| Edgewater | 23 | 20,750 |
| Egypt Lake-Leto | 49 | 35,282 |
| Ensley | 27 | 20,602 |
| Estero | 24 | 22,612 |
| Eustis | 32 | 18,558 |
| Ferry Pass | 33 | 28,921 |
| Fleming Island | 22 | 27,126 |
| Florida Ridge | 17 | 18,164 |
| Fort Lauderdale | 59 | 165,521 |
| Fort Myers | 43 | 62,298 |
| Fort Pierce | 39 | 41,590 |
| Fort Walton Beach | 46 | 19,507 |
| Fountainebleau | 54 | 59,764 |
| Four Corners | 19 | 26,116 |
| Fruit Cove | 17 | 29,362 |
| Gainesville | 43 | 124,354 |
| Glenvar Heights | 54 | 16,898 |
| Golden Gate | 41 | 23,961 |
| Golden Glades | 48 | 33,145 |
| Greenacres | 43 | 37,573 |
| Haines City | 30 | 20,535 |
| Hallandale Beach | 57 | 37,113 |
| Hialeah | 64 | 224,669 |
| Hialeah Gardens | 49 | 21,744 |
| Holiday | 32 | 22,403 |
| Hollywood | 56 | 140,768 |
| Homestead | 38 | 60,512 |
| Immokalee | 28 | 24,154 |
| Ives Estates | 50 | 19,525 |
| Jacksonville (the largest city in Florida) | 33 | 821,784 |
| Jacksonville Beach | 49 | 21,362 |
| Jasmine Estates | 47 | 18,989 |
| Jupiter | 37 | 55,156 |
| Kendale Lakes | 46 | 56,148 |
| Kendall | 50 | 75,371 |
| Kendall West | 53 | 36,154 |
| Key West | 64 | 24,649 |
| Keystone | 12 | 24,039 |
| Kissimmee | 38 | 59,682 |
| Lake Magdalene | 37 | 28,509 |
| Lake Worth | 55 | 34,910 |
| Lakeland | 41 | 97,422 |
| Lakeside | 30 | 30,943 |
| Land O' Lakes | 23 | 31,996 |
| Largo | 51 | 77,648 |
| Lauderdale Lakes | 49 | 32,593 |
| Lauderhill | 48 | 66,887 |
| Lealman | 46 | 19,879 |
| Leesburg | 35 | 20,117 |
| Lehigh Acres | 11 | 86,784 |
| Leisure City | 43 | 22,655 |
| Lutz | 17 | 19,344 |
| Lynn Haven | 31 | 18,493 |
| Margate | 48 | 53,284 |
| Meadow Woods | 20 | 25,558 |
| Melbourne | 40 | 76,068 |
| Merritt Island | 31 | 34,743 |
| Miami | 73 | 399,457 |
| Miami Beach | 75 | 87,779 |
| Miami Gardens | 41 | 107,167 |
| Miami Lakes | 49 | 29,361 |
| Miramar | 35 | 122,041 |
| Naples | 46 | 19,537 |
| Navarre | 14 | 31,378 |
| New Smyrna Beach | 28 | 22,464 |
| North Fort Myers | 22 | 39,407 |
| North Lauderdale | 47 | 41,023 |
| North Miami | 60 | 58,786 |
| North Miami Beach | 66 | 41,523 |
| North Port | 12 | 57,357 |
| Northdale | 26 | 22,079 |
| Oak Ridge | 37 | 22,685 |
| Oakland Park | 57 | 41,363 |
| Oakleaf Plantation | 15 | 20,315 |
| Ocala | 39 | 56,315 |
| Ocoee | 28 | 35,579 |
| Ojus | 54 | 18,036 |
| Orlando | 47 | 238,300 |
| Ormond Beach | 29 | 38,137 |
| Oviedo | 25 | 33,342 |
| Pace | 18 | 20,039 |
| Palm Bay | 20 | 103,190 |
| Palm Beach Gardens | 33 | 48,452 |
| Palm City | 20 | 23,120 |
| Palm Coast | 14 | 75,180 |
| Palm Harbor | 37 | 57,439 |
| Palm River-Clair Mel | 25 | 21,024 |
| Palm Springs | 52 | 18,928 |
| Palm Valley | 25 | 20,019 |
| Palmetto Bay | 35 | 23,410 |
| Panama City | 43 | 36,484 |
| Parkland | 26 | 23,962 |
| Pembroke Pines | 43 | 154,750 |
| Pensacola | 42 | 51,923 |
| Pine Hills | 34 | 60,076 |
| Pinecrest | 33 | 18,223 |
| Pinellas Park | 47 | 49,079 |
| Plant City | 35 | 34,721 |
| Plantation | 42 | 84,955 |
| Poinciana | 7 | 53,193 |
| Pompano Beach | 53 | 99,845 |
| Port Charlotte | 26 | 54,392 |
| Port Orange | 27 | 56,048 |
| Port St. Lucie | 20 | 164,603 |
| Princeton | 23 | 22,038 |
| Punta Gorda | 24 | 16,641 |
| Richmond West | 27 | 31,973 |
| Riverview | 21 | 71,050 |
| Riviera Beach | 40 | 32,488 |
| Rockledge | 32 | 24,926 |
| Royal Palm Beach | 31 | 34,140 |
| Ruskin | 15 | 17,208 |
| Safety Harbor | 34 | 16,884 |
| San Carlos Park | 17 | 16,824 |
| Sanford | 36 | 53,570 |
| Sarasota | 56 | 51,917 |
| Sebastian | 19 | 21,929 |
| Seminole | 45 | 17,233 |
| South Bradenton | 50 | 22,178 |
| South Miami Heights | 40 | 35,696 |
| Spring Hill | 22 | 98,621 |
| St. Cloud | 28 | 35,183 |
| St. Petersburg | 44 | 244,769 |
| Sun City Center | 14 | 19,258 |
| Sunny Isles Beach | 58 | 20,832 |
| Sunrise | 49 | 84,439 |
| Tallahassee | 39 | 181,376 |
| Tamarac | 39 | 60,427 |
| Tamiami | 48 | 55,271 |
| Tampa | 51 | 335,709 |
| Tarpon Springs | 38 | 23,484 |
| Temple Terrace | 48 | 24,541 |
| The Acreage | 6 | 38,704 |
| The Crossings | 55 | 22,758 |
| The Hammocks | 49 | 51,003 |
| The Villages | 14 | 51,442 |
| Titusville | 33 | 43,761 |
| Town 'n' Country | 39 | 78,442 |
| University | 53 | 41,163 |
| University - Central | 35 | 31,084 |
| University Park | 57 | 26,995 |
| Valrico | 20 | 35,545 |
| Venice | 35 | 20,748 |
| Vero Beach South | 30 | 23,092 |
| Wekiwa Springs | 28 | 21,998 |
| Wellington | 30 | 56,508 |
| Wesley Chapel | 15 | 44,092 |
| West Little River | 46 | 34,699 |
| West Melbourne | 29 | 18,355 |
| West Palm Beach | 48 | 99,919 |
| West Pensacola | 42 | 21,339 |
| Westchase | 36 | 21,747 |
| Westchester | 54 | 29,862 |
| Weston | 30 | 65,333 |
| Winter Garden | 38 | 34,568 |
| Winter Haven | 33 | 33,874 |
| Winter Park | 50 | 27,852 |
| Winter Springs | 25 | 33,282 |
| Wright | 39 | 23,127 |
Find apartments and off campus housing near universities in Florida
