Get Your Score:

Locate me

Darley ParkBaltimore

Walk Score of Darley Park, Baltimore, MD Transit Score of Darley Park, Baltimore, MD

Add score badges to your site

Darley Park is the 89th most walkable neighborhood in Baltimore with 997 residents.

Darley Park has good public transportation.

Nearby neighborhoods: South Clifton Park, Coldstream Homestead Montebello, Broadway East, Oliver, East Baltimore Midway, Clifton Park and Gay Street.

Walk Score of Darley Park, Baltimore, MD

Somewhat Walkable

Some errands can be accomplished on foot.

Walk Score Map

0
100

Some errands can be accomplished on foot in Darley Park.

Darley Park is the 89th most walkable neighborhood in Baltimore with a Walk Score of 69.

The best Baltimore neighborhoods for walkability are Federal Hill, Sharp-Leadenhall and Otterbein.

Darley Park Neighborhood Ranking

Compare Darley Park to other Baltimore neighborhoods.

Rank

#

Name

Walk Score

Transit Score

Bike Score

Population

1 Federal Hill 97 74 - 2,492
2 Sharp-Leadenhall 96 75 - 826
3 Otterbein 95 83 - 1,836
4 Mount Vernon 95 86 - 4,845
5 Abell 94 57 - 986
6 Downtown 94 90 - 4,502
7 Perkins Homes 93 75 - 1,109
8 Mid-Town Belvedere 92 83 - 3,742
9 Hampden 92 51 - 6,957
10 Charles Village 92 60 - 9,390
11 Charles North 92 77 - 1,151
12 Wyman Park 92 46 - 1,136
13 Little Italy 91 81 - 717
14 Barclay 91 71 - 1,997
15 Harwood 91 63 - 1,515
16 Seton Hill 90 88 - 1,327
17 Washington Hill 90 74 - 2,203
18 Fells Point 90 65 - 3,973
19 Inner Harbor 90 78 - 1,687
20 Ridgely Delight 90 85 - 749
21 Upper Fells Point 89 63 - 3,647
22 Highlandtown 88 61 - 2,546
23 Penn-Fallsway 87 82 - 5,490
24 Remington 87 61 - 2,490
25 Jonestown 87 84 - 1,552
26 Oakenshawe 87 56 - 987
27 Better Waverly 86 58 - 2,985
28 Canton 86 58 - 11,527
29 Hoes Heights 86 56 - 918
30 Washington Village 86 69 - 5,044
31 SBIC 85 62 - 3,221
32 Greenmount West 85 77 - 1,308
33 Dunbar-Broadway 85 78 - 1,165
34 Riverside 85 62 - 5,571
35 Johns Hopkins Homewood 85 53 - 856
36 Pleasant View Gardens 85 83 - 651
37 Druid Heights 84 69 - 1,557
38 Butcher's Hill 84 63 - 1,934
39 Brewers Hill 84 61 - 1,417
40 Gay Street 84 75 - 1,881
41 Madison Park 83 76 - 2,518
42 Hollins Market 83 76 - 1,814
43 Old Town 83 79 - 2,469
44 Penn North 83 70 - 1,803
45 Bolton Hill 82 76 - 4,921
46 Johnston Square 82 78 - 2,457
47 Patterson Park 81 60 - 959
48 Mid-Govans 80 52 - 2,224
49 Roland Park 79 51 - 5,197
50 Upton 79 78 - 5,490
51 Joseph Lee 79 59 - 1,756
52 Lake Evesham 79 53 - 548
53 Baltimore Highlands 79 59 - 2,584
54 Heritage Crossing 78 82 - 1,282
55 Poppleton 78 79 - 2,996
56 Keswick 78 51 - 615
57 Baltimore-Linwood 78 60 - 5,473
58 Middle East 77 71 - 2,697
59 Mondawin 76 72 - 3,692
60 Patterson Place 76 65 - 1,124
61 New Southwest / Mount Clare 76 60 - 2,124
62 Reservoir Hill 75 69 - 5,775
63 Union Square 75 65 - 1,168
64 Parkview / Woodbrook 74 72 - 1,764
65 Waverly 74 55 - 2,679
66 Reisterstown Station 74 59 - 2,064
67 Easterwood 74 68 - 1,535
68 Sandtown-Winchester 73 66 - 8,342
69 East Baltimore Midway 73 66 - 3,089
70 Chinquapin Park-Belvedere 73 53 - 1,944
71 Medfield 73 59 - 2,609
72 Tuscany-Canterbury 73 52 - 3,008
73 Wyndhurst 73 45 - 763
74 Langston Hughes 72 62 - 994
75 Carrollton Ridge 72 57 - 3,510
76 Franklin Square 72 65 - 2,922
77 Arlington 71 62 - 2,587
78 Booth-Boyd 71 62 - 730
79 Woodmere 71 66 - 2,231
80 Milton - Montford 70 67 - 1,323
81 Fallstaff 70 55 - 4,157
82 McElderry Park 70 65 - 4,224
83 Graceland Park 70 45 - 1,985
84 Cedarcroft 69 52 - 747
85 Gwynns Falls 69 48 - 1,158
86 Canton Industrial Area 69 55 - 539
87 Coppin Heights / Ash-Co-East 69 66 - 2,726
88 Saint Agnes 69 45 - 595
89 Darley Park 69 59 - 997
90 Mill Hill 68 51 - 1,881
91 Woodbourne-McCabe 68 51 - 872
92 Homeland 68 50 - 3,226
93 Radnor-Winston 68 49 - 757
94 Ellwood Park/Monument 67 60 - 3,491
95 Harlem Park 67 69 - 3,894
96 Oliver 67 68 - 4,006
97 Locust Point 67 43 - 1,853
98 Shipley Hill 67 59 - 2,136
99 Liberty Square 67 72 - 696
100 Pulaski Industrial Area 67 55 - 1,026
101 Greektown 66 59 - 3,164
102 Beverly Hills 66 46 - 687
103 Glen 66 55 - 8,192
104 Burleith-Leighton 66 71 - 617
105 Penrose/Fayette Street Outreach 66 62 - 3,444
106 Westfield 65 42 - 3,205
107 Panway / Braddish Avenue 65 70 - 1,077
108 Broadway East 65 60 - 4,596
109 Pimlico Good Neighbors 65 55 - 1,250
110 South Clifton Park 64 58 - 897
111 Loyola / Notre Dame 64 48 - 3,102
112 Druid Hill Park 64 66 - 511
113 Lucille Park 64 63 - 716
114 Lake Walker 64 51 - 2,045
115 Central Park Heights 64 60 - 5,970
116 Hillen 63 46 - 2,260
117 Madison - Eastend 63 63 - 2,485
118 Midtown-Edmondson 63 62 - 1,851
119 Glenham-Belford 63 43 - 6,131
120 Cross Keys 62 51 - 879
121 Cameron Village 62 52 - 1,248
122 Walbrook 62 64 - 2,480
123 Christopher 62 50 - 1,130
124 Winston-Govans 62 51 - 1,417
125 North Harford Road 61 40 - 2,795
126 Coldstream Homestead Montebello 61 55 - 7,015
127 Lauraville 61 43 - 4,079
128 Morrell Park 60 45 - 4,796
129 Violetville 60 40 - 2,563
130 O'Donnell Heights 60 42 - 929
131 Northwest Community Action 60 60 - 1,866
132 Guilford 60 53 - 2,952
133 Locust Point Industrial Area 60 46 - 1,014
134 Morgan State University 59 44 - 1,735
135 Dolfield 59 62 - 2,028
136 Moravia-Walther 58 47 - 1,023
137 Waltherson 58 46 - 5,993
138 Biddle Street 58 61 - 1,371
139 Cylburn 58 56 - 2,228
140 Brooklyn 58 43 - 9,640
141 Woodberry 58 60 - 1,640
142 West Arlington 57 63 - 2,005
143 Rosemont Homeowners/Tenants 56 59 - 1,279
144 Kernewood 56 50 - 550
145 Medford 56 44 - 1,258
146 Ednor Gardens-Lakeside 56 53 - 5,397
147 Cedmont 56 45 - 2,596
148 Parklane 56 61 - 2,051
149 Saint Helena 56 41 - 501
150 Clifton Park 56 55 - 689
151 Levindale 55 50 - 1,244
152 Carrol-South Hilton 55 54 - 1,636
153 Belaire/Edison 55 50 - 15,549
154 Lakeland 55 50 - 4,554
155 Fairfield Area 55 41 - 601
156 Coldspring 55 58 - 1,200
157 Greenspring 55 60 - 3,164
158 Bridgeview / Greenlawn 55 60 - 2,056
159 Woodbourne Heights 55 51 - 1,713
160 Four by Four 54 56 - 1,429
161 Evergreen Lawn 54 59 - 1,039
162 Arcadia 54 47 - 1,254
163 Cross Country 54 48 - 4,717
164 Stonewood-Pentwood-Winston 53 46 - 1,260
165 Hanlon-Longwood 53 61 - 2,480
166 Richnor Springs 52 52 - 629
167 Broening Manor 52 39 - 1,542
168 Rosemont 52 57 - 2,968
169 Harford-Echodale / Perring Parkway 52 51 - 8,390
170 Cherry Hill 52 58 - 8,199
171 Frankford 52 49 - 17,967
172 Berea 52 57 - 3,740
173 North Roland Park / Poplar Hill 51 47 - 1,200
174 Mount Holly 51 56 - 1,092
175 Woodring 51 41 - 2,380
176 Original Northwood 51 50 - 1,482
177 Mosher 51 58 - 1,719
178 Saint Josephs 51 53 - 1,852
179 Kenilworth Park 50 52 - 1,333
180 Oaklee 50 41 - 564
181 Park Circle 50 61 - 3,076
182 Towanda-Grantley 50 63 - 1,331
183 Claremont-Freedom 49 47 - 775
184 Glen Oaks 49 52 - 3,138
185 New Northwood 49 49 - 4,775
186 Grove Park 49 56 - 1,930
187 Concerned Citizens of Forest Park 48 50 - 1,030
188 Callaway-Garrison 48 60 - 1,793
189 Parkside 47 50 - 2,395
190 Dorchester 47 56 - 1,723
191 Rosemont East 46 43 - 1,878
192 Garwyn Oaks 46 54 - 1,121
193 Mount Winans 46 53 - 712
194 Armistead Gardens 46 41 - 3,279
195 Ramblewood 46 53 - 1,679
196 Overlea 46 42 - 881
197 Winchester 46 58 - 1,397
198 Uplands 46 51 - 760
199 Curtis Bay 46 36 - 3,709
200 Wilson Heights 46 48 - 777
201 Westport 45 58 - 1,609
202 Irvington 45 48 - 4,671
203 Wilson Park 45 52 - 1,362
204 Forest Park 45 53 - 1,539
205 Franklintown Road 45 57 - 1,803
206 Perring Loch 45 45 - 2,716
207 Lower Herring Run Park 44 50 - 559
208 Pen Lucy 44 53 - 2,957
209 Bellona-Gittings 43 47 - 622
210 Central Forest Park 43 50 - 1,303
211 Loch Raven 42 50 - 5,994
212 East Arlington 42 63 - 2,053
213 Allendale 42 54 - 3,986
214 Cheswolde 41 36 - 7,138
215 Rognel Heights 41 49 - 1,650
216 Cedonia 41 44 - 3,125
217 Ashburton 41 60 - 2,705
218 Mayfield 40 53 - 775
219 Hunting Ridge 40 49 - 1,219
220 Windsor Hills 39 49 - 1,619
221 Ten Hills 39 50 - 1,443
222 Tremont 39 48 - 785
223 West Hills 38 50 - 2,141
224 Yale-Heights 37 43 - 2,347
225 Howard Park 37 48 - 6,240
226 Mount Washington 37 48 - 3,817
227 Edmondson Village 36 51 - 5,876
228 Westgate 36 49 - 2,718
229 Gwynns Falls / Leakin Park 36 51 - 691
230 Idlewood 36 50 - 2,666
231 West Forest Park 33 45 - 2,414
232 Beechfield 32 43 - 3,658
233 Franklintown 31 42 - 1,327
234 Wakefield 27 38 - 1,717

Eating & Drinking

There are about 1 restaurants, bars and coffee shops in Darley Park. People in Darley Park can walk to an average of 0.8 restaurants, bars and coffee shops in 5 minutes.

View a map of restaurants & bars, coffee shops or grocery stores and specialty stores in Darley Park.

Restaurant Choices Map

= More Choices

Transit Score of Darley Park, Baltimore, MD

Good Transit

Many nearby public transportation options.

Public Transit Routes

Darley Park has good public transportation and about 1 bus lines passing through it.

Transit Time

The map above shows how far you can travel in 30 minutes from Darley Park on public transit.

Become a Neighborhood Guide

Showcase your local insight about Darley Park.

Learn how to become a Neighborhood Guide.

Walk Score Products

Real Estate Professionals
Walk Score Neighborhood Map

Showcase the location of your properties by adding our interactive Neighborhood Map to your website or blog.

Neighborhood Map

Software Developers
Walk Score APIs

Software developers can include Walk Score, Transit Score, public transit data, and travel times via Walk Score APIs.

Walk Score APIs

Data and Analysis
Walk Score Data and Research

Analysts and researchers can use Walk Score data for real estate, public health, finance, and urban planning.

Data Services