57
About West Arlington
West Arlington is the 142nd most walkable neighborhood in Baltimore with a Walk Score of 57.
Best Baltimore neighborhoods for walkability are Federal Hill, Sharp-Leadenhall and Otterbein.
# West Arlington
| Walk Score: | 57 |
|---|---|
| Transit Score: | 63 |
| Population: | 2,005 |
0
100
Baltimore Neighborhoods
Baltimore is the 14th most walkable city in the U.S. with a Walk Score of 57. In Baltimore, 47% of residents have a Walk Score of 70 or above.
Rank |
Name |
Walk Score |
Population |
|---|---|---|---|
| 1 | Federal Hill | 97 | 2,492 |
| 2 | Sharp-Leadenhall | 96 | 826 |
| 3 | Otterbein | 95 | 1,836 |
| 4 | Mount Vernon | 95 | 4,845 |
| 5 | Abell | 94 | 986 |
| 6 | Downtown | 94 | 4,502 |
| 7 | Perkins Homes | 93 | 1,109 |
| 8 | Mid-Town Belvedere | 92 | 3,742 |
| 9 | Hampden | 92 | 6,957 |
| 10 | Charles Village | 92 | 9,390 |
| 11 | Charles North | 92 | 1,151 |
| 12 | Wyman Park | 92 | 1,136 |
| 13 | Little Italy | 91 | 717 |
| 14 | Barclay | 91 | 1,997 |
| 15 | Harwood | 91 | 1,515 |
| 16 | Seton Hill | 90 | 1,327 |
| 17 | Washington Hill | 90 | 2,203 |
| 18 | Fells Point | 90 | 3,973 |
| 19 | Inner Harbor | 90 | 1,687 |
| 20 | Ridgely Delight | 90 | 749 |
| 21 | Upper Fells Point | 89 | 3,647 |
| 22 | Highlandtown | 88 | 2,546 |
| 23 | Penn-Fallsway | 87 | 5,490 |
| 24 | Remington | 87 | 2,490 |
| 25 | Jonestown | 87 | 1,552 |
| 26 | Oakenshawe | 87 | 987 |
| 27 | Better Waverly | 86 | 2,985 |
| 28 | Canton | 86 | 11,527 |
| 29 | Hoes Heights | 86 | 918 |
| 30 | Washington Village | 86 | 5,044 |
| 31 | SBIC | 85 | 3,221 |
| 32 | Greenmount West | 85 | 1,308 |
| 33 | Dunbar-Broadway | 85 | 1,165 |
| 34 | Riverside | 85 | 5,571 |
| 35 | Johns Hopkins Homewood | 85 | 856 |
| 36 | Pleasant View Gardens | 85 | 651 |
| 37 | Druid Heights | 84 | 1,557 |
| 38 | Butcher's Hill | 84 | 1,934 |
| 39 | Brewers Hill | 84 | 1,417 |
| 40 | Gay Street | 84 | 1,881 |
| 41 | Madison Park | 83 | 2,518 |
| 42 | Hollins Market | 83 | 1,814 |
| 43 | Old Town | 83 | 2,469 |
| 44 | Penn North | 83 | 1,803 |
| 45 | Bolton Hill | 82 | 4,921 |
| 46 | Johnston Square | 82 | 2,457 |
| 47 | Patterson Park | 81 | 959 |
| 48 | Mid-Govans | 80 | 2,224 |
| 49 | Roland Park | 79 | 5,197 |
| 50 | Upton | 79 | 5,490 |
| 51 | Joseph Lee | 79 | 1,756 |
| 52 | Lake Evesham | 79 | 548 |
| 53 | Baltimore Highlands | 79 | 2,584 |
| 54 | Heritage Crossing | 78 | 1,282 |
| 55 | Poppleton | 78 | 2,996 |
| 56 | Keswick | 78 | 615 |
| 57 | Baltimore-Linwood | 78 | 5,473 |
| 58 | Middle East | 77 | 2,697 |
| 59 | Mondawin | 76 | 3,692 |
| 60 | Patterson Place | 76 | 1,124 |
| 61 | New Southwest / Mount Clare | 76 | 2,124 |
| 62 | Reservoir Hill | 75 | 5,775 |
| 63 | Union Square | 75 | 1,168 |
| 64 | Parkview / Woodbrook | 74 | 1,764 |
| 65 | Waverly | 74 | 2,679 |
| 66 | Reisterstown Station | 74 | 2,064 |
| 67 | Easterwood | 74 | 1,535 |
| 68 | Sandtown-Winchester | 73 | 8,342 |
| 69 | East Baltimore Midway | 73 | 3,089 |
| 70 | Chinquapin Park-Belvedere | 73 | 1,944 |
| 71 | Medfield | 73 | 2,609 |
| 72 | Tuscany-Canterbury | 73 | 3,008 |
| 73 | Wyndhurst | 73 | 763 |
| 74 | Langston Hughes | 72 | 994 |
| 75 | Carrollton Ridge | 72 | 3,510 |
| 76 | Franklin Square | 72 | 2,922 |
| 77 | Arlington | 71 | 2,587 |
| 78 | Booth-Boyd | 71 | 730 |
| 79 | Woodmere | 71 | 2,231 |
| 80 | Milton - Montford | 70 | 1,323 |
| 81 | Fallstaff | 70 | 4,157 |
| 82 | McElderry Park | 70 | 4,224 |
| 83 | Graceland Park | 70 | 1,985 |
| 84 | Cedarcroft | 69 | 747 |
| 85 | Gwynns Falls | 69 | 1,158 |
| 86 | Canton Industrial Area | 69 | 539 |
| 87 | Coppin Heights / Ash-Co-East | 69 | 2,726 |
| 88 | Saint Agnes | 69 | 595 |
| 89 | Darley Park | 69 | 997 |
| 90 | Mill Hill | 68 | 1,881 |
| 91 | Woodbourne-McCabe | 68 | 872 |
| 92 | Homeland | 68 | 3,226 |
| 93 | Radnor-Winston | 68 | 757 |
| 94 | Ellwood Park/Monument | 67 | 3,491 |
| 95 | Harlem Park | 67 | 3,894 |
| 96 | Oliver | 67 | 4,006 |
| 97 | Locust Point | 67 | 1,853 |
| 98 | Shipley Hill | 67 | 2,136 |
| 99 | Liberty Square | 67 | 696 |
| 100 | Pulaski Industrial Area | 67 | 1,026 |
| 101 | Greektown | 66 | 3,164 |
| 102 | Beverly Hills | 66 | 687 |
| 103 | Glen | 66 | 8,192 |
| 104 | Burleith-Leighton | 66 | 617 |
| 105 | Penrose/Fayette Street Outreach | 66 | 3,444 |
| 106 | Westfield | 65 | 3,205 |
| 107 | Panway / Braddish Avenue | 65 | 1,077 |
| 108 | Broadway East | 65 | 4,596 |
| 109 | Pimlico Good Neighbors | 65 | 1,250 |
| 110 | South Clifton Park | 64 | 897 |
| 111 | Loyola / Notre Dame | 64 | 3,102 |
| 112 | Druid Hill Park | 64 | 511 |
| 113 | Lucille Park | 64 | 716 |
| 114 | Lake Walker | 64 | 2,045 |
| 115 | Central Park Heights | 64 | 5,970 |
| 116 | Hillen | 63 | 2,260 |
| 117 | Madison - Eastend | 63 | 2,485 |
| 118 | Midtown-Edmondson | 63 | 1,851 |
| 119 | Glenham-Belford | 63 | 6,131 |
| 120 | Cross Keys | 62 | 879 |
| 121 | Cameron Village | 62 | 1,248 |
| 122 | Walbrook | 62 | 2,480 |
| 123 | Christopher | 62 | 1,130 |
| 124 | Winston-Govans | 62 | 1,417 |
| 125 | North Harford Road | 61 | 2,795 |
| 126 | Coldstream Homestead Montebello | 61 | 7,015 |
| 127 | Lauraville | 61 | 4,079 |
| 128 | Morrell Park | 60 | 4,796 |
| 129 | Violetville | 60 | 2,563 |
| 130 | O'Donnell Heights | 60 | 929 |
| 131 | Northwest Community Action | 60 | 1,866 |
| 132 | Guilford | 60 | 2,952 |
| 133 | Locust Point Industrial Area | 60 | 1,014 |
| 134 | Morgan State University | 59 | 1,735 |
| 135 | Dolfield | 59 | 2,028 |
| 136 | Moravia-Walther | 58 | 1,023 |
| 137 | Waltherson | 58 | 5,993 |
| 138 | Biddle Street | 58 | 1,371 |
| 139 | Cylburn | 58 | 2,228 |
| 140 | Brooklyn | 58 | 9,640 |
| 141 | Woodberry | 58 | 1,640 |
| 142 | West Arlington | 57 | 2,005 |
| 143 | Rosemont Homeowners/Tenants | 56 | 1,279 |
| 144 | Kernewood | 56 | 550 |
| 145 | Medford | 56 | 1,258 |
| 146 | Ednor Gardens-Lakeside | 56 | 5,397 |
| 147 | Cedmont | 56 | 2,596 |
| 148 | Parklane | 56 | 2,051 |
| 149 | Saint Helena | 56 | 501 |
| 150 | Clifton Park | 56 | 689 |
| 151 | Levindale | 55 | 1,244 |
| 152 | Carrol-South Hilton | 55 | 1,636 |
| 153 | Belaire/Edison | 55 | 15,549 |
| 154 | Lakeland | 55 | 4,554 |
| 155 | Fairfield Area | 55 | 601 |
| 156 | Coldspring | 55 | 1,200 |
| 157 | Greenspring | 55 | 3,164 |
| 158 | Bridgeview / Greenlawn | 55 | 2,056 |
| 159 | Woodbourne Heights | 55 | 1,713 |
| 160 | Four by Four | 54 | 1,429 |
| 161 | Evergreen Lawn | 54 | 1,039 |
| 162 | Arcadia | 54 | 1,254 |
| 163 | Cross Country | 54 | 4,717 |
| 164 | Stonewood-Pentwood-Winston | 53 | 1,260 |
| 165 | Hanlon-Longwood | 53 | 2,480 |
| 166 | Richnor Springs | 52 | 629 |
| 167 | Broening Manor | 52 | 1,542 |
| 168 | Rosemont | 52 | 2,968 |
| 169 | Harford-Echodale / Perring Parkway | 52 | 8,390 |
| 170 | Cherry Hill | 52 | 8,199 |
| 171 | Frankford | 52 | 17,967 |
| 172 | Berea | 52 | 3,740 |
| 173 | North Roland Park / Poplar Hill | 51 | 1,200 |
| 174 | Mount Holly | 51 | 1,092 |
| 175 | Woodring | 51 | 2,380 |
| 176 | Original Northwood | 51 | 1,482 |
| 177 | Mosher | 51 | 1,719 |
| 178 | Saint Josephs | 51 | 1,852 |
| 179 | Kenilworth Park | 50 | 1,333 |
| 180 | Oaklee | 50 | 564 |
| 181 | Park Circle | 50 | 3,076 |
| 182 | Towanda-Grantley | 50 | 1,331 |
| 183 | Claremont-Freedom | 49 | 775 |
| 184 | Glen Oaks | 49 | 3,138 |
| 185 | New Northwood | 49 | 4,775 |
| 186 | Grove Park | 49 | 1,930 |
| 187 | Concerned Citizens of Forest Park | 48 | 1,030 |
| 188 | Callaway-Garrison | 48 | 1,793 |
| 189 | Parkside | 47 | 2,395 |
| 190 | Dorchester | 47 | 1,723 |
| 191 | Rosemont East | 46 | 1,878 |
| 192 | Garwyn Oaks | 46 | 1,121 |
| 193 | Mount Winans | 46 | 712 |
| 194 | Armistead Gardens | 46 | 3,279 |
| 195 | Ramblewood | 46 | 1,679 |
| 196 | Overlea | 46 | 881 |
| 197 | Winchester | 46 | 1,397 |
| 198 | Uplands | 46 | 760 |
| 199 | Curtis Bay | 46 | 3,709 |
| 200 | Wilson Heights | 46 | 777 |
| 201 | Westport | 45 | 1,609 |
| 202 | Irvington | 45 | 4,671 |
| 203 | Wilson Park | 45 | 1,362 |
| 204 | Forest Park | 45 | 1,539 |
| 205 | Franklintown Road | 45 | 1,803 |
| 206 | Perring Loch | 45 | 2,716 |
| 207 | Lower Herring Run Park | 44 | 559 |
| 208 | Pen Lucy | 44 | 2,957 |
| 209 | Bellona-Gittings | 43 | 622 |
| 210 | Central Forest Park | 43 | 1,303 |
| 211 | Loch Raven | 42 | 5,994 |
| 212 | East Arlington | 42 | 2,053 |
| 213 | Allendale | 42 | 3,986 |
| 214 | Cheswolde | 41 | 7,138 |
| 215 | Rognel Heights | 41 | 1,650 |
| 216 | Cedonia | 41 | 3,125 |
| 217 | Ashburton | 41 | 2,705 |
| 218 | Mayfield | 40 | 775 |
| 219 | Hunting Ridge | 40 | 1,219 |
| 220 | Windsor Hills | 39 | 1,619 |
| 221 | Ten Hills | 39 | 1,443 |
| 222 | Tremont | 39 | 785 |
| 223 | West Hills | 38 | 2,141 |
| 224 | Yale-Heights | 37 | 2,347 |
| 225 | Howard Park | 37 | 6,240 |
| 226 | Mount Washington | 37 | 3,817 |
| 227 | Edmondson Village | 36 | 5,876 |
| 228 | Westgate | 36 | 2,718 |
| 229 | Gwynns Falls / Leakin Park | 36 | 691 |
| 230 | Idlewood | 36 | 2,666 |
| 231 | West Forest Park | 33 | 2,414 |
| 232 | Beechfield | 32 | 3,658 |
| 233 | Franklintown | 31 | 1,327 |
| 234 | Wakefield | 27 | 1,717 |
West Arlington Apartment Buildings
- Beautiful, Renovated spacious apartments. Recently Renovated and updated coin-op laundry room on site! Ample parking spaces in lot. Lovely neighborhood and very friendly complex. This is a great choice for your next move!
- Awesome single family home in nice community. Updated Basement with extra room and half bath, updated kitchen with all appliances including built in microwave, tv and dishwasher, garbage disposal and trash compactor. Wood burning fireplace.
- Wheelchair Accessible!


























