Walk Score. Drive less, live more.

Get Your Score:

Locate me
Google+

Biddleville is the 82nd most walkable neighborhood in Charlotte with a Walk Score of 37.

Charlotte's most walkable neighborhoods are Cherry, Fourth Ward and First Ward.

#82 Biddleville

Walk Score: 37
Average Rent: $1,154
Population: 1,950
0 100

Charlotte Neighborhoods

Charlotte is the 49th most walkable city in the U.S. with a Walk Score of 37. In Charlotte, 11% of residents have a Walk Score of 70 or above.

Rank

Name

Walk Score

Population

1 Cherry 86 803
2 Fourth Ward 82 3,878
3 First Ward 79 2,687
4 Downtown Charlotte 78 2,176
5 Dilworth 78 7,415
6 Elizabeth 72 4,024
7 Commonwealth 69 586
8 Brookhill 69 958
9 Third Ward 68 2,745
10 North Charlotte 67 2,852
11 Chantilly 67 1,262
12 Echo Hills 63 698
13 Lockwood 62 1,558
14 Grier Heights 60 2,640
15 Villa Heights 60 1,540
16 Eastover 60 2,501
17 Wilmore 60 1,595
18 Plaza Midwood 59 3,517
19 Southside Park 58 1,201
20 Optimist Park 57 930
21 Freedom Park 57 2,348
22 Barclay Downs 56 4,754
23 Plaza Hills 56 525
24 York Road 56 541
25 Tryon Hills 54 1,655
26 Belmont 54 2,320
27 Briarcreek-Woodland 53 4,278
28 Ashley Park 52 2,818
29 Eastway/Sheffield Park 52 4,925
30 Druid Hills South 52 975
31 University City North 52 2,874
32 Hwy 51/Park Road 51 2,476
33 Madison Park 51 4,320
34 Idlewild Farms 50 5,170
35 Enderly Park 50 2,892
36 Sugaw Creek/Ritch Ave 49 3,391
37 Wesley Heights 49 1,160
38 College Downs 49 6,119
39 Sedgefield 48 2,906
40 East Forest 48 11,574
41 Plaza-Shamrock 48 3,340
42 Myers Park 48 11,028
43 University City South 47 4,189
44 Sterling 47 2,843
45 Colonial Village 47 1,124
46 Park Crossing 46 1,705
47 Governor's Square 46 1,411
48 Foxcroft 46 5,555
49 Oakhurst 46 2,521
50 Greenville 45 846
51 Collingwood 45 3,279
52 Double Oaks 45 885
53 Closeburn/Glenkirk 44 4,041
54 University Park 44 1,281
55 Lincoln Heights 44 2,233
56 West Blvd 43 1,119
57 Touchstone Village/Elm Lane 43 2,258
58 North Sharon Amity 43 6,907
59 Providence Park 42 2,200
60 Farm Pond 42 6,164
61 Ashbrook/Clawson Village 42 2,877
62 Rain Tree 41 3,381
63 Johnston Rd./McAlpine 40 5,856
64 Cotswold 40 4,427
65 Starmount Forest 40 6,863
66 Brandon Forest 40 1,223
67 Clanton Park/Roseland 40 2,965
68 Country Club Heights 40 4,486
69 Windsor Park 39 11,640
70 Thomasboro/Hoskins 39 5,394
71 Carmel 39 6,327
72 Ballantyne East 39 8,216
73 Westover Hills 39 755
74 Seversville 39 578
75 Druid Hills North 39 730
76 Westerly Hills 39 2,336
77 Shannon Park 38 7,089
78 Whiteoak 38 2,405
79 Oberbeck Farm 37 602
80 Revolution Park 37 848
81 Wendover/Sedgewood 37 2,892
82 Biddleville 37 1,950
83 Seven Eagles 37 3,711
84 Wessex Square 37 5,862
85 Olde Whitehall 36 4,016
86 Idlewild South 36 6,527
87 Washington Heights 35 1,782
88 Provincetowne 34 14,471
89 Plaza/Eastway 34 6,758
90 Arbor Glen 34 796
91 Oaklawn 34 850
92 Eastland/Wilora Lake 34 6,733
93 Reid Park 34 1,055
94 Smallwood 34 1,310
95 J.T. Williams 34 646
96 Montclaire South 33 11,620
97 West Sugar Creek/W T Harris Bl 33 7,482
98 Hidden Valley 33 12,086
99 Ballantyne West 33 10,554
100 Piper Glen Estates 33 7,814
101 Oakview Terrace 33 1,059
102 Harris-Houston 32 8,551
103 Hembstead 32 2,141
104 Marshbrooke 31 8,334
105 Sardis Woods 31 4,413
106 Mineral Springs/Rumble Road 31 8,278
107 Becton Park 30 5,107
108 Prosperity Church Road 30 17,720
109 Hickory Ridge 30 7,901
110 Slater Rd/Hamilton Circle 30 4,007
111 Olde Providence South 29 5,092
112 Sharon Woods 29 4,049
113 Beverly Woods 29 5,959
114 Eagle Lake 29 2,599
115 Providence Crossing 28 4,921
116 Oak Forest 28 6,569
117 Providence Estates East 28 6,850
118 Wedgewood 28 7,089
119 Yorkmount 28 9,497
120 Lakewood 28 705
121 Starmount 28 2,690
122 Lansdowne 27 4,877
123 Quail Hollow 27 3,450
124 Oxford Hunt 27 4,503
125 Newell 27 6,235
126 Olde Providence North 27 3,337
127 Yorkshire 26 13,368
128 Mountainbrook 26 2,160
129 Providence Plantation 25 8,133
130 Sherwood Forest 25 3,543
131 Henderson Circle 25 1,881
132 Derita/Statesville 25 4,851
133 Ponderosa/Wingate 25 1,285
134 Newell South 25 3,729
135 Beatties Ford/Trinity 25 3,478
136 Boulevard Homes 24 765
137 Highland Creek 24 10,151
138 Mallard Creek / Withrow Downs 23 6,647
139 Davis Lake / Eastfield 23 8,347
140 Capitol Drive 23 985
141 Toddville Road 23 8,175
142 Marlwood 22 5,367
143 Firestone/Garden Park 21 4,078
144 Montibello 20 4,418
145 Steele Creek 19 10,889
146 Oakdale North 19 1,132
147 Mountain Island 19 3,777
148 Stonehaven 19 5,461
149 Rockwell Park/Hemphill Heights 19 4,104
150 Nevin Community 19 4,148
151 Hickory Grove 19 4,970
152 Todd Park 17 920
153 Wildwood 17 1,386
154 Oakdale South 16 4,064
155 Griers Fork 16 4,178
156 Pawtuckett 15 3,982
157 Westchester 15 3,461
158 Sunset Road 15 4,048
159 Sardis Forest 12 4,024
160 Harwood Lane 12 5,614
161 Silverwood 11 1,177
162 Coulwood West 10 9,304
163 Back Creek Church Road 8 7,203
164 Coulwood East 6 1,367

See Walk Score rankings for all U.S. cities

Biddleville Apartments and RentalsView on Map

Average Biddleville Rents: 2 bedroom: $825, 3 bedroom: $1236
Apartments near Biddleville Schools
  1. Johnson C. Smith University
Nearby Apartments0
Favorites0

Charlotte Celebrity Locations

Check the walkability of these famous locations: