Lincoln Neighborhoods
Rank |
Name |
Walk Score |
Population |
|---|---|---|---|
| 1 | Downtown | 84 | 3,504 |
| 2 | Everett | 73 | 3,681 |
| 3 | Malone | 71 | 2,939 |
| 4 | Taylor Park | 70 | 519 |
| 5 | Porter Ridge | 70 | 1,031 |
| 6 | Woods Park | 68 | 3,812 |
| 7 | South 48th Street | 67 | 5,550 |
| 8 | Near South | 64 | 10,285 |
| 9 | South Salt Creek | 62 | 3,154 |
| 10 | Southern Hills | 62 | 629 |
| 11 | Antelope Park | 62 | 981 |
| 12 | University Place | 62 | 10,561 |
| 13 | Hartley | 61 | 4,011 |
| 14 | East Campus | 59 | 2,729 |
| 15 | Meadowlane | 58 | 5,039 |
| 16 | Landons | 57 | 1,215 |
| 17 | Bicentennial Estates | 56 | 932 |
| 18 | Country Club | 53 | 5,451 |
| 19 | Indian Village | 53 | 3,156 |
| 20 | Colonial Hills | 51 | 3,664 |
| 21 | Greater South | 51 | 3,506 |
| 22 | Eastridge | 51 | 1,712 |
| 23 | Clinton | 48 | 5,118 |
| 24 | 40th & A | 47 | 4,350 |
| 25 | Belmont | 47 | 6,538 |
| 26 | Sunset Acres | 43 | 1,440 |
| 27 | Salt Valley View | 40 | 637 |
| 28 | Maple Village/Wedgewood | 39 | 1,048 |
| 29 | North Bottoms | 39 | 1,344 |
| 30 | Tri-Court | 35 | 1,669 |
| 31 | Family Acres | 34 | 8,281 |
| 32 | Crown Pointe | 33 | 902 |
| 33 | Highlands | 33 | 5,923 |
| 34 | West A | 29 | 10,700 |
| 35 | Capitol Beach | 28 | 795 |
| 36 | Arnold Heights | 25 | 2,808 |









