42
About Rio Grande Blvd
Rio Grande Blvd is the 110th most walkable neighborhood in Albuquerque with a Walk Score of 42.
Best Albuquerque neighborhoods for walkability are Broadway Central, Raynolds and Zuni.
# Rio Grande Blvd
| Walk Score: | 42 |
|---|---|
| Population: | 2,272 |
0
100
Albuquerque Neighborhoods
Albuquerque is the 28th most walkable city in the U.S. with a Walk Score of 42. In Albuquerque, 29% of residents have a Walk Score of 70 or above.
Rank |
Name |
Walk Score |
Population |
|---|---|---|---|
| 1 | Broadway Central | 86 | 1,085 |
| 2 | Raynolds | 84 | 1,641 |
| 3 | Zuni | 83 | 902 |
| 4 | Downtown | 82 | 3,574 |
| 5 | Sycamore | 79 | 1,092 |
| 6 | Inez | 79 | 1,019 |
| 7 | Nob Hill | 77 | 4,776 |
| 8 | Silver Hill | 77 | 1,939 |
| 9 | Highland | 75 | 2,070 |
| 10 | University Hts | 75 | 2,400 |
| 11 | Barelas | 74 | 3,498 |
| 12 | Fair West | 73 | 1,766 |
| 13 | Sawmill | 73 | 875 |
| 14 | Spruce Park | 72 | 781 |
| 15 | Fair Heights | 72 | 992 |
| 16 | Montgomery Park | 71 | 1,017 |
| 17 | Hodgin | 71 | 3,290 |
| 18 | Uptown | 70 | 2,094 |
| 19 | Indian Moon | 70 | 1,294 |
| 20 | Wells Park | 70 | 1,368 |
| 21 | Arroyo del Oso North | 69 | 923 |
| 22 | Classic Uptown | 68 | 1,218 |
| 23 | Huning Castle | 68 | 1,034 |
| 24 | West Bluff | 68 | 1,787 |
| 25 | North Eastern | 68 | 3,033 |
| 26 | Conchas Park | 67 | 1,329 |
| 27 | Mark Twain | 67 | 1,979 |
| 28 | Sombra del Monte | 67 | 865 |
| 29 | Jackson Area | 66 | 1,193 |
| 30 | Matheson Park | 66 | 1,586 |
| 31 | Cielito Lindo | 66 | 1,247 |
| 32 | Alta Monte | 65 | 1,986 |
| 33 | Snow Heights | 65 | 2,001 |
| 34 | Montgomery Heights | 65 | 1,099 |
| 35 | Altura | 65 | 1,671 |
| 36 | Jeanne Bellamah East | 64 | 1,240 |
| 37 | South San Pedro | 64 | 7,329 |
| 38 | Santa Barbara | 64 | 2,380 |
| 39 | Sandia Ridge | 64 | 1,152 |
| 40 | Candlemen | 63 | 1,695 |
| 41 | Bel-Air | 63 | 2,487 |
| 42 | San Gabriel | 63 | 1,331 |
| 43 | Enchanted Park | 63 | 1,421 |
| 44 | Alvarado Park | 63 | 1,484 |
| 45 | Monkbridge Gardens | 62 | 1,632 |
| 46 | Victory Hills | 61 | 4,088 |
| 47 | Princess Jeanne | 61 | 2,374 |
| 48 | Towne Park | 61 | 788 |
| 49 | Netherwood Park | 61 | 1,338 |
| 50 | Quigley Park | 60 | 1,121 |
| 51 | Loma del Rey | 59 | 2,394 |
| 52 | Summit Park | 59 | 2,524 |
| 53 | Del Norte | 59 | 6,296 |
| 54 | Alamosa | 59 | 4,479 |
| 55 | McKinley | 59 | 3,224 |
| 56 | North Wyoming | 59 | 4,638 |
| 57 | West Old Town | 59 | 2,240 |
| 58 | SE Heights | 58 | 2,777 |
| 59 | Osuna Park | 58 | 2,276 |
| 60 | Stardust Skies Park | 58 | 1,500 |
| 61 | Piedras Marcadas | 57 | 1,376 |
| 62 | Eldorado Heights | 57 | 2,574 |
| 63 | Near N Valley | 57 | 6,254 |
| 64 | S Y Jackson | 57 | 2,751 |
| 65 | Holiday Park | 57 | 2,875 |
| 66 | Parkland Hills | 57 | 2,642 |
| 67 | South Broadway | 56 | 4,099 |
| 68 | Eagle Ranch | 56 | 1,649 |
| 69 | Boyds-Leslie Park | 56 | 553 |
| 70 | Academy Acres North | 56 | 6,090 |
| 71 | Rancho Sereno | 54 | 2,137 |
| 72 | Eisenhower | 54 | 1,533 |
| 73 | Sandia | 53 | 1,533 |
| 74 | Trumbull Village | 53 | 8,181 |
| 75 | Singing Arrow | 53 | 4,231 |
| 76 | Crestview Bluff | 53 | 1,731 |
| 77 | N Campus | 52 | 1,411 |
| 78 | Jade Park | 52 | 1,153 |
| 79 | La Mesa | 51 | 7,735 |
| 80 | Los Poblanos | 51 | 598 |
| 81 | Jerry Cline Park | 51 | 1,490 |
| 82 | Elder Homestead | 51 | 1,744 |
| 83 | Academy Hills Park | 51 | 2,804 |
| 84 | Glenwood Hills | 51 | 2,282 |
| 85 | Vineyard Estates | 50 | 1,067 |
| 86 | Prospectors Ridge | 50 | 946 |
| 87 | West Mesa | 50 | 6,995 |
| 88 | South Los Altos | 49 | 3,774 |
| 89 | Cottonwood Heights | 49 | 1,529 |
| 90 | Oso Grande | 48 | 1,045 |
| 91 | Academy Estates East | 48 | 1,087 |
| 92 | Mirabella | 48 | 1,645 |
| 93 | Heritage Hills | 48 | 2,394 |
| 94 | Peppertree-Royal Oak | 48 | 1,389 |
| 95 | Bear Canyon | 47 | 1,890 |
| 96 | Clayton Heights-Lomas del Cielo | 47 | 1,955 |
| 97 | North Domingo Baca | 47 | 1,438 |
| 98 | Academy Ridge East | 45 | 796 |
| 99 | Glenwood Hills South Casa Grande | 45 | 1,621 |
| 100 | Skyview West | 45 | 1,222 |
| 101 | N Albuquerque Acres | 44 | 980 |
| 102 | John Robert | 44 | 1,464 |
| 103 | S.R. Marmon | 43 | 3,637 |
| 104 | Onate | 43 | 1,304 |
| 105 | Pat Hurley | 43 | 1,808 |
| 106 | Los Volcanes | 43 | 3,468 |
| 107 | Antelope Run | 42 | 788 |
| 108 | Nob Este | 42 | 4,873 |
| 109 | Chelwood Vista | 42 | 2,060 |
| 110 | Rio Grande Blvd | 42 | 2,271 |
| 111 | Cherry Hills | 41 | 947 |
| 112 | Wildflower | 39 | 828 |
| 113 | Supper Rock | 38 | 2,267 |
| 114 | Heritage East | 38 | 3,051 |
| 115 | Thomas Village | 37 | 1,095 |
| 116 | Willow Wood | 37 | 974 |
| 117 | Cibola Addition | 37 | 1,230 |
| 118 | Embudo Canyon | 36 | 2,906 |
| 119 | Taylor Ranch | 36 | 19,809 |
| 120 | Four Hills MHP | 36 | 1,598 |
| 121 | Kirtland Community | 34 | 1,067 |
| 122 | Vista del Norte | 34 | 3,708 |
| 123 | Kachina Hills | 33 | 827 |
| 124 | San Jose | 33 | 2,471 |
| 125 | Tanoan | 32 | 1,506 |
| 126 | Seven Bar North | 32 | 1,428 |
| 127 | Laurelwood | 32 | 2,813 |
| 128 | Tanoan East | 31 | 1,787 |
| 129 | Las Lomitas | 30 | 546 |
| 130 | Stinson Tower | 29 | 1,546 |
| 131 | Westgate Hts | 28 | 26,033 |
| 132 | Paradise Hills | 26 | 27,322 |
| 133 | Westgate Vecinos | 26 | 2,315 |
| 134 | Ladera West | 26 | 4,140 |
| 135 | Desert Spring Flower | 25 | 3,233 |
| 136 | Alvarado Grdns | 24 | 880 |
| 137 | Quintessance | 22 | 1,420 |
| 138 | Vista del Mundo | 22 | 1,281 |
| 139 | Avalon | 22 | 3,709 |
| 140 | Valley Gardens | 20 | 1,899 |
| 141 | Route 66 West | 20 | 6,845 |
| 142 | Parkway | 20 | 3,405 |
| 143 | Tierra Oeste | 19 | 2,747 |
| 144 | Tuscany | 18 | 1,895 |
| 145 | Skies West | 18 | 3,900 |
| 146 | Tijeras Arroyo | 16 | 2,640 |
| 147 | Four Hills Village | 6 | 2,671 |
Rio Grande Blvd Apartment Buildings
- Large living space with plenty of natural light and big walk in closet in the master bedroom. Ready for immediate move in. Call or stop by today. We would be happy to help you.
- Large living space with plenty of natural light. Ready for immediate move in. Call or stop by today we would be honored to serve you.
- Large living space with plenty of natural light. Ready for immediate move in. Call or stop by today, we would be honored to serve you.
- 2 bed, 1400 sqft, $1,600


























