Ocean Hill is the 157th most walkable neighborhood in New York with 42,179 residents.
Ocean Hill has world-class public transportation and is somewhat bikeable.
Nearby neighborhoods: Brownsville, Bushwick, Bedford Stuyvesant, Crown Heights, Wingate, Ridgewood and East Flatbush.
Most errands can be accomplished on foot.

Most errands can be accomplished on foot in Ocean Hill.
Ocean Hill is the 157th most walkable neighborhood in New York with a Walk Score of 78.
The best New York neighborhoods for walkability are Little Italy, SoHo and Flatiron District.
Compare Ocean Hill to other New York neighborhoods.
Rank # |
Name |
Walk Score |
Transit Score |
Bike Score |
|---|---|---|---|---|
| 1 | Little Italy | 100 | 100 | 87 |
| 2 | SoHo | 100 | 100 | 86 |
| 3 | Flatiron District | 100 | 100 | 81 |
| 4 | Greenwich Village | 100 | 100 | 86 |
| 5 | NoHo | 100 | 100 | 86 |
| 6 | Murray Hill | 99 | 100 | 64 |
| 7 | West Village | 99 | 100 | 87 |
| 8 | Chelsea | 99 | 100 | 87 |
| 9 | Sutton Place | 99 | 100 | 68 |
| 10 | Tribeca | 99 | 100 | 84 |
| 11 | Columbus Circle | 99 | 100 | 69 |
| 12 | Financial District | 99 | 100 | 80 |
| 13 | Garment District | 99 | 100 | 79 |
| 14 | Gramercy | 99 | 100 | 80 |
| 15 | Midtown | 99 | 100 | 71 |
| 16 | Chinatown | 99 | 100 | 86 |
| 17 | Carnegie Hill | 99 | 100 | 70 |
| 18 | Clinton | 98 | 100 | 69 |
| 19 | Upper West Side | 98 | 99 | 79 |
| 20 | Upper East Side | 98 | 98 | 69 |
| 21 | Cobble Hill | 98 | 99 | 84 |
| 22 | Brooklyn Heights | 98 | 100 | 72 |
| 23 | Turtle Bay | 98 | 100 | 62 |
| 24 | East Village | 98 | 97 | 84 |
| 25 | Battery Park | 97 | 100 | 78 |
| 26 | Boerum Hill | 97 | 100 | 89 |
| 27 | Tudor City | 97 | 100 | 74 |
| 28 | Morningside Heights | 97 | 98 | 64 |
| 29 | Downtown | 97 | 100 | 86 |
| 30 | DUMBO | 96 | 100 | 76 |
| 31 | Carroll Gardens | 96 | 85 | 86 |
| 32 | Lower East Side | 96 | 96 | 83 |
| 33 | Gowanus | 96 | 95 | 88 |
| 34 | Park Slope | 96 | 95 | 83 |
| 35 | Harlem | 95 | 100 | 66 |
| 36 | Sunnyside | 95 | 72 | 64 |
| 37 | Central Park | 95 | 100 | 81 |
| 38 | Hunters Point | 95 | 92 | 63 |
| 39 | Manhattanville | 95 | 99 | 62 |
| 40 | Hamilton Heights | 95 | 99 | 64 |
| 41 | Washington Heights | 95 | 96 | 69 |
| 42 | Parkchester | 95 | 86 | 53 |
| 43 | Stuyvesant Town | 94 | 98 | 83 |
| 44 | Fordham | 94 | 100 | 68 |
| 45 | Clinton Hill | 94 | 97 | 86 |
| 46 | Prospect Heights | 94 | 100 | 85 |
| 47 | Fort Greene | 94 | 100 | 88 |
| 48 | East Harlem | 93 | 99 | 76 |
| 49 | Williamsburg | 93 | 90 | 83 |
| 50 | Jackson Heights | 93 | 82 | 66 |
| 51 | Columbia Street Waterfront District | 93 | 82 | 80 |
| 52 | Greenpoint | 93 | 68 | 80 |
| 53 | Longwood | 92 | 93 | 67 |
| 54 | Belmont | 92 | 94 | 60 |
| 55 | Kew Gardens | 91 | 87 | 53 |
| 56 | Tremont | 91 | 96 | 69 |
| 57 | Sunset Park | 91 | 76 | 61 |
| 58 | Homecrest | 91 | 79 | 60 |
| 59 | Unionport | 91 | 81 | 54 |
| 60 | Inwood | 91 | 86 | 63 |
| 61 | Elmhurst | 91 | 85 | 53 |
| 62 | Brighton Beach | 91 | 77 | 69 |
| 63 | Kensington | 90 | 82 | 73 |
| 64 | Melrose | 90 | 95 | 64 |
| 65 | Westchester Heights | 90 | 80 | 54 |
| 66 | Ridgewood | 90 | 82 | 56 |
| 67 | Bay Ridge | 90 | 74 | 61 |
| 68 | Borough Park | 90 | 75 | 57 |
| 69 | University Heights | 90 | 97 | 51 |
| 70 | Astoria | 89 | 71 | 67 |
| 71 | Concourse | 89 | 93 | 69 |
| 72 | Hunts Point | 89 | 80 | 66 |
| 73 | East Tremont | 89 | 92 | 65 |
| 74 | Flatbush | 89 | 90 | 63 |
| 75 | Woodside | 89 | 88 | 57 |
| 76 | Bedford Stuyvesant | 89 | 92 | 77 |
| 77 | Bushwick | 88 | 89 | 67 |
| 78 | Forest Hills | 88 | 77 | 52 |
| 79 | Navy Yard | 88 | 95 | 80 |
| 80 | Kingsbridge | 88 | 89 | 47 |
| 81 | Roosevelt Island | 88 | 84 | 68 |
| 82 | Ocean Parkway | 88 | 80 | 67 |
| 83 | Rego Park | 88 | 74 | 51 |
| 84 | Van Nest | 88 | 83 | 51 |
| 85 | Flatlands | 87 | 79 | 55 |
| 86 | Corona | 87 | 68 | 63 |
| 87 | Midwood | 87 | 84 | 59 |
| 88 | Prospect Park South | 87 | 88 | 70 |
| 89 | Crown Heights | 87 | 99 | 78 |
| 90 | New Dorp | 87 | 64 | 57 |
| 91 | South Bronx | 87 | 92 | 68 |
| 92 | Windsor Terrace | 87 | 83 | 82 |
| 93 | Marble Hill | 86 | 84 | 50 |
| 94 | Jamaica Hills | 86 | 96 | 54 |
| 95 | Norwood | 86 | 94 | 65 |
| 96 | Sheepshead Bay | 86 | 74 | 59 |
| 97 | Bedford Park | 86 | 97 | 67 |
| 98 | Forest Hills Gardens | 86 | 88 | 51 |
| 99 | Morris Heights | 86 | 93 | 60 |
| 100 | Flushing | 86 | 82 | 54 |
| 101 | Red Hook | 86 | 57 | 74 |
| 102 | Ozone Park | 86 | 61 | 52 |
| 103 | Bensonhurst | 85 | 77 | 57 |
| 104 | Gravesend | 85 | 81 | 63 |
| 105 | Prospect Lefferts Gardens | 85 | 95 | 76 |
| 106 | High Bridge | 85 | 94 | 61 |
| 107 | Murray Hill (Queens) | 85 | 76 | 52 |
| 108 | North Riverdale | 85 | 62 | 39 |
| 109 | Fort Hamilton | 85 | 74 | 59 |
| 110 | Glendale | 85 | 60 | 57 |
| 111 | Wingate | 85 | 92 | 70 |
| 112 | Kew Gardens Hills | 85 | 61 | 59 |
| 113 | West Farms | 85 | 90 | 60 |
| 114 | Prospect Park | 85 | 94 | 80 |
| 115 | Greenwood | 85 | 80 | 65 |
| 116 | Mott Haven | 85 | 92 | 71 |
| 117 | Richmond Hill | 85 | 71 | 55 |
| 118 | Dyker Heights | 84 | 71 | 55 |
| 119 | St. George | 84 | 71 | 50 |
| 120 | Tompkinsville | 84 | 71 | 34 |
| 121 | Woodhaven | 84 | 62 | 52 |
| 122 | East Flatbush | 84 | 84 | 57 |
| 123 | Spuyten Duyvil | 84 | 75 | 37 |
| 124 | Bronx Park | 83 | 87 | 64 |
| 125 | New Utrecht | 83 | 69 | 56 |
| 126 | Utopia | 83 | 65 | 56 |
| 127 | East Elmhurst | 83 | 57 | 60 |
| 128 | Marine Park | 82 | 77 | 59 |
| 129 | Georgetown | 82 | 76 | 51 |
| 130 | Brownsville | 82 | 97 | 56 |
| 131 | Pomonok | 82 | 56 | 71 |
| 132 | Jamaica Estates | 82 | 91 | 48 |
| 133 | Morris Park | 82 | 78 | 62 |
| 134 | Riverdale | 82 | 70 | 40 |
| 135 | Flushing Meadows Corona Park | 82 | 66 | 63 |
| 136 | Bath Beach | 81 | 75 | 56 |
| 137 | Williamsbridge | 81 | 78 | 59 |
| 138 | Wakefield | 81 | 73 | 49 |
| 139 | Pelham Bay | 81 | 77 | 65 |
| 140 | Port Richmond | 81 | 64 | 53 |
| 141 | Middle Village | 80 | 45 | 50 |
| 142 | Stapleton | 80 | 65 | 42 |
| 143 | Briarwood | 80 | 89 | 50 |
| 144 | Grant City | 80 | 66 | 61 |
| 145 | Port Morris | 79 | 82 | 72 |
| 146 | Soundview | 79 | 79 | 61 |
| 147 | Dongan Hills | 79 | 64 | 50 |
| 148 | Coney Island | 79 | 69 | 66 |
| 149 | Jamaica | 79 | 76 | 52 |
| 150 | Maspeth | 79 | 64 | 51 |
| 151 | Baychester | 79 | 70 | 47 |
| 152 | Woodlawn | 79 | 74 | 52 |
| 153 | Astoria Heights | 79 | 47 | 54 |
| 154 | East New York | 78 | 84 | 53 |
| 155 | Van Cortlandt Park | 78 | 74 | 64 |
| 156 | Fresh Meadows | 78 | 63 | 63 |
| 157 | Ocean Hill | 78 | 96 | 60 |
| 158 | Hillcrest | 78 | 64 | 63 |
| 159 | Auburndale | 78 | 68 | 55 |
| 160 | West Brighton | 77 | 60 | 46 |
| 161 | Castleton Corners | 77 | 58 | 47 |
| 162 | Manhattan Beach | 77 | 71 | 61 |
| 163 | Bayside | 76 | 62 | 53 |
| 164 | Floral park | 76 | 56 | 51 |
| 165 | Westerleigh | 76 | 59 | 49 |
| 166 | Rochdale | 76 | 62 | 49 |
| 167 | Co-op City | 75 | 66 | 48 |
| 168 | College Point | 75 | 31 | 50 |
| 169 | City Island | 75 | 31 | 63 |
| 170 | Clearview | 75 | 51 | 57 |
| 171 | Bellerose | 74 | 66 | 55 |
| 172 | Canarsie | 74 | 71 | 49 |
| 173 | Clifton | 74 | 61 | 48 |
| 174 | Fieldston | 74 | 73 | 38 |
| 175 | Eastchester | 74 | 67 | 48 |
| 176 | Rockaway Park | 74 | 59 | 74 |
| 177 | Pelham Gardens | 73 | 72 | 59 |
| 178 | South Ozone Park | 73 | 42 | 51 |
| 179 | Rosebank | 72 | 62 | 47 |
| 180 | Whitestone | 72 | 52 | 51 |
| 181 | Castle Hill | 72 | 69 | 63 |
| 182 | Arrochar | 72 | 64 | 54 |
| 183 | Holliswood | 72 | 77 | 43 |
| 184 | Old Town | 71 | 64 | 47 |
| 185 | Gerritsen Beach | 71 | 58 | 49 |
| 186 | Richmond Valley | 71 | 51 | 42 |
| 187 | Graniteville | 71 | 60 | 46 |
| 188 | Queens Village | 71 | 71 | 50 |
| 189 | Hollis | 71 | 73 | 51 |
| 190 | Meiers Corners | 71 | 57 | 47 |
| 191 | Park Hill | 70 | 64 | 45 |
| 192 | Blissville | 70 | 60 | 60 |
| 193 | Glen Oaks | 70 | 52 | 45 |
| 194 | Douglaston/Little Neck | 70 | 50 | 41 |
| 195 | St. Albans | 69 | 69 | 52 |
| 196 | New Dorp Beach | 68 | 59 | 45 |
| 197 | New Brighton | 68 | 62 | 36 |
| 198 | Throggs Neck | 67 | 50 | 45 |
| 199 | Randall Manor | 67 | 56 | 42 |
| 200 | Howard Beach | 67 | 48 | 58 |
| 201 | Cambria Heights | 67 | 60 | 51 |
| 202 | Midland Beach | 67 | 59 | 56 |
| 203 | Mariner's Harbor | 67 | 56 | 43 |
| 204 | Rockaway Beach | 66 | 60 | 68 |
| 205 | Rosedale | 66 | 53 | 49 |
| 206 | Bulls Head | 65 | 57 | 52 |
| 207 | Great Kills | 65 | 56 | 47 |
| 208 | Grymes Hill | 65 | 62 | 26 |
| 209 | Far Rockaway | 65 | 53 | 63 |
| 210 | Oakland Gardens | 65 | 62 | 61 |
| 211 | Laurelton | 65 | 63 | 52 |
| 212 | Malba | 64 | 55 | 47 |
| 213 | Elm Park | 64 | 61 | 48 |
| 214 | South Beach | 63 | 60 | 56 |
| 215 | Fort Wadsworth | 63 | 60 | 45 |
| 216 | Sunnyside (Staten Island) | 63 | 61 | 41 |
| 217 | Belle Harbor | 63 | 19 | 64 |
| 218 | Grasmere / Concord | 62 | 67 | 42 |
| 219 | Clove Lake | 62 | 59 | 30 |
| 220 | Mill Basin | 62 | 58 | 48 |
| 221 | Rossville | 62 | 43 | 45 |
| 222 | Silver Lake | 61 | 59 | 37 |
| 223 | Pelham Bay Park | 61 | 67 | 57 |
| 224 | Emerson Hill | 61 | 53 | 38 |
| 225 | Springfield Gardens | 60 | 51 | 48 |
| 226 | Country Club | 60 | 61 | 49 |
| 227 | Oakwood | 59 | 60 | 45 |
| 228 | Bergen Beach | 58 | 65 | 49 |
| 229 | Richmond Town | 58 | 54 | 45 |
| 230 | Clason Point | 58 | 59 | 61 |
| 231 | Todt Hill | 58 | 56 | 29 |
| 232 | Eltingville | 57 | 60 | 45 |
| 233 | Bloomfield | 57 | 54 | 38 |
| 234 | Tottenville | 56 | 53 | 40 |
| 235 | Bay Terrace | 55 | 58 | 45 |
| 236 | Chelsea/Travis | 55 | 42 | 46 |
| 237 | Port Ivory | 55 | 50 | 36 |
| 238 | Brookville | 54 | 56 | 47 |
| 239 | Heartland Village | 54 | 57 | 44 |
| 240 | Pleasant Plains | 53 | 45 | 41 |
| 241 | Randals/Wards Island | 52 | 64 | 62 |
| 242 | Annadale | 51 | 53 | 41 |
| 243 | Woodrow | 51 | 43 | 44 |
| 244 | New Springville | 50 | 48 | 37 |
| 245 | Huguenot | 49 | 51 | 43 |
| 246 | Arverne | 49 | 54 | 57 |
| 247 | Charleston | 48 | 37 | 32 |
| 248 | Arden Heights | 48 | 47 | 35 |
| 249 | Butler Manor | 48 | 48 | 39 |
| 250 | Lighthouse Hill | 46 | 46 | 21 |
| 251 | Greenridge | 44 | 56 | 33 |
| 252 | Prince's Bay | 43 | 50 | 49 |
| 253 | Broad Channel | 38 | 36 | 48 |
| 254 | Neponsit | 34 | - | 55 |
| 255 | Breezy Point | 31 | - | 39 |
| 256 | Rikers Island | 5 | 13 | 25 |
There are about 52 restaurants, bars and coffee shops in Ocean Hill. People in Ocean Hill can walk to an average of 4 restaurants, bars and coffee shops in 5 minutes.
View a map of restaurants & bars, coffee shops or grocery stores and specialty stores in Ocean Hill.
= More Choices
World-class public transportation.
Ocean Hill has world-class public transportation and about 11 bus and 3 subway lines passing through it.
The map above shows how far you can travel in 30 minutes from Ocean Hill on public transit.
Showcase your local insight about Ocean Hill.
Learn how to become a Neighborhood Guide.
Some bike infrastructure.
View all Ocean Hill apartments on a map.
518 Bainbridge Street
Beautiful 4BR Apartment in Bushwick Hardwood Fl...
525 Ralph Ave
A Steal Of A Deal 1 Bdrm Apmt Must See Call Now...
Beautiful 2BR Apartment in Bushwick with Origin...
628 Wilson Avenue
Renovated,Spacious,Ideal For Shares,Closets,Lar...
Showcase the location of your properties by adding our interactive Neighborhood Map to your website or blog.
Software developers can include Walk Score, Transit Score, public transit data, and travel times via Walk Score APIs.
Analysts and researchers can use Walk Score data for real estate, public health, finance, and urban planning.