Cities in Ohio
The 114 largest cities in Ohio (the most populous cities in OH are Columbus, Cleveland, and Cincinnati) have an average Walk Score of 43. The best cities in Ohio ranked by Walk Score are Lakewood, Cleveland Heights, and Norwood, while the least walkable cities are Green, Broadview Heights, and Solon.
Follow the links for city maps, photos, and all neighborhoods.
The list of Ohio cities below is sorted alphabetically, but can also be sorted by Walk Score or population (click table's heading to sort).
City |
Walk Score |
Population |
|---|---|---|
| Akron | 51 | 199,110 |
| Alliance | 48 | 22,322 |
| Ashland | 53 | 20,362 |
| Ashtabula | 42 | 19,124 |
| Athens | 63 | 23,832 |
| Austintown | 34 | 29,677 |
| Avon | 23 | 21,193 |
| Avon Lake | 31 | 22,581 |
| Barberton | 48 | 26,550 |
| Beavercreek | 29 | 45,193 |
| Berea | 47 | 19,093 |
| Boardman | 38 | 35,376 |
| Bowling Green | 51 | 30,028 |
| Broadview Heights | 18 | 19,400 |
| Brook Park | 40 | 19,212 |
| Brunswick | 33 | 34,255 |
| Canton | 50 | 73,007 |
| Centerville | 42 | 23,999 |
| Chillicothe | 50 | 21,901 |
| Cincinnati | 59 | 296,943 |
| Cleveland | 58 | 396,815 |
| Cleveland Heights | 64 | 46,121 |
| Columbus (the largest city in Ohio) | 47 | 787,033 |
| Cuyahoga Falls | 50 | 49,652 |
| Dayton | 48 | 141,527 |
| Delaware | 41 | 34,753 |
| Dublin | 27 | 41,751 |
| East Cleveland | 55 | 17,843 |
| Eastlake | 39 | 18,577 |
| Elyria | 40 | 54,533 |
| Euclid | 46 | 48,920 |
| Fairborn | 36 | 32,352 |
| Fairfield | 36 | 42,510 |
| Fairview Park | 50 | 16,826 |
| Findlay | 44 | 41,202 |
| Forest Park | 43 | 18,720 |
| Fremont | 57 | 16,734 |
| Gahanna | 36 | 33,248 |
| Garfield Heights | 52 | 28,849 |
| Green | 16 | 25,699 |
| Grove City | 37 | 35,575 |
| Hamilton | 46 | 62,477 |
| Hilliard | 35 | 28,435 |
| Huber Heights | 37 | 38,101 |
| Hudson | 22 | 22,262 |
| Kent | 51 | 28,904 |
| Kettering | 48 | 56,163 |
| Lakewood | 68 | 52,131 |
| Lancaster | 47 | 38,780 |
| Lebanon | 41 | 20,033 |
| Lima | 47 | 38,771 |
| Lorain | 39 | 64,097 |
| Mansfield | 40 | 47,821 |
| Maple Heights | 46 | 23,138 |
| Marion | 39 | 36,837 |
| Marysville | 32 | 22,094 |
| Mason | 31 | 30,712 |
| Massillon | 46 | 32,149 |
| Mayfield Heights | 54 | 19,155 |
| Medina | 39 | 26,678 |
| Mentor | 34 | 47,159 |
| Miamisburg | 35 | 20,181 |
| Middletown | 39 | 48,694 |
| Mount Vernon | 50 | 16,990 |
| New Philadelphia | 53 | 17,288 |
| Newark | 45 | 47,573 |
| Niles | 39 | 19,266 |
| North Canton | 41 | 17,488 |
| North Olmsted | 43 | 32,718 |
| North Ridgeville | 23 | 29,465 |
| North Royalton | 25 | 30,444 |
| Norwalk | 47 | 17,012 |
| Norwood | 64 | 19,207 |
| Oregon | 33 | 20,291 |
| Oxford | 57 | 21,371 |
| Painesville | 48 | 19,563 |
| Parma | 47 | 81,601 |
| Parma Heights | 54 | 20,718 |
| Perrysburg | 39 | 20,623 |
| Pickerington | 28 | 18,291 |
| Piqua | 44 | 20,522 |
| Portsmouth | 49 | 20,226 |
| Reynoldsburg | 40 | 35,893 |
| Riverside | 40 | 25,201 |
| Rocky River | 59 | 20,213 |
| Sandusky | 53 | 25,793 |
| Shaker Heights | 48 | 28,448 |
| Sidney | 41 | 21,229 |
| Solon | 22 | 23,348 |
| South Euclid | 56 | 22,295 |
| Springboro | 30 | 17,409 |
| Springfield | 45 | 60,608 |
| Steubenville | 49 | 18,659 |
| Stow | 30 | 34,837 |
| Strongsville | 30 | 44,750 |
| Sylvania | 41 | 18,965 |
| Tallmadge | 26 | 17,537 |
| Tiffin | 52 | 17,963 |
| Toledo | 50 | 287,208 |
| Trotwood | 30 | 24,431 |
| Troy | 43 | 25,058 |
| Twinsburg | 29 | 18,795 |
| Upper Arlington | 49 | 33,771 |
| Wadsworth | 43 | 21,567 |
| Warren | 43 | 41,557 |
| Westerville | 41 | 36,120 |
| Westlake | 38 | 32,729 |
| White Oak | 43 | 19,167 |
| Whitehall | 55 | 18,062 |
| Willoughby | 42 | 22,268 |
| Wooster | 45 | 26,119 |
| Xenia | 36 | 25,719 |
| Youngstown | 40 | 66,982 |
| Zanesville | 49 | 25,487 |
Find apartments and off campus housing near universities in Ohio
