56
About South Side CAN
South Side CAN is the 59th most walkable neighborhood in Columbus with a Walk Score of 56.
Best Columbus neighborhoods for walkability are Downtown, Dennison Place and Italian Village.
# South Side CAN
| Walk Score: | 56 |
|---|---|
| Transit Score: | 41 |
| Population: | 5,323 |
0
100
Columbus Neighborhoods
Columbus is the 29th most walkable city in the U.S. with a Walk Score of 56. In Columbus, 20% of residents have a Walk Score of 70 or above.
Rank |
Name |
Walk Score |
Population |
|---|---|---|---|
| 1 | Downtown | 86 | 5,221 |
| 2 | Dennison Place | 85 | 1,702 |
| 3 | Italian Village | 85 | 2,682 |
| 4 | Weinland Park | 85 | 3,478 |
| 5 | Indiana Forest | 84 | 3,377 |
| 6 | Necko | 81 | 7,813 |
| 7 | Victorian Village | 81 | 4,541 |
| 8 | Old North Columbus | 80 | 6,588 |
| 9 | Glen Echo | 80 | 928 |
| 10 | North Campus | 80 | 2,943 |
| 11 | German Village Commission | 79 | 2,786 |
| 12 | Tri-Village | 79 | 7,354 |
| 13 | Brewery District (including Whittier Peninsula) | 78 | 1,146 |
| 14 | The Ohio State University | 77 | 12,551 |
| 15 | Iuka Ravine | 76 | 1,125 |
| 16 | Clintonville | 75 | 8,520 |
| 17 | King-Lincoln-Bronzeville | 74 | 3,405 |
| 18 | Schumacher Place | 73 | 1,715 |
| 19 | Busch | 72 | 1,569 |
| 20 | Indianola Terrace | 71 | 4,028 |
| 21 | Merion Village | 69 | 5,228 |
| 22 | Governours Square | 68 | 3,210 |
| 23 | Harrison West | 67 | 3,362 |
| 24 | Old Beechwold | 67 | 765 |
| 25 | Olde Town East | 67 | 4,408 |
| 26 | Mount Vernon | 67 | 3,120 |
| 27 | Misty Meadows | 66 | 1,600 |
| 28 | Riverview | 65 | 3,936 |
| 29 | Olentangy Commons | 65 | 2,444 |
| 30 | Knolls West | 65 | 2,900 |
| 31 | North Hilltop | 65 | 5,191 |
| 32 | Foxboro | 65 | 2,774 |
| 33 | Northcrest | 64 | 3,525 |
| 34 | Worthington Village North | 64 | 767 |
| 35 | Crown Ridge | 63 | 781 |
| 36 | Hungarian Village | 63 | 759 |
| 37 | Worthington Green | 62 | 1,411 |
| 38 | Northmoor | 62 | 1,602 |
| 39 | Livingston Park North | 62 | 1,690 |
| 40 | Polaris | 61 | 901 |
| 41 | Olde Sawmill | 61 | 4,842 |
| 42 | Driving Park | 61 | 4,213 |
| 43 | Wood Bridge Green | 61 | 896 |
| 44 | Southern Orchards | 61 | 3,538 |
| 45 | Eastmoor | 61 | 10,902 |
| 46 | Sharon Heights | 60 | 6,120 |
| 47 | Franklinton | 60 | 8,521 |
| 48 | Livingston - McNaughten | 60 | 2,747 |
| 49 | Sawmill Ravines | 60 | 864 |
| 50 | South of Main | 59 | 1,395 |
| 51 | Forest Park East | 59 | 17,391 |
| 52 | Reeb-Hosack | 58 | 1,369 |
| 53 | Central Clintonville | 58 | 4,983 |
| 54 | Summerwood | 57 | 1,847 |
| 55 | Vasser Village (Lincoln Park) | 57 | 2,217 |
| 56 | Polaris South | 56 | 1,769 |
| 57 | Northern Woods | 56 | 14,026 |
| 58 | Westgate | 56 | 5,857 |
| 59 | South Side CAN | 56 | 5,322 |
| 60 | Whetstone | 56 | 1,400 |
| 61 | Kendale | 56 | 1,201 |
| 62 | Salem Village | 56 | 3,611 |
| 63 | East Beechwold | 55 | 2,526 |
| 64 | Tuttle | 55 | 1,138 |
| 65 | Woodland Park | 55 | 1,764 |
| 66 | Linwood | 55 | 6,030 |
| 67 | Central Hilltop | 55 | 8,398 |
| 68 | Franklin Park | 55 | 2,779 |
| 69 | Forest Park West | 54 | 2,926 |
| 70 | Beechwood | 54 | 3,005 |
| 71 | The Gables | 54 | 4,763 |
| 72 | Grandview South | 53 | 623 |
| 73 | Maize-Morse | 53 | 10,479 |
| 74 | Westworth Village | 53 | 1,108 |
| 75 | Worthington Crossing | 53 | 1,074 |
| 76 | Broadleigh | 53 | 3,227 |
| 77 | Easton | 53 | 1,090 |
| 78 | Worthington Woods | 52 | 969 |
| 79 | Walnut Hills | 52 | 2,696 |
| 80 | Brookside Woods | 51 | 3,094 |
| 81 | South Linden | 51 | 9,068 |
| 82 | Milo-Grogan | 51 | 2,216 |
| 83 | Valleyview Heights | 51 | 831 |
| 84 | Hilliard Green | 51 | 4,667 |
| 85 | Don Scott | 51 | 1,417 |
| 86 | Woodward Park | 51 | 3,934 |
| 87 | Mill Run | 51 | 580 |
| 88 | Sawmill Forest | 51 | 1,284 |
| 89 | North Linden | 50 | 26,148 |
| 90 | St. Mary's | 50 | 836 |
| 91 | Georgian Heights | 50 | 3,758 |
| 92 | Indian Springs | 50 | 2,547 |
| 93 | Shepard | 49 | 968 |
| 94 | Deshler Park | 49 | 2,662 |
| 95 | Shannon Heights | 49 | 2,505 |
| 96 | Glenmeadows | 49 | 1,094 |
| 97 | Trouville | 48 | 2,864 |
| 98 | Knolls-Thomas | 48 | 1,654 |
| 99 | Edgewood | 48 | 1,504 |
| 100 | Southwest Hilltop | 48 | 3,415 |
| 101 | Worthington Park | 48 | 1,793 |
| 102 | Polaris North | 47 | 1,478 |
| 103 | Worthington Hills | 47 | 565 |
| 104 | Innis Garden Village | 47 | 1,870 |
| 105 | Devonshire | 47 | 5,767 |
| 106 | East Columbus | 46 | 3,956 |
| 107 | Slate Hill | 46 | 3,635 |
| 108 | Northgate | 46 | 7,972 |
| 109 | East Linden | 46 | 1,895 |
| 110 | Deer Creek | 46 | 1,394 |
| 111 | Hilltop 2 | 46 | 668 |
| 112 | Riverside | 46 | 8,904 |
| 113 | Eastland | 46 | 7,390 |
| 114 | Shady Lane | 45 | 5,537 |
| 115 | Brice | 45 | 2,079 |
| 116 | Sweetwater | 45 | 8,176 |
| 117 | Independence Village | 44 | 8,943 |
| 118 | Eastgate | 44 | 1,118 |
| 119 | Sycamore Hills | 44 | 2,018 |
| 120 | Teakwood | 44 | 798 |
| 121 | Brookside Colony | 44 | 2,428 |
| 122 | Park Club | 44 | 1,353 |
| 123 | Holly Hill | 43 | 6,070 |
| 124 | Wynstone | 43 | 1,016 |
| 125 | Northwoods | 43 | 631 |
| 126 | Westchester-Green Countrie | 43 | 6,348 |
| 127 | South Central Hilltop | 43 | 4,935 |
| 128 | Springbourne | 43 | 659 |
| 129 | Olentangy High Bluffs | 41 | 1,242 |
| 130 | Cranbrook | 41 | 1,313 |
| 131 | Brentwood Park | 41 | 841 |
| 132 | Berwick | 40 | 4,567 |
| 133 | Appian | 40 | 1,268 |
| 134 | Southside | 40 | 15,335 |
| 135 | Glenbrook | 40 | 7,162 |
| 136 | Argyle Park | 40 | 1,856 |
| 137 | Brookhollow | 39 | 1,833 |
| 138 | Woods of Josephinium | 39 | 559 |
| 139 | Brookside Village | 39 | 1,807 |
| 140 | Worthington Highlands | 38 | 3,732 |
| 141 | Winchester | 38 | 1,881 |
| 142 | Antrim | 37 | 1,006 |
| 143 | Cross Creek | 37 | 5,677 |
| 144 | Blendon Woods | 37 | 3,465 |
| 145 | Golfview Woods | 37 | 1,890 |
| 146 | Galloway Ridge | 37 | 3,598 |
| 147 | South Franklinton | 37 | 1,478 |
| 148 | Walnut Creek | 37 | 3,684 |
| 149 | Riverplace | 37 | 533 |
| 150 | Olde Orchard | 37 | 3,917 |
| 151 | Brookshire | 36 | 6,406 |
| 152 | Milbrook | 36 | 1,570 |
| 153 | Greenhill Acres | 36 | 557 |
| 154 | Somerset | 36 | 7,951 |
| 155 | Parkview | 36 | 4,897 |
| 156 | Leawood | 36 | 4,951 |
| 157 | Marble Cliff Crossing | 36 | 4,486 |
| 158 | Oriole Park | 35 | 745 |
| 159 | Worthingview | 35 | 1,028 |
| 160 | Stilson | 35 | 795 |
| 161 | Preserve South | 34 | 2,784 |
| 162 | Walnut Heights | 34 | 8,683 |
| 163 | Marion Franklin | 33 | 4,784 |
| 164 | Wexmoor | 33 | 1,321 |
| 165 | Cherry Creek | 33 | 7,341 |
| 166 | Hilltop 3 | 33 | 939 |
| 167 | Laurel Greene | 33 | 4,918 |
| 168 | Southwest Airport | 32 | 4,461 |
| 169 | East Broad | 32 | 17,357 |
| 170 | Blendon Woods Metro Park | 31 | 1,079 |
| 171 | Greenbriar Farm | 31 | 1,661 |
| 172 | Western Hills | 30 | 2,087 |
| 173 | Preserve North | 30 | 3,120 |
| 174 | East | 29 | 9,199 |
| 175 | Little Turtle | 29 | 4,384 |
| 176 | Olentangy Highlands | 29 | 1,074 |
| 177 | Pine Hills | 29 | 2,622 |
| 178 | Holt-Alkire | 29 | 3,984 |
| 179 | Olentangy | 29 | 1,850 |
| 180 | Summit View Forest | 28 | 639 |
| 181 | Westside 3 | 28 | 683 |
| 182 | Three Rivers | 28 | 1,963 |
| 183 | Gould Park | 28 | 842 |
| 184 | Woodland Holt | 28 | 1,179 |
| 185 | Brittany Hills | 28 | 2,310 |
| 186 | Woodstream | 27 | 846 |
| 187 | Preston Commons | 27 | 579 |
| 188 | Central College | 27 | 3,357 |
| 189 | Strawberry Farms | 27 | 5,274 |
| 190 | Southeast | 26 | 1,614 |
| 191 | Summit View Woods | 25 | 2,523 |
| 192 | Bridgeview | 25 | 1,577 |
| 193 | Cumberland Ridge | 25 | 1,623 |
| 194 | Madison Mills | 24 | 2,242 |
| 195 | Scioto Trace | 23 | 1,886 |
| 196 | Highpoint-Glen | 22 | 2,487 |
| 197 | Westbrooke-Heritage | 22 | 3,592 |
| 198 | Wexford-Thornapple | 21 | 7,309 |
| 199 | Tuttle West | 20 | 4,264 |
| 200 | Trabue Woods | 20 | 1,138 |
| 201 | Smokey Ridge Estates | 19 | 1,233 |
| 202 | Dexter Falls | 19 | 4,734 |
| 203 | Hilltop 1 | 19 | 2,582 |
| 204 | Williams Creek | 17 | 2,222 |
| 205 | Westbend | 17 | 604 |
| 206 | Stonebridge | 16 | 2,800 |
| 207 | Albany Commons | 14 | 550 |
| 208 | West Albany | 14 | 3,227 |
| 209 | White Ash | 14 | 6,448 |
| 210 | Shannon Green | 9 | 2,167 |
| 211 | Schirm Farm | 9 | 3,765 |
| 212 | North Rickenbacker | 6 | 2,180 |
South Side CAN Apartment Buildings
- The house is remodeled all the floor and new carpet all the bed rooms. Two full bath rooms one upstair and one down stairs. We are looking for very resposible person , and good background records. The public transportion bus infront of the house.
- Newly Remodeled 2 Bedroom Home
- $550 / 2br - 1175ft - Townhouse


























