South Dallas is the 27th most walkable neighborhood in Dallas with a Walk Score of 22.
Dallas' most walkable neighborhoods are City Center District, Main Street District and Government District.
#27 South Dallas
| Walk Score: | 22 |
|---|---|
| Transit Score: | 35 |
| Average Rent: | $935 |
| Population: | 28,362 |
0
100
Dallas Neighborhoods
Dallas is the 30th most walkable city in the U.S. with a Walk Score of 22. In Dallas, 21% of residents have a Walk Score of 70 or above.
Rank |
Name |
Walk Score |
Population |
|---|---|---|---|
| 1 | City Center District | 96 | 1,167 |
| 2 | Main Street District | 96 | 1,213 |
| 3 | Government District | 94 | 779 |
| 4 | Farmers Market District | 81 | 2,440 |
| 5 | Oak Lawn | 78 | 47,181 |
| 6 | M Streets | 69 | 31,860 |
| 7 | Northwest Dallas | 63 | 2,105 |
| 8 | Lake Highlands | 61 | 52,059 |
| 9 | Oak Cliff | 61 | 33,500 |
| 10 | Bluffview | 58 | 14,574 |
| 11 | Near East | 56 | 10,766 |
| 12 | Love Field Area | 55 | 10,701 |
| 13 | North Dallas | 54 | 39,603 |
| 14 | Far North | 51 | 153,309 |
| 15 | Preston Hollow | 50 | 81,692 |
| 16 | Northeast Dallas | 49 | 223,660 |
| 17 | Lake Caroline | 48 | 651 |
| 18 | South Boulevard/Park Row Historic | 48 | 25,257 |
| 19 | Urbandale/Parkdale | 45 | 24,234 |
| 20 | Winnetka Heights | 41 | 57,920 |
| 21 | Cedar Crest | 38 | 59,225 |
| 22 | Five Mile Creek | 37 | 6,187 |
| 23 | Eagle Ford | 36 | 27,106 |
| 24 | Southwest Dallas | 35 | 93,267 |
| 25 | Wolf Creek | 34 | 34,396 |
| 26 | Southeast Dallas | 29 | 131,449 |
| 27 | South Dallas | 22 | 28,361 |










































































































