Cities in Virginia
The 67 largest cities in Virginia (the most populous cities in VA are Virginia Beach, Norfolk, and Chesapeake) have an average Walk Score of 42. The best cities in Virginia ranked by Walk Score are Bailey's Crossroads, Arlington, and Tysons Corner, while the least walkable cities are Linton Hall, Montclair, and Suffolk.
Follow the links for city maps, photos, and all neighborhoods.
The list of Virginia cities below is sorted alphabetically, but can also be sorted by Walk Score or population (click table's heading to sort).
City |
Walk Score |
Population |
|---|---|---|
| Alexandria | 65 | 139,966 |
| Annandale | 50 | 41,008 |
| Arlington | 67 | 207,627 |
| Ashburn | 43 | 43,511 |
| Bailey's Crossroads | 67 | 23,643 |
| Blacksburg | 47 | 42,620 |
| Bristol | 40 | 17,835 |
| Burke | 38 | 41,055 |
| Burke Centre | 43 | 17,326 |
| Cave Spring | 38 | 24,922 |
| Centreville | 41 | 71,135 |
| Chantilly | 43 | 23,039 |
| Charlottesville | 63 | 43,475 |
| Chesapeake | 28 | 222,209 |
| Chester | 24 | 20,987 |
| Christiansburg | 34 | 21,041 |
| Colonial Heights | 40 | 17,411 |
| Dale City | 33 | 65,969 |
| Danville | 34 | 43,055 |
| Fair Oaks | 55 | 30,223 |
| Fairfax | 59 | 22,565 |
| Franconia | 44 | 18,245 |
| Franklin Farm | 29 | 19,288 |
| Fredericksburg | 49 | 24,286 |
| Hampton | 39 | 137,436 |
| Harrisonburg | 53 | 48,914 |
| Herndon | 59 | 23,292 |
| Hopewell | 37 | 22,591 |
| Idylwood | 55 | 17,288 |
| Lake Ridge | 33 | 41,058 |
| Laurel | 43 | 16,713 |
| Leesburg | 45 | 42,616 |
| Lincolnia | 51 | 22,855 |
| Linton Hall | 18 | 35,725 |
| Lorton | 32 | 18,610 |
| Lynchburg | 38 | 75,568 |
| Manassas | 48 | 37,821 |
| Marumsco | 39 | 35,036 |
| McLean | 34 | 48,115 |
| McNair | 55 | 17,513 |
| Meadowbrook | 23 | 18,312 |
| Mechanicsville | 25 | 36,348 |
| Montclair | 19 | 19,570 |
| Newport News | 41 | 180,719 |
| Norfolk | 48 | 242,803 |
| Oakton | 39 | 34,166 |
| Petersburg | 36 | 32,420 |
| Portsmouth | 40 | 95,535 |
| Reston | 50 | 58,404 |
| Richmond | 51 | 204,214 |
| Roanoke | 46 | 97,032 |
| Rose Hill | 40 | 20,226 |
| Salem | 41 | 24,802 |
| Short Pump | 34 | 24,729 |
| South Riding | 27 | 24,256 |
| Springfield | 49 | 30,484 |
| Staunton | 43 | 23,746 |
| Sterling | 45 | 27,822 |
| Suffolk | 19 | 84,585 |
| Tuckahoe | 37 | 44,990 |
| Tysons Corner | 66 | 19,627 |
| Virginia Beach (the largest city in Virginia) | 41 | 437,994 |
| Waynesboro | 39 | 21,006 |
| West Falls Church | 53 | 29,207 |
| West Springfield | 34 | 22,460 |
| Winchester | 58 | 26,203 |
| Woodlawn | 45 | 20,804 |
Find apartments and off campus housing near universities in Virginia
Find apartments and rentals near large employers in Virginia
