84
About Shockoe Bottom
Shockoe Bottom is the 9th most walkable neighborhood in Richmond with a Walk Score of 84.
Best Richmond neighborhoods for walkability are Monroe Ward, City Center and Jackson Ward.
# Shockoe Bottom
| Walk Score: | 84 |
|---|---|
| Population: | 2,305 |
Richmond Neighborhoods
Rank |
Name |
Walk Score |
Population |
|---|---|---|---|
| 1 | Monroe Ward | 95 | 2,595 |
| 2 | City Center | 94 | 515 |
| 3 | Jackson Ward | 92 | 1,565 |
| 4 | VCU | 91 | 4,563 |
| 5 | Carver | 89 | 2,555 |
| 6 | Carytown | 88 | 1,429 |
| 7 | Central Office | 87 | 638 |
| 8 | The Fan | 86 | 13,016 |
| 9 | Shockoe Bottom | 84 | 2,305 |
| 10 | The Museum District | 83 | 6,803 |
| 11 | Westhampton | 75 | 1,449 |
| 12 | Oregon Hill | 75 | 1,044 |
| 13 | Manchester | 71 | 698 |
| 14 | Virginia Union | 70 | 1,659 |
| 15 | Union Hill | 70 | 1,463 |
| 16 | Church Hill | 70 | 2,638 |
| 17 | Chamberlayne Industrial Center | 65 | 801 |
| 18 | Gilpin | 64 | 2,765 |
| 19 | Bellevue | 64 | 2,625 |
| 20 | Stony Point | 64 | 740 |
| 21 | Blackwell | 62 | 1,806 |
| 22 | Byrd Park | 61 | 1,443 |
| 23 | Three Chopt | 59 | 2,568 |
| 24 | Northern Barton Heights | 59 | 2,730 |
| 25 | University of Richmond | 58 | 2,494 |
| 26 | Monument Avenue Park | 58 | 530 |
| 27 | Old Town Manchester | 57 | 666 |
| 28 | Sauer's Gardens | 57 | 1,109 |
| 29 | Upper Shockoe Valley | 57 | 1,211 |
| 30 | Rosedale | 57 | 1,773 |
| 31 | Fairmount | 57 | 1,237 |
| 32 | Randolph | 56 | 2,911 |
| 33 | Forest View | 54 | 845 |
| 34 | John Marshall | 54 | 949 |
| 35 | Laburnum Park | 54 | 773 |
| 36 | Brookland Park | 53 | 1,815 |
| 37 | Ginter Park | 53 | 4,378 |
| 38 | Swansboro West | 52 | 2,006 |
| 39 | Chippenham Forest | 52 | 1,327 |
| 40 | Sherwood Park | 51 | 592 |
| 41 | Forest Hill Terrace | 51 | 1,204 |
| 42 | Westover Hills | 50 | 1,109 |
| 43 | Swansboro | 50 | 1,724 |
| 44 | Church Hill North | 50 | 2,067 |
| 45 | Malvern Gardens | 50 | 1,302 |
| 46 | Mosby | 50 | 1,745 |
| 47 | Forest Hill | 49 | 1,330 |
| 48 | Green Park | 49 | 703 |
| 49 | Broad Rock | 48 | 1,397 |
| 50 | Reedy Creek | 48 | 1,114 |
| 51 | Southwood | 48 | 2,378 |
| 52 | Stonewall Court | 47 | 920 |
| 53 | Carillon | 47 | 886 |
| 54 | Highland Terrace | 46 | 883 |
| 55 | McGuire | 45 | 1,428 |
| 56 | Mary Munford | 45 | 1,285 |
| 57 | Chimborazo | 45 | 1,355 |
| 58 | Southern Barton Heights | 45 | 882 |
| 59 | Colonial Place | 45 | 2,024 |
| 60 | Willow Lawn | 45 | 978 |
| 61 | Gravel Hill | 45 | 556 |
| 62 | Northrop | 42 | 1,612 |
| 63 | Washington Park | 42 | 813 |
| 64 | Woodland Heights | 42 | 2,071 |
| 65 | McGuire Manor | 41 | 1,341 |
| 66 | North Highland Park | 41 | 3,012 |
| 67 | Hioaks | 40 | 1,415 |
| 68 | Edgewood | 40 | 822 |
| 69 | Highland Park Southern Tip | 40 | 1,984 |
| 70 | Brauers | 39 | 613 |
| 71 | Jahnke | 38 | 3,178 |
| 72 | Woodville | 38 | 608 |
| 73 | Oxford | 37 | 1,589 |
| 74 | Providence Park | 36 | 1,334 |
| 75 | Peter Paul | 36 | 693 |
| 76 | Windsor Farms | 36 | 1,378 |
| 77 | Cedarhurst | 35 | 2,484 |
| 78 | Midlothian | 35 | 2,519 |
| 79 | Oak Grove | 35 | 1,873 |
| 80 | McGuire Veterans Hospital | 35 | 810 |
| 81 | Eastview | 34 | 3,189 |
| 82 | Jeff Davis | 34 | 3,352 |
| 83 | Westover | 33 | 2,842 |
| 84 | Huguenot | 32 | 3,328 |
| 85 | Woodhaven | 32 | 1,418 |
| 86 | Creighton | 32 | 1,341 |
| 87 | South Garden | 31 | 2,256 |
| 88 | British Camp Farms | 31 | 1,321 |
| 89 | Windsor | 31 | 565 |
| 90 | Fairfield | 30 | 1,152 |
| 91 | Oakwood Cemetery | 30 | 559 |
| 92 | Hillside Court | 30 | 984 |
| 93 | Swanson | 30 | 570 |
| 94 | Oakwood | 29 | 564 |
| 95 | Wilton | 29 | 1,000 |
| 96 | Hickory Hill | 28 | 1,266 |
| 97 | Beaufont | 28 | 1,299 |
| 98 | Willow Oaks | 28 | 507 |
| 99 | Westlake Hills | 27 | 1,122 |
| 100 | Elkhardt | 27 | 1,538 |
| 101 | Bellemeade | 26 | 2,615 |
| 102 | Piney Knolls | 25 | 2,720 |
| 103 | Fawnbrook | 25 | 830 |
| 104 | Broad Rock Industrial Park | 24 | 698 |
| 105 | Davee Gardens | 24 | 620 |
| 106 | Stratford Hills | 24 | 3,212 |
| 107 | Warwick | 23 | 953 |
| 108 | Walmsley | 23 | 1,482 |
| 109 | Worthington | 23 | 1,009 |
| 110 | Cottrell Farms | 23 | 1,258 |
| 111 | Fulton | 23 | 4,553 |
| 112 | Westover Hills West | 22 | 540 |
| 113 | Maymont | 19 | 839 |
| 114 | Deerbourne | 17 | 935 |
| 115 | Southampton | 16 | 654 |


























