82
About Greenwood
Greenwood is the 26th most walkable neighborhood in Seattle with a Walk Score of 82.
Best Seattle neighborhoods for walkability are Denny Triangle, South Lake Union and Belltown.
# Greenwood
| Walk Score: | 82 |
|---|---|
| Transit Score: | 54 |
| Population: | 15,954 |
0
100
Popular categories: Restaurants, Bars, Specialty Food, Grocery Stores
Slideshow
Seattle Neighborhoods
Seattle is the 6th most walkable city in the U.S. with a Walk Score of 82. In Seattle, 68% of residents have a Walk Score of 70 or above.
Rank |
Name |
Walk Score |
Population |
|---|---|---|---|
| 1 | Denny Triangle | 98 | 3,402 |
| 2 | South Lake Union | 97 | 1,388 |
| 3 | Belltown | 97 | 10,538 |
| 4 | Cascade | 95 | 2,046 |
| 5 | Ballard | 94 | 8,147 |
| 6 | First Hill | 94 | 11,336 |
| 7 | Downtown | 93 | 7,675 |
| 8 | University District | 92 | 26,501 |
| 9 | Waterfront | 92 | 541 |
| 10 | Capitol Hill | 91 | 29,347 |
| 11 | Uptown | 89 | 4,312 |
| 12 | Roosevelt | 89 | 2,529 |
| 13 | Lower Queen Anne | 89 | 5,438 |
| 14 | Northgate | 88 | 3,382 |
| 15 | Central | 87 | 3,821 |
| 16 | Minor | 86 | 7,832 |
| 17 | Fremont | 86 | 11,667 |
| 18 | Pioneer Square | 86 | 1,190 |
| 19 | Wallingford | 86 | 15,788 |
| 20 | International District | 85 | 3,230 |
| 21 | Yesler Terrace | 85 | 1,886 |
| 22 | Jackson Place | 83 | 1,155 |
| 23 | Garfield | 83 | 2,116 |
| 24 | Columbia City | 83 | 7,573 |
| 25 | Judkins Park | 82 | 3,305 |
| 26 | Greenwood | 82 | 15,953 |
| 27 | East Queen Anne | 82 | 7,472 |
| 28 | West Queen Anne | 81 | 6,446 |
| 29 | Cedar Park | 79 | 5,303 |
| 30 | Green Lake | 79 | 8,635 |
| 31 | Madison Park | 78 | 3,773 |
| 32 | Portage Bay | 78 | 1,366 |
| 33 | East Ballard | 78 | 6,879 |
| 34 | Whittier Heights | 78 | 4,946 |
| 35 | Maple Leaf | 77 | 10,951 |
| 36 | Junction | 77 | 5,868 |
| 37 | North College Park | 77 | 6,654 |
| 38 | Fairmount Park | 77 | 5,170 |
| 39 | Ravenna | 77 | 10,510 |
| 40 | Eastlake | 77 | 5,039 |
| 41 | Georgetown | 76 | 1,309 |
| 42 | Bryant | 76 | 5,199 |
| 43 | Admiral | 75 | 11,276 |
| 44 | Loyal Heights | 75 | 7,997 |
| 45 | Madrona | 75 | 3,676 |
| 46 | Hillman City | 75 | 3,659 |
| 47 | Westlake | 75 | 3,182 |
| 48 | Phinney Ridge | 74 | 9,564 |
| 49 | Atlantic | 73 | 1,026 |
| 50 | Crown Hill | 73 | 3,042 |
| 51 | South Park | 73 | 3,760 |
| 52 | Madison Valley | 73 | 4,367 |
| 53 | North Queen Anne | 72 | 10,440 |
| 54 | Victory Heights | 72 | 5,313 |
| 55 | Leschi | 71 | 5,311 |
| 56 | Genesee | 71 | 3,517 |
| 57 | Roxhill | 71 | 4,230 |
| 58 | Sunset Hill | 70 | 6,745 |
| 59 | North Beacon Hill | 70 | 11,311 |
| 60 | Olympic Hills | 70 | 8,002 |
| 61 | Bitter Lake | 69 | 7,747 |
| 62 | Holly Park | 68 | 4,611 |
| 63 | Wedgwood | 68 | 10,434 |
| 64 | Montlake | 67 | 4,321 |
| 65 | Seaview | 67 | 4,520 |
| 66 | Dunlap | 67 | 5,782 |
| 67 | Mt. Baker | 66 | 4,203 |
| 68 | Pinehurst | 66 | 5,374 |
| 69 | Olympic Manor | 65 | 2,330 |
| 70 | Magnolia | 65 | 18,207 |
| 71 | South Delridge | 64 | 6,226 |
| 72 | Interbay | 64 | 2,095 |
| 73 | Lakewood | 64 | 2,857 |
| 74 | Beacon Hill | 64 | 13,486 |
| 75 | Industrial District | 64 | 516 |
| 76 | Gatewood | 63 | 6,549 |
| 77 | Denny - Blaine | 62 | 831 |
| 78 | Meadowbrook | 61 | 3,363 |
| 79 | Alki | 61 | 7,086 |
| 80 | Broadmoor | 61 | 799 |
| 81 | North Delridge | 61 | 4,229 |
| 82 | Haller Lake | 60 | 8,126 |
| 83 | High Point | 59 | 6,581 |
| 84 | Hawthorne Hills | 57 | 1,763 |
| 85 | Brighton | 57 | 7,448 |
| 86 | Laurelhurst | 56 | 4,885 |
| 87 | Highland Park | 54 | 6,219 |
| 88 | South Beacon Hill | 52 | 5,135 |
| 89 | Seward Park | 51 | 3,042 |
| 90 | Riverview | 51 | 4,117 |
| 91 | Broadview | 50 | 8,086 |
| 92 | Matthews Beach | 49 | 6,169 |
| 93 | Fauntleroy | 48 | 4,854 |
| 94 | View Ridge | 48 | 5,109 |
| 95 | Rainier Beach | 46 | 6,714 |
| 96 | Windermere | 44 | 2,542 |
| 97 | Blue Ridge | 43 | 2,009 |
| 98 | Arbor Heights | 41 | 5,428 |
| 99 | North Beach | 40 | 2,456 |
| 100 | Rainier View | 22 | 3,676 |
Greenwood Neighborhood Photos
SlideshowAdd your photos of nearby places.
Greenwood Apartment Buildings
- Phinney Apartments - 1 bedroom
- 10120 4th Ave NW
- Spacious & Modern Basement Apartment at Gre...
- Stunning Townhouse in Greenwood/North Seattle! ...
- Jefferson Court - 1 bedroom
- 911 North 105th Street (Upper Unit) Seattle WA ...
- Live WELL at Guinevere Apartments! at Seattle, WA
- Newly Remodeled Greenwood Home
- 909 N 105th St, Seattle, WA 98133
- Townhouse 2 bedroom + den North Greenlake
- The Sedges - 1 bedroom
- Apartment In Greenwood


























