North College Park is the 37th most walkable neighborhood in Seattle with 6,654 residents.
North College Park has good public transportation and is somewhat bikeable.
Nearby neighborhoods: Northgate, Green Lake, Greenwood, Maple Leaf, Haller Lake, Bitter Lake and Phinney Ridge.
Most errands can be accomplished on foot.

Most errands can be accomplished on foot in North College Park.
North College Park is the 37th most walkable neighborhood in Seattle with a Walk Score of 77.
The best Seattle neighborhoods for walkability are Denny Triangle, South Lake Union and Belltown.
Compare North College Park to other Seattle neighborhoods.
Rank # |
Name |
Walk Score |
Transit Score |
Bike Score |
|---|---|---|---|---|
| 1 | Denny Triangle | 98 | 99 | 86 |
| 2 | South Lake Union | 97 | 99 | 86 |
| 3 | Belltown | 97 | 97 | 79 |
| 4 | Cascade | 95 | 95 | 83 |
| 5 | Ballard | 94 | 51 | 75 |
| 6 | First Hill | 94 | 99 | 76 |
| 7 | Downtown | 93 | 100 | 66 |
| 8 | University District | 92 | 72 | 86 |
| 9 | Waterfront | 92 | 100 | 69 |
| 10 | Capitol Hill | 91 | 77 | 82 |
| 11 | Uptown | 89 | 75 | 67 |
| 12 | Roosevelt | 89 | 61 | 89 |
| 13 | Lower Queen Anne | 89 | 72 | 52 |
| 14 | Northgate | 88 | 59 | 71 |
| 15 | Central | 87 | 68 | 80 |
| 16 | Minor | 86 | 77 | 88 |
| 17 | Fremont | 86 | 57 | 78 |
| 18 | Pioneer Square | 86 | 100 | 76 |
| 19 | Wallingford | 86 | 60 | 82 |
| 20 | International District | 85 | 100 | 69 |
| 21 | Yesler Terrace | 85 | 100 | 69 |
| 22 | Jackson Place | 83 | 75 | 76 |
| 23 | Garfield | 83 | 66 | 91 |
| 24 | Columbia City | 83 | 65 | 54 |
| 25 | Judkins Park | 82 | 68 | 87 |
| 26 | Greenwood | 82 | 54 | 69 |
| 27 | East Queen Anne | 82 | 69 | 63 |
| 28 | West Queen Anne | 81 | 61 | 51 |
| 29 | Cedar Park | 79 | 51 | 61 |
| 30 | Green Lake | 79 | 57 | 77 |
| 31 | Madison Park | 78 | 34 | 58 |
| 32 | Portage Bay | 78 | 70 | 77 |
| 33 | East Ballard | 78 | 52 | 74 |
| 34 | Whittier Heights | 78 | 51 | 71 |
| 35 | Maple Leaf | 77 | 57 | 65 |
| 36 | Junction | 77 | 51 | 52 |
| 37 | North College Park | 77 | 60 | 62 |
| 38 | Fairmount Park | 77 | 50 | 59 |
| 39 | Ravenna | 77 | 54 | 71 |
| 40 | Eastlake | 77 | 61 | 70 |
| 41 | Georgetown | 76 | 47 | 72 |
| 42 | Bryant | 76 | 44 | 75 |
| 43 | Admiral | 75 | 44 | 54 |
| 44 | Loyal Heights | 75 | 50 | 73 |
| 45 | Madrona | 75 | 58 | 64 |
| 46 | Hillman City | 75 | 58 | 53 |
| 47 | Westlake | 75 | 69 | 70 |
| 48 | Phinney Ridge | 74 | 48 | 72 |
| 49 | Atlantic | 73 | 72 | 82 |
| 50 | Crown Hill | 73 | 53 | 65 |
| 51 | South Park | 73 | 38 | 68 |
| 52 | Madison Valley | 73 | 60 | 62 |
| 53 | North Queen Anne | 72 | 61 | 63 |
| 54 | Victory Heights | 72 | 52 | 60 |
| 55 | Leschi | 71 | 59 | 72 |
| 56 | Genesee | 71 | 61 | 61 |
| 57 | Roxhill | 71 | 46 | 55 |
| 58 | Sunset Hill | 70 | 46 | 77 |
| 59 | North Beacon Hill | 70 | 77 | 70 |
| 60 | Olympic Hills | 70 | 50 | 56 |
| 61 | Bitter Lake | 69 | 48 | 63 |
| 62 | Holly Park | 68 | 66 | 72 |
| 63 | Wedgwood | 68 | 45 | 67 |
| 64 | Montlake | 67 | 65 | 69 |
| 65 | Seaview | 67 | 46 | 49 |
| 66 | Dunlap | 67 | 62 | 66 |
| 67 | Mt. Baker | 66 | 70 | 66 |
| 68 | Pinehurst | 66 | 50 | 57 |
| 69 | Olympic Manor | 65 | 51 | 52 |
| 70 | Magnolia | 65 | 39 | 49 |
| 71 | South Delridge | 64 | 51 | 54 |
| 72 | Interbay | 64 | 50 | 61 |
| 73 | Lakewood | 64 | 39 | 54 |
| 74 | Beacon Hill | 64 | 57 | 57 |
| 75 | Industrial District | 64 | 66 | 63 |
| 76 | Gatewood | 63 | 44 | 53 |
| 77 | Denny - Blaine | 62 | 52 | 46 |
| 78 | Meadowbrook | 61 | 46 | 56 |
| 79 | Alki | 61 | 36 | 41 |
| 80 | Broadmoor | 61 | 47 | 55 |
| 81 | North Delridge | 61 | 52 | 47 |
| 82 | Haller Lake | 60 | 49 | 55 |
| 83 | High Point | 59 | 46 | 44 |
| 84 | Hawthorne Hills | 57 | 43 | 64 |
| 85 | Brighton | 57 | 66 | 56 |
| 86 | Laurelhurst | 56 | 37 | 58 |
| 87 | Highland Park | 54 | 48 | 47 |
| 88 | South Beacon Hill | 52 | 64 | 52 |
| 89 | Seward Park | 51 | 46 | 42 |
| 90 | Riverview | 51 | 43 | 49 |
| 91 | Broadview | 50 | 44 | 40 |
| 92 | Matthews Beach | 49 | 39 | 52 |
| 93 | Fauntleroy | 48 | 43 | 33 |
| 94 | View Ridge | 48 | 40 | 57 |
| 95 | Rainier Beach | 46 | 50 | 38 |
| 96 | Windermere | 44 | 40 | 54 |
| 97 | Blue Ridge | 43 | 44 | 30 |
| 98 | Arbor Heights | 41 | 39 | 24 |
| 99 | North Beach | 40 | 49 | 42 |
| 100 | Rainier View | 22 | 40 | 19 |
There are about 23 restaurants, bars and coffee shops in North College Park. People in North College Park can walk to an average of 2 restaurants, bars and coffee shops in 5 minutes.
View a map of restaurants & bars, coffee shops or grocery stores and specialty stores in North College Park.
= More Choices
Many nearby public transportation options.
North College Park has good public transportation and about 9 bus lines passing through it.
The map above shows how far you can travel in 30 minutes from North College Park on public transit.
Showcase your local insight about North College Park.
Learn how to become a Neighborhood Guide.
Some bike infrastructure.
View all North College Park apartments on a map.
8845 Midvale Ave N, Seattle
Galleria Apartments
Luxe
10321 Meridian Ave N, Seattle
Showcase the location of your properties by adding our interactive Neighborhood Map to your website or blog.
Software developers can include Walk Score, Transit Score, public transit data, and travel times via Walk Score APIs.
Analysts and researchers can use Walk Score data for real estate, public health, finance, and urban planning.