Walk Score. Drive less, live more.

Find rentals:

Locate me

1160 1st Street Northeast

Washington D.C. DC    NoMa
View On Map

$2,003-$4,430

Studio-3 beds

Archstone First + M - NoMa

Studio-3 beds, Pets:

In the up and coming neighborhood of NoMa at the intersection of 1st Street NE and M Street NE lies a building with an air of mystery. Wavy walls and glass that stretch towards the sky force you to wonder, whats on the inside? This is Archstone First+M where unique style, social amenities and easy transit connections to the D.C. area combine to bring a brand new apartment experience to the NoMa neighborhood. Please call for an appointment today.

About This Location

1160 1st Street Northeast
Washington
DC
20002

1160 1st St NE Washington DC 20002 has a Walk Score of 83 out of 100. This address is Very Walkable which means most errands can be accomplished on foot.

83

Transit Score®: 82

Red.12 mi
300 BRUNSWICK - WASHINGTON.31 mi
301 PENN - WASHINGTON.31 mi

1160 1st Street Northeast, Washington D.C., DC

Available Units

Name Beds Baths Sq. Ft. Rent
Studio 1 Bath Studio 1 496 please call
Studio 1 Bath Studio 1 516 please call
Studio 1 Bath Studio 1 528 $2,003-$2,313
Studio 1 Bath Studio 1 528 $2,013-$2,323
Studio 1 Bath Studio 1 489 $2,063
Studio 1 Bath Studio 1 526 $2,098-$2,273
Studio 1 Bath Studio 1 665 $2,228-$2,603
Studio 1 Bath Studio 1 608 $2,363
Studio 1 Bath Studio 1 686 $2,378-$2,628
1 Bed 1 Bath 1 1 694 please call
1 Bed 1 Bath 1 1 694 $2,407-$2,507
1 Bed 1 Bath 1 1 694 $2,467
1 Bed 1 Bath 1 1 694 $2,482-$2,582
1 Bed 1 Bath 1 1 900 $2,532
1 Bed 1 Bath 1 1 900 $2,612
1 Bed 1 Bath 1 1 900 $2,647-$2,732
1 Bed 1 Bath 1 1 1,140 $3,167
2 Bed 1 Bath 2 1 829 $2,740-$2,830
2 Bed 1 Bath 2 1 833 $2,742-$3,072
2 Bed 1 Bath 2 1 833 $2,742-$3,072
2 Bed 1 Bath 2 1 887 $2,820-$3,070
2 Bed 1 Bath 2 1 887 $2,820-$3,095
2 Bed 1 Bath 2 1 837 $2,854-$3,079
2 Bed 1 Bath 2 1 837 $2,884-$3,079
2 Bed 1 Bath 2 1 914 $2,944-$3,369
2 Bed 2 Bath Den 3 2 1,237 please call
2 Bed 2 Bath Den 3 2 1,196 $3,649
2 Bed 2 Bath Den 3 2 1,238 $3,838-$4,058
2 Bed 2 Bath Den 3 2 1,238 $3,853-$4,058
2 Bed 2 Bath Den 3 2 1,196 $3,874-$4,074
2 Bed 2 Bath Den 3 2 1,317 $4,001-$4,251
2 Bed 2 Bath 2 2 1,115 please call
2 Bed 2 Bath 2 2 1,144 $3,151-$3,196
2 Bed 2 Bath 2 2 1,128 $3,171-$3,231
2 Bed 2 Bath 2 2 1,153 $3,211-$3,561
2 Bed 2 Bath 2 2 1,156 $3,241-$3,336
2 Bed 2 Bath 2 2 1,155 $3,286-$3,426
2 Bed 2 Bath 2 2 1,156 $3,356-$3,451
2 Bed 2 Bath 2 2 1,156 $3,396-$3,501
3 Bed 3 Bath 3 3 1,333 please call
3 Bed 3 Bath 3 3 1,487 $4,375-$4,525
3 Bed 3 Bath 3 3 1,524 $4,430-$4,520

Check Availability
See what's nearby

Nearby ApartmentsView on Map

Nearby Apartments0
Favorites0