$1,308-$2,330
1-3 beds
Avalon Danvers
1-3 beds
Available Units
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| A10 | 1 | 1.0 | 928 | please call |
| A10L | 1 | 1.0 | 1,095 | $1,524 |
| A11 | 1 | 1.0 | 948 | please call |
| A12 | 1 | 1.0 | 950 | please call |
| A13 | 1 | 1.0 | 948 | please call |
| A13L | 1 | 1.0 | 950 | please call |
| A14 | 1 | 1.0 | 1,007 | please call |
| A15L | 1 | 1.0 | 1,010 | please call |
| A16L | 1 | 1.0 | 1,089 | please call |
| A17 | 1 | 1.0 | 950 | please call |
| A4 | 1 | 1.0 | 680 | please call |
| A5 | 1 | 1.0 | 718-805 | $1,308-$1,395 |
| A5D | 1 | 1.0 | 932 | please call |
| A5DL | 1 | 1.0 | 1,103 | please call |
| A5L | 1 | 1.0 | 971 | $1,520 |
| A6 | 1 | 1.0 | 858 | please call |
| A7 | 1 | 1.0 | 878 | please call |
| A8 | 1 | 1.0 | 894 | please call |
| A9 | 1 | 1.0 | 894 | $1,390 |
| AD2 | 1 | 1.0 | 824 | please call |
| AD2L | 1 | 1.0 | 1,114 | $1,605-$1,675 |
| AD3 | 1 | 1.0 | 851 | $1,475-$1,500 |
| AD3L | 1 | 1.0 | 1,248 | $1,655 |
| AF1 | 1 | 1.0 | 746 | please call |
| AF1L | 1 | 1.0 | 899 | $1,470 |
| AF2 | 1 | 1.0 | 755 | $1,365 |
| AF2L | 1 | 1.0 | 892 | $1,440-$1,465 |
| B10 | 2 | 2.0 | 1,156 | please call |
| B11 | 2 | 2.0 | 1,183 | please call |
| B1 | 2 | 2.0 | 1,067 | $1,859 |
| B11L | 2 | 2.0 | 1,346 | please call |
| B12 | 2 | 2.0 | 1,237 | please call |
| B12L | 2 | 2.0 | 1,421 | please call |
| B13 | 2 | 2.0 | 1,183 | $1,819 |
| B14L | 2 | 2.0 | 1,260 | please call |
| B15 | 2 | 2.0 | 1,191 | please call |
| B16 | 2 | 2.0 | 1,288 | $1,843-$1,938 |
| B16D | 2 | 2.0 | 1,390 | please call |
| B16L | 2 | 2.0 | 1,513 | please call |
| B16LD | 2 | 2.0 | 1,609 | please call |
| B17 | 2 | 2.0 | 1,191-1,391 | please call |
| B18L | 2 | 2.0 | 1,449-1,513 | please call |
| B2 | 2 | 2.0 | 1,120 | $1,870 |
| B2L | 2 | 2.0 | 1,293 | $1,950-$1,985 |
| B6L | 2 | 2.0 | 1,091 | please call |
| B7 | 2 | 2.0 | 1,112 | please call |
| B8 | 2 | 2.0 | 1,117 | please call |
| B9 | 2 | 2.0 | 1,122 | please call |
| BD3 | 2 | 2.0 | 1,131 | $1,860-$1,870 |
| BD3L | 2 | 2.0 | 1,446 | please call |
| BD5 | 2 | 2.0 | 1,173 | $1,870-$1,945 |
| BD5L | 2 | 2.0 | 1,560 | $2,165 |
| BF3L | 2 | 2.0 | 1,259 | $1,864 |
| BF4 | 2 | 2.0 | 1,119-1,120 | please call |
| BF4L | 2 | 2.0 | 1,280 | please call |
| C2L | 3 | 2.0 | 1,475 | please call |
| C3 | 3 | 2.0 | 1,625 | please call |
| C3L | 3 | 2.0 | 1,978 | please call |
| CD1 | 3 | 2.0 | 1,278 | $2,330 |
| CD1L | 3 | 2.0 | 1,767 | please call |
| CF1 | 3 | 2.0 | 1,265 | please call |
| CF1L | 3 | 2.0 | 1,472 | $2,310 |
Check Availability
City of Danvers
This location is in the city of Danvers, MA. Danvers has an average Walk Score of 47 and has 26,493 residents.
















