Walk Score. Drive less, live more.

Find rentals:

Locate me

32 Garrison Street

Boston MA    Back Bay
View On Map

$3,307-$5,505

1-3 beds

Garrison Square - Back Bay

1-3 beds, Pets:

Garrison Square Apartments features one bedroom, two bedroom, and three bedroom apartments for rent in Boston, MA. With easy access to the Massachusetts Turnpike and Huntington and Columbus Aves, Garrison Square boarders Southwest Corridor Park and Copley Place, and is a short walk from Back Bay's fashionable shops and the South End's galleries and bistros. One, two, and three-bedroom apartment homes offer views of Boston's skyline, neighboring townhouses, or Garrison Square's soothing private green with many featuring balconies or terraces, working fireplaces, marble surroundings, and in-home washer/dryers. Beyond the astounding architecture, Garrison Square offers private, indoor parking, concierge services, and a rooftop terrace boasting skyline views. Stop by to tour your new apartment today!

About This Location

32 Garrison Street
Boston
MA
02116

32 Garrison St Boston MA 02116 has a Walk Score of 92 out of 100. This location is a Walker’s Paradise so daily errands do not require a car.

92

Transit Score®: 100

Green Line.12 mi
Framingham/Worcester Line.12 mi
Franklin Line.12 mi

32 Garrison Street, Boston, MA

Available Units

Name Beds Baths Sq. Ft. Rent
1 Bed (30-A1A) 1 1 570 $3,317
1 Bed (30-A1B) 1 1 583 $3,667
1 Bed (30-A1C) 1 1 651 $3,467
1 Bed (30-A1D) 1 1 659 $3,642
1 Bed (30-A1E) 1 1 755 $3,432
1 Bed (32-A1A) 1 1 591 $3,337
1 Bed (32-A1B) 1 1 647 $3,307
1 Bed (32-A1D) 1 1 901 $4,150
1 Bed (56-A1A) 1 1 716 $3,692
1 Bed (56-A1C) 1 1 729 $3,327
1 Bed (56-A1D) 1 1 771 $3,692
1 Bed (56-A1E) 1 1 771 $3,342
1 Bed (56-A1F) 1 1 776 $3,327
1 Bed (56-A1H) 1 1 824 $3,687
1 Bed Den (32-A1BD) 1 1 915 $4,055
1 Bed Den (56-A1AD) 1 1 844 $3,830
1 Bed Den (56-A1BD) 1 1 847 $4,035
1 Bed Den (56-A1CD) 1 1 892 $4,045
1 Bed Den (56-A1DD) 1 1 924 $3,845
1 Bed Den (56-A1ED) 1 1 939 $4,030
1 Bed Den (56-A1FD) 1 1 970 $4,030
1 Bed Den (56-A1GD) 1 1 973 $4,030
1 Bed Den (56-A1HD) 1 1 1,039 $3,680
2 Bed (30-B1A) 2 1 738 $3,554
2 Bed (30-B1B) 2 1 821 $3,744
2 Bed (30-B1C) 2 1 858 $3,754
2 Bed (30-B1D) 2 1 914 $3,554
2 Bed (30-B2A) 2 2 898 $4,360
2 Bed (30-B2B) 2 2 1,021 $4,010-$5,176
2 Bed (30-B2C) 2 2 1,033 $3,799-$5,058
2 Bed (32-B1.5A) 2 1.5 920 $3,998-$5,164
2 Bed (32-B1.5B) 2 1.5 925 $3,973
2 Bed (32-B1.5C) 2 1.5 945 $4,173
2 Bed (32-B1.5D) 2 1.5 967 $4,333
2 Bed (32-B1.5E) 2 1.5 981 $3,953
2 Bed (32-B1.5F) 2 1.5 981 $4,383
2 Bed (32-B1.5G) 2 1.5 1,037 $4,293
2 Bed (32-B1.5H) 2 1.5 1,053 $3,973
2 Bed (32-B1.5I) 2 1.5 1,053 $4,333
2 Bed (32-B1A) 2 1 832 $3,799
2 Bed (32-B1B) 2 1 860 $3,824
2 Bed (32-B1C) 2 1 0 please call
2 Bed (32-B1D) 2 1 900 $3,609
2 Bed (32-B1E) 2 1 910 $3,839
2 Bed (32-B1G) 2 1 922 $3,899
2 Bed (32-B1H) 2 1 927 $3,809
2 Bed (32-B1I) 2 1 931 $3,839
2 Bed (32-B1J) 2 1 931 $3,839
2 Bed (32-B1K) 2 1 935 $3,489
2 Bed (32-B1L) 2 1 936 $3,719
2 Bed (32-B1M) 2 1 937 $3,809
2 Bed (32-B1O) 2 1 950 $3,809
2 Bed (32-B1P) 2 1 952 $3,839
2 Bed (32-B1Q) 2 1 977 $3,599
2 Bed (32-B1R) 2 1 921 $3,459
2 Bed (32-B1R) 2 1 987 $3,699
2 Bed (32-B1S) 2 1 1,017 $3,449
2 Bed (32-B2A) 2 2 1,002 $4,025
2 Bed (32-B2B) 2 2 1,003 $4,415
2 Bed (32-B2C) 2 2 1,015 $4,435
2 Bed (32-B2D) 2 2 1,016 $4,070
2 Bed (32-B2E) 2 2 1,036 $4,650
2 Bed (32-B2F) 2 2 1,064 $4,070
2 Bed (32-B2G) 2 2 1,066 $4,045
2 Bed (32-B2H) 2 2 1,067 $4,435
2 Bed (32-B2I) 2 2 1,067 $4,435
2 Bed (32-B2J) 2 2 1,071 $4,435
2 Bed (32-B2K) 2 2 1,097 $4,420
2 Bed (32-B2L) 2 2 1,122 $4,395
2 Bed (32-B2M) 2 2 1,132 $4,420
2 Bed (32-B2N) 2 2 1,137 $4,395
2 Bed (32-B2O) 2 2 1,174 $4,375
2 Bed (32-B2P) 2 2 1,175 $4,420
2 Bed (32-B2Q) 2 2 1,185 $4,420-$5,798
2 Bed (32-B2R) 2 2 1,201 $4,455
2 Bed (32-B2S) 2 2 1,233 $4,165
2 Bed (32-B2T) 2 2 1,233 $4,405
2 Bed (56-B1.5C) 2 1.5 1,199 $4,373
2 Bed (56-B1.5D) 2 1.5 1,293 $4,323
2 Bed (56-B1A) 2 1 872 $3,589
2 Bed (56-B1B) 2 1 872 $3,454
2 Bed (56-B1C) 2 1 1,003 $3,804
2 Bed (56-B2) 2 2 1,441 $4,395
2 Bed (56-B2.5E) 2 2.5 1,372 $4,395
2 Bed Duplex (32-C1.5) 3 1.5 1,429 $5,365
3 Bed (32-C2A) 3 2 1,170 $5,375
3 Bed (32-C2B) 3 2 1,177 $5,385
3 Bed (32-C2C) 3 2 1,194 $5,400
3 Bed (32-C2D) 3 2 1,240 $5,455
3 Bed (32-C2E) 3 2 1,245 $5,265
3 Bed (32-C2F) 3 2 1,297 $5,415
3 Bed (32-C2G) 3 2 1,308 $5,210
3 Bed (32-C2H) 3 2 1,442 $5,415
3 Bed (32-C2I) 3 2 1,449 $5,505
3 Bed (32-C2J) 3 2 1,568 $5,375
3 Bed (56-C2) 3 2 1,371 $5,375
3 Bed (56-C2.5) 3 2.5 1,546 $5,375
Penthouse (56-A1B) 1 1 724 $3,547
Penthouse (56-A1G) 1 1 813 $3,747
Penthouse (56-B1.5B) 2 1.5 964 $4,383
Penthouse (56-B2.5A) 2 2.5 1,174 $4,255
Penthouse (56-B2.5B) 2 2.5 1,174 $4,455
Penthouse (56-B2.5C) 2 2.5 1,229 $4,455
Penthouse (56-B2.5D) 2 2.5 1,229 $4,455

Check Availability
See what's nearby

Nearby ApartmentsView on Map

Nearby Apartments0
Favorites0