$817-$1,314
Studio-2 beds
Kenyon Square - Polaris
Studio-2 beds
Available Units
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| Suite A 2 Bed Garden Apartment | 2 | 2.0 | 1,111 | $1,094-$1,245 |
| Suite B 2 Bed Garden Apartment | 2 | 2.0 | 1,167 | $1,093-$1,258 |
| Suite C-1 1 Bed Garden Apartment | 1 | 1.0 | 811 | $972-$1,022 |
| Suite D 1 Bed Garden Apartment | 1 | 1.0 | 850 | $980-$1,055 |
| Suite G 2 Bed Garden Apartment | 2 | 2.0 | 1,181 | $1,077-$1,222 |
| Suite H 1 Bed Garden Apartments | Studio | 1.0 | 588 | $817-$860 |
| Suite H2 1 Bed Garden Apartment | 1 | 1.0 | 636 | $827-$947 |
| Suite R 1 Bed Garden Apartment | 1 | 1.0 | 895 | $980-$1,079 |
| Suite S1 2 Bed Garden Apartment | 2 | 2.0 | 1,235 | $1,314-$1,339 |
| Suite S1.1 2 Bed Garden Apartment | 2 | 2.0 | 1,235 | $1,284-$1,309 |
Check Availability
Polaris Neighborhood
This location is in the Polaris neighborhood. Polaris is the 40th most walkable neighborhood in Columbus with a neighborhood Walk Score of 61.



















































