$1,225-$1,778
1-3 beds
Springbrook
1-3 beds
Available Units
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| 1 Bed 1 Bath (First Floor(1A)) | 1 | 1.0 | 794 | $1,349-$1,645 |
| 1 Bed 1 Bath (Second Floor(1A)) | 1 | 1.0 | 854 | $1,225-$1,350 |
| 2 Bed 1 Bath (First Floor(2C)) | 2 | 1.0 | 898 | $1,343-$1,453 |
| 2 Bed 1 Bath (Second Floor(2C)) | 2 | 1.0 | 959 | $1,474-$1,569 |
| 2 Bed 2 Bath (First Floor (2B)) | 2 | 2.0 | 990 | $1,360-$1,478 |
| 2 Bed 2 Bath (Second Floor(2B)) | 2 | 2.0 | 1,050 | $1,400-$1,504 |
| 2 Bed 2.5 Bath Townhome (2A) | 2 | 2.5 | 1,194 | $1,676-$1,844 |
| 3 Bed 2 Bath Townhome (3A) | 3 | 2.5 | 1,296 | $1,778-$1,930 |
Check Availability
City of Renton
This location is in the city of Renton, WA. Renton has an average Walk Score of 50 and has 90,927 residents.



















































