$415-$720
Studio-2 beds
Colonnade Apartment Homes - Camelback East
Studio-2 beds, Pets:
Available Units
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| Studio 1 | Studio | 1.00 | 380 | $470 |
| Studio 2 | Studio | 1.00 | 416 | $445 |
| 0.0 Bed 1 Bath | Studio | 1.00 | 300 | $415 |
| 2 Bed 1 Bath | 2 | 1.00 | 948 | $685 |
| 2 Bed 2 Bath | 2 | 2.00 | 1,048 | $720 |
| A1 1 Bed | 1 | 1.00 | 530 | $515 |
| B2 2 Bed | 2 | 1.00 | 900 | $685 |
| Lilac | Studio | 1.00 | 416 | $500 |
| Palm | 1 | 1.00 | 748 | $545 |
| Palm | 1 | 1.00 | 748 | $550 |
| Willow | 1 | 1.00 | 609 | $525 |
Check Availability
Camelback East Neighborhood
This location is in the Camelback East neighborhood. Camelback East is the 3rd most walkable neighborhood in Phoenix with a neighborhood Walk Score of 59.



















































