$1,127-$2,749
1-2 beds
Halstead - Meyerland Area
1-2 beds, Pets:
Transit Score®: 42
| 68 BRAYS BAYOU CROSSTOWN | 164 ft |
| 33 POST OAK CROSSTOWN | 328 ft |
| 261 WEST LOOP | .12 mi |
Available Units
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| Bellaire I (Midrise) | 1 | 1.00 | 690 | $1,162 |
| Bellaire II (Midrise) | 1 | 1.00 | 751 | $1,204 |
| Bering (Tower) | 1 | 1.00 | 875 | $1,526 |
| Dunstan (Tower) | 2 | 2.00 | 1,268 | $1,650 |
| Durham I (Midrise) | 1 | 1.00 | 890 | $1,184 |
| Durham II (Midrise) | 1 | 1.00 | 961 | $1,312 |
| Durham III (Midrise) | 1 | 1.00 | 991 | $1,365 |
| Durham IV (Midrise) | 1 | 1.00 | 1,025 | $1,470 |
| Heights (Midrise) | 2 | 2.00 | 1,473 | $1,773 |
| Inwood I (Midrise) | 1 | 1.00 | 756 | $1,127 |
| Inwood II (Midrise) | 1 | 1.00 | 814 | $1,150 |
| Inwood III (Midrise) | 1 | 1.00 | 827 | $1,173 |
| Kirby (Tower) | 2 | 2.00 | 1,919 | $2,476 |
| Memorial (Midrise) | 2 | 2.00 | 1,385 | $1,677 |
| Midtown I (Midrise) | 2 | 2.00 | 1,153 | $1,437 |
| Midtown II (Midrise) | 2 | 2.00 | 1,191 | $1,499 |
| Midtown III (Midrise) | 2 | 2.00 | 1,198 | $1,484 |
| Montrose (Midrise) | 2 | 2.00 | 1,513 | $1,803 |
| Post Oak (Tower) | 2 | 2.00 | 1,568 | $2,034 |
| River Oaks (Tower) | 2 | 2.00 | 2,133 | $2,749 |
| Sabine (Tower) | 1 | 1.00 | 850 | $1,476 |
| Sage (Tower) | 2 | 2.00 | 1,700 | $2,323 |
| Tanglewood (Tower) | 1 | 1.00 | 1,099 | $1,642 |
| University (Tower) | 2 | 2.00 | 1,700 | $2,313 |
| Uptown (Tower) | 2 | 2.00 | 1,486 | $1,778 |
| Westheimer (Midrise) | 2 | 2.00 | 1,380 | $1,755 |
| Yale (Tower) | 2 | 2.00 | 1,346 | $1,661 |
Check Availability



















































