Large employers in Pennsylvania
Search for apartments within walking distance of large employers in Pennsylvania.
Employers | City | Neighborhood | Walk Score |
|---|---|---|---|
| Air Products & Chemicals Headquarters | Allentown | Downtown | 88.0010000000000048 |
| Aramark Headquarters | Philadelphia | Center City East | 98.38549999999999 |
| Cigna Headquarters | Philadelphia | Avenue of the Arts South | 99.17100000000001 |
| Comcast Headquarters | Philadelphia | Center City West | 99.27809999999999 |
| Crown Holdings Headquarters | Philadelphia | Northeast Philadelphia | 47.4113 |
| Erie Insurance Group Headquarters | Erie | Downtown | 85.1858 |
| H.J. Heinz Headquarters | Pittsburgh | Downtown | 95.96469999999999 |
| PNC Financial Services Group Headquarters | Pittsburgh | Strip District | 69.3566 |
| PPG Industries Headquarters | Pittsburgh | Downtown | 95.96469999999999 |
| PPL Headquarters | Allentown | 1st Ward | 81.554 |
| Sunoco Headquarters | Philadelphia | Center City West | 99.27809999999999 |
| UGI Headquarters | King of Prussia | -- | 35.2309 |
| United States Steel Headquarters | Pittsburgh | Crawford Roberts Hill | 77.6075 |
| Universal Health Services Headquarters | King of Prussia | -- | 35.2309 |
| Wesco International Headquarters | Pittsburgh | Crawford Roberts Hill | 77.6075 |
