Cities in Connecticut
The 32 largest cities in Connecticut have an average Walk Score of 48. The most walkable cities in Connecticut are Hartford, New Haven, and Bridgeport. The least walkable cities are Shelton, Trumbull, and North Haven.
Find apartments and off campus housing near universities in Connecticut
Find apartments and rentals near large employers in Connecticut
City | Walk Score | Population |
|---|---|---|
| Ansonia | 45.7911 | 19,150 |
| Bridgeport | 65.2432 | 143,480 |
| Bristol | 41.7314 | 60,312 |
| Danbury | 47.8638 | 80,786 |
| Darien | 41.1008 | 20,912 |
| East Hartford | 43.1405 | 51,053 |
| East Haven | 43.5731 | 29,482 |
| Hartford | 73.70180000000001 | 124,485 |
| Manchester | 62.6315 | 30,209 |
| Meriden | 49.1255 | 60,647 |
| Middletown | 41.7268 | 47,560 |
| Milford | 44.5173 | 50,913 |
| Naugatuck | 38.4867 | 31,730 |
| New Britain | 54.6986 | 72,809 |
| New Haven | 67.7068 | 129,515 |
| New London | 63.7309 | 27,282 |
| Newington | 44.397 | 30,595 |
| North Haven | 32.1588 | 24,075 |
| Norwalk | 56.4284 | 85,526 |
| Norwich | 48.9405 | 40,404 |
| Shelton | 27.7934 | 39,565 |
| Stamford | 59.094200000000001 | 122,442 |
| Stratford | 46.8665 | 51,470 |
| Torrington | 46.6118 | 36,245 |
| Trumbull | 27.2998 | 36,180 |
| Wallingford Center | 52.4907 | 18,113 |
| Waterbury | 54.8453 | 109,863 |
| West Hartford | 51.7189 | 63,227 |
| West Haven | 54.8201 | 55,082 |
| Westport | 36.7441 | 26,374 |
| Wethersfield | 40.7306 | 26,786 |
| Willimantic | 62.1202 | 17,412 |

