Cities in New Jersey
The 61 largest cities in New Jersey (the most populous cities in NJ are Newark, Jersey City, and Paterson) have an average Walk Score of 62. The best cities in New Jersey ranked by Walk Score are Hoboken, Union City, and West New York, while the least walkable cities are Tinton Falls, Somerset, and Toms River.
Follow the links for city maps, photos, and all neighborhoods.
The list of New Jersey cities below is sorted alphabetically, but can also be sorted by Walk Score or population (click table's heading to sort).
City |
Walk Score |
Population |
|---|---|---|
| Atlantic City | 68 | 39,558 |
| Avenel | 53 | 17,011 |
| Bayonne | 77 | 63,024 |
| Bergenfield | 63 | 26,764 |
| Bridgeton | 48 | 25,349 |
| Camden | 60 | 77,344 |
| Carteret | 57 | 22,844 |
| Cliffside Park | 80 | 23,594 |
| Clifton | 65 | 84,136 |
| Colonia | 46 | 17,795 |
| Dover | 60 | 18,157 |
| Dumont | 58 | 17,479 |
| East Orange | 68 | 64,270 |
| Elizabeth | 72 | 124,969 |
| Elmwood Park | 58 | 19,403 |
| Englewood | 61 | 27,147 |
| Fair Lawn | 64 | 32,457 |
| Fort Lee | 76 | 35,345 |
| Garfield | 74 | 30,487 |
| Glassboro | 44 | 18,579 |
| Hackensack | 74 | 43,010 |
| Hawthorne | 63 | 18,791 |
| Hoboken | 92 | 50,005 |
| Iselin | 61 | 18,695 |
| Jersey City | 85 | 247,597 |
| Kearny | 75 | 40,684 |
| Lakewood | 53 | 53,805 |
| Linden | 67 | 40,499 |
| Lindenwold | 47 | 17,613 |
| Lodi | 70 | 24,136 |
| Long Branch | 60 | 30,719 |
| Millville | 39 | 28,400 |
| Morristown | 75 | 18,411 |
| New Brunswick | 70 | 55,181 |
| Newark (the largest city in New Jersey) | 74 | 277,140 |
| North Plainfield | 62 | 21,936 |
| Old Bridge | 34 | 23,753 |
| Palisades Park | 79 | 19,622 |
| Paramus | 55 | 26,342 |
| Passaic | 81 | 69,781 |
| Paterson | 75 | 146,199 |
| Perth Amboy | 71 | 50,814 |
| Plainfield | 55 | 49,808 |
| Pleasantville | 53 | 20,249 |
| Point Pleasant | 52 | 18,392 |
| Rahway | 69 | 27,346 |
| Ridgewood | 53 | 24,958 |
| Roselle | 63 | 21,085 |
| Rutherford | 71 | 18,061 |
| Sayreville | 37 | 42,704 |
| Somerset | 33 | 22,083 |
| South Plainfield | 50 | 23,385 |
| Summit | 54 | 21,457 |
| Tinton Falls | 25 | 17,892 |
| Toms River | 33 | 88,791 |
| Trenton | 68 | 84,913 |
| Union City | 92 | 66,455 |
| Vineland | 35 | 60,724 |
| West New York | 90 | 49,708 |
| Westfield | 49 | 30,316 |
| Woodbridge | 61 | 19,265 |
Find apartments and off campus housing near universities in New Jersey
Find apartments and rentals near large employers in New Jersey
