Cities in Oklahoma
The 30 largest cities in Oklahoma have an average Walk Score of 36. The most walkable cities in Oklahoma are Bethany, Ponca City, and Tulsa. The least walkable cities are Jenks, Bixby, and Sand Springs.
Find apartments and off campus housing near universities in Oklahoma
Find apartments and rentals near large employers in Oklahoma
City | Walk Score | Population |
|---|---|---|
| Ada | 44.0048999999999992 | 16,658 |
| Altus | 41.5692 | 19,566 |
| Ardmore | 40.7509 | 24,230 |
| Bartlesville | 34.8631 | 35,254 |
| Bethany | 50.047800000000002 | 18,693 |
| Bixby | 22.808 | 20,526 |
| Broken Arrow | 29.6555 | 98,816 |
| Claremore | 36.9243 | 18,344 |
| Del City | 41.3825 | 21,038 |
| Duncan | 39.076700000000002 | 23,429 |
| Edmond | 35.5339 | 81,553 |
| El Reno | 35.791 | 16,772 |
| Enid | 39.2837 | 49,238 |
| Jenks | 17.8613 | 16,738 |
| Lawton | 37.7622 | 96,252 |
| McAlester | 37.8052 | 18,234 |
| Midwest City | 36.5923 | 54,235 |
| Moore | 31.9455 | 55,009 |
| Muskogee | 35.4907 | 39,070 |
| Mustang | 27.1143 | 17,192 |
| Norman | 35.3262 | 110,982 |
| Oklahoma City | 36.562 | 580,508 |
| Owasso | 32.9447 | 28,047 |
| Ponca City | 47.9281 | 25,293 |
| Sand Springs | 24.3285 | 18,638 |
| Sapulpa | 28.035 | 20,152 |
| Shawnee | 40.6524 | 29,845 |
| Stillwater | 43.6903 | 45,289 |
| Tulsa | 46.7603 | 391,404 |
| Yukon | 40.9144 | 22,536 |

