Cities in Washington
The 79 largest cities in Washington have an average Walk Score of 42. The most walkable cities in Washington are Seattle, Kirkland, and Tacoma. The least walkable cities are Frederickson, Graham, and Cottage Lake.
Find apartments and off campus housing near universities in Washington
Find apartments and rentals near large employers in Washington
City | Walk Score | Population |
|---|---|---|
| Aberdeen | 56.5118 | 16,892 |
| Arlington | 39.5086 | 17,464 |
| Auburn | 40.5276 | 70,028 |
| Bainbridge Island | 31.1298 | 23,025 |
| Battle Ground | 43.8031 | 17,468 |
| Bellevue | 50.2875 | 122,061 |
| Bellingham | 56.6098 | 80,748 |
| Bonney Lake | 26.4367 | 17,333 |
| Bothell | 43.6048 | 33,641 |
| Bothell West | 24.3316 | 16,486 |
| Bremerton | 56.3641 | 37,869 |
| Burien | 55.5623 | 32,981 |
| Camas | 28.8703 | 19,406 |
| Cottage Lake | 16.9618 | 22,546 |
| Covington | 34.5251 | 17,327 |
| Des Moines | 51.8609 | 29,225 |
| East Hill-Meridian | 30.9418 | 29,932 |
| Eastmont | 30.6227 | 20,095 |
| Edmonds | 50.9708 | 39,407 |
| Ellensburg | 51.8849 | 17,969 |
| Everett | 54.8604 | 103,093 |
| Fairwood | 35.7674 | 18,954 |
| Federal Way | 46.2513 | 89,049 |
| Five Corners | 36.4466 | 17,944 |
| Frederickson | 12.9359 | 18,634 |
| Graham | 14.4884 | 23,627 |
| Hazel Dell | 51.2703 | 19,263 |
| Inglewood-Finn Hill | 40.1441 | 22,614 |
| Issaquah | 38.3583 | 29,419 |
| Kenmore | 42.3189 | 20,456 |
| Kennewick | 42.9056 | 73,980 |
| Kent | 48.6571 | 92,135 |
| Kirkland | 59.3153 | 48,669 |
| Lacey | 35.3284 | 41,716 |
| Lake Stevens | 31.3596 | 27,442 |
| Lakewood | 50.6016 | 57,499 |
| Longview | 45.9008 | 36,437 |
| Lynnwood | 57.6683 | 36,260 |
| Maple Valley | 34.9607 | 21,738 |
| Marysville | 32.5052 | 59,604 |
| Mercer Island | 44.8084 | 22,699 |
| Mill Creek | 45.1148 | 18,377 |
| Monroe | 43.6171 | 17,033 |
| Moses Lake | 40.3311 | 20,370 |
| Mount Vernon | 43.973 | 31,636 |
| Mountlake Terrace | 54.1335 | 19,671 |
| Mukilteo | 35.2952 | 19,984 |
| North Lynnwood | 41.2173 | 16,524 |
| Oak Harbor | 39.4763 | 21,675 |
| Olympia | 46.167 | 46,428 |
| Orchards | 40.7568 | 19,431 |
| Parkland | 43.3559 | 35,058 |
| Pasco | 35.3202 | 59,390 |
| Port Angeles | 49.035499999999999 | 18,946 |
| Pullman | 55.4586 | 29,528 |
| Puyallup | 42.1358 | 36,961 |
| Redmond | 44.1458 | 54,152 |
| Renton | 50.8589 | 90,743 |
| Richland | 40.9607 | 48,011 |
| Salmon Creek | 41.253 | 19,896 |
| Sammamish | 25.6149 | 45,261 |
| SeaTac | 46.6252 | 27,226 |
| Seattle | 74.6554 | 608,091 |
| Shoreline | 58.5219 | 52,179 |
| Silver Firs | 22.2621 | 20,841 |
| Silverdale | 28.2959 | 19,196 |
| South Hill | 28.5217 | 52,260 |
| Spanaway | 29.1013 | 27,027 |
| Spokane | 54.6438 | 208,554 |
| Spokane Valley | 41.9159 | 89,063 |
| Tacoma | 59.82 | 198,031 |
| Tukwila | 54.8731 | 19,325 |
| Tumwater | 38.5183 | 17,199 |
| Union Hill-Novelty Hill | 16.2579 | 18,928 |
| University Place | 41.088200000000001 | 31,299 |
| Vancouver | 49.2852 | 161,913 |
| Walla Walla | 53.9526 | 31,374 |
| Wenatchee | 55.1628 | 31,553 |
| Yakima | 55.6158 | 90,755 |

