Cities in Washington
The 79 largest cities in Washington (the most populous cities in WA are Seattle, Spokane, and Tacoma) have an average Walk Score of 42. The best cities in Washington ranked by Walk Score are Seattle, Kirkland, and Tacoma, while the least walkable cities are Frederickson, Graham, and Cottage Lake.
Follow the links for city maps, photos, and all neighborhoods.
The list of Washington cities below is sorted alphabetically, but can also be sorted by Walk Score or population (click table's heading to sort).
City |
Walk Score |
Population |
|---|---|---|
| Aberdeen | 56 | 16,896 |
| Arlington | 39 | 17,926 |
| Auburn | 40 | 70,180 |
| Bainbridge Island | 31 | 23,025 |
| Battle Ground | 43 | 17,571 |
| Bellevue | 50 | 122,363 |
| Bellingham | 56 | 80,885 |
| Bonney Lake | 26 | 17,374 |
| Bothell | 43 | 33,505 |
| Bothell West | 24 | 16,607 |
| Bremerton | 56 | 37,729 |
| Burien | 55 | 33,313 |
| Camas | 28 | 19,355 |
| Cottage Lake | 16 | 22,494 |
| Covington | 34 | 17,575 |
| Des Moines | 51 | 29,673 |
| East Hill-Meridian | 30 | 29,878 |
| Eastmont | 30 | 20,101 |
| Edmonds | 50 | 39,709 |
| Ellensburg | 51 | 18,174 |
| Everett | 54 | 103,019 |
| Fairwood | 35 | 19,102 |
| Federal Way | 46 | 89,306 |
| Five Corners | 36 | 18,159 |
| Frederickson | 12 | 18,719 |
| Graham | 14 | 23,491 |
| Hazel Dell | 51 | 19,435 |
| Inglewood-Finn Hill | 40 | 22,707 |
| Issaquah | 38 | 30,434 |
| Kenmore | 42 | 20,460 |
| Kennewick | 42 | 73,917 |
| Kent | 48 | 92,411 |
| Kirkland | 59 | 48,787 |
| Lacey | 35 | 42,393 |
| Lake Stevens | 31 | 28,069 |
| Lakewood | 50 | 58,163 |
| Longview | 45 | 36,648 |
| Lynnwood | 57 | 35,836 |
| Maple Valley | 34 | 22,684 |
| Marysville | 32 | 60,020 |
| Mercer Island | 44 | 22,699 |
| Mill Creek | 45 | 18,244 |
| Monroe | 43 | 17,304 |
| Moses Lake | 40 | 20,366 |
| Mount Vernon | 43 | 31,743 |
| Mountlake Terrace | 54 | 19,909 |
| Mukilteo | 35 | 20,254 |
| North Lynnwood | 41 | 16,574 |
| Oak Harbor | 39 | 22,075 |
| Olympia | 46 | 46,478 |
| Orchards | 40 | 19,556 |
| Parkland | 43 | 35,803 |
| Pasco | 35 | 59,781 |
| Port Angeles | 49 | 19,038 |
| Pullman | 55 | 29,799 |
| Puyallup | 42 | 37,022 |
| Redmond | 44 | 54,144 |
| Renton | 50 | 90,927 |
| Richland | 40 | 48,058 |
| Salmon Creek | 41 | 19,686 |
| Sammamish | 25 | 45,780 |
| SeaTac | 46 | 26,909 |
| Seattle (the largest city in Washington) | 74 | 608,660 |
| Shoreline | 58 | 53,007 |
| Silver Firs | 22 | 20,891 |
| Silverdale | 28 | 19,204 |
| South Hill | 28 | 52,431 |
| Spanaway | 29 | 27,227 |
| Spokane | 54 | 208,916 |
| Spokane Valley | 41 | 89,755 |
| Tacoma | 59 | 198,397 |
| Tukwila | 54 | 19,107 |
| Tumwater | 38 | 17,371 |
| Union Hill-Novelty Hill | 16 | 18,805 |
| University Place | 41 | 31,144 |
| Vancouver | 49 | 161,791 |
| Walla Walla | 53 | 31,731 |
| Wenatchee | 55 | 31,925 |
| Yakima | 55 | 91,067 |
Find apartments and off campus housing near universities in Washington
Find apartments and rentals near large employers in Washington
