Cities in Wisconsin
The 47 largest cities in Wisconsin have an average Walk Score of 44. The most walkable cities in Wisconsin are West Allis, Milwaukee, and La Crosse. The least walkable cities are Caledonia, Pleasant Prairie, and Mequon.
Find apartments and off campus housing near universities in Wisconsin
Find apartments and rentals near large employers in Wisconsin
City | Walk Score | Population |
|---|---|---|
| Appleton | 49.4145 | 72,445 |
| Ashwaubenon | 47.5608 | 17,047 |
| Beloit | 47.867 | 36,650 |
| Brookfield | 35.5469 | 38,092 |
| Caledonia | 19.5604 | 24,799 |
| Cudahy | 56.7781 | 18,291 |
| De Pere | 41.7494 | 23,544 |
| Eau Claire | 46.093499999999999 | 65,117 |
| Fitchburg | 39.8182 | 25,072 |
| Fond du Lac | 50.1231 | 42,674 |
| Franklin | 29.9551 | 35,586 |
| Germantown | 35.695 | 19,756 |
| Green Bay | 48.066499999999998 | 104,002 |
| Greenfield | 46.1498 | 37,345 |
| Howard | 28.090199999999999 | 17,384 |
| Janesville | 43.042400000000001 | 62,962 |
| Kenosha | 52.1062 | 97,812 |
| La Crosse | 60.3572 | 51,107 |
| Madison | 55.431 | 232,495 |
| Manitowoc | 45.6695 | 33,488 |
| Marshfield | 49.5024 | 18,872 |
| Menasha | 48.093400000000003 | 17,433 |
| Menomonee Falls | 32.4135 | 35,727 |
| Mequon | 23.075299999999999 | 23,595 |
| Middleton | 55.886 | 16,969 |
| Milwaukee | 61.6462 | 593,611 |
| Mount Pleasant | 28.2858 | 26,746 |
| Muskego | 24.7664 | 24,145 |
| Neenah | 45.4636 | 25,217 |
| New Berlin | 28.6373 | 39,548 |
| Oak Creek | 32.2394 | 34,618 |
| Onalaska | 37.5561 | 17,373 |
| Oshkosh | 48.011899999999997 | 65,148 |
| Pleasant Prairie | 19.7707 | 20,329 |
| Racine | 56.629 | 78,288 |
| Sheboygan | 54.3556 | 48,667 |
| South Milwaukee | 44.1455 | 21,001 |
| Stevens Point | 55.2491 | 26,654 |
| Sun Prairie | 39.7015 | 28,982 |
| Superior | 49.3002 | 27,228 |
| Watertown | 50.5208 | 23,642 |
| Waukesha | 46.9894 | 70,140 |
| Wausau | 49.9265 | 38,514 |
| Wauwatosa | 60.039000000000001 | 46,550 |
| West Allis | 61.8759 | 60,215 |
| West Bend | 43.038499999999999 | 30,540 |
| Wisconsin Rapids | 46.68 | 18,135 |

