$1,600-$3,290
Studio-2 beds
1401 Joyce on Pentagon Row - Aurora Highlands
Studio-2 beds, Pets:
Available Units
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| A1 | Studio | 1 | 495 | $1,600 |
| A2 | Studio | 1 | 513 | $1,650 |
| A3 | Studio | 1 | 523 | $1,625-$1,720 |
| A4 | Studio | 1 | 573 | please call |
| A5 | Studio | 1 | 600 | please call |
| A6 | Studio | 1 | 665 | $1,710 |
| B1 (Penthouse) | 1 | 1 | 705 | please call |
| B1 | 1 | 1 | 705 | $1,955-$2,015 |
| B2 (Penthouse) | 2 | 1 | 785 | please call |
| B2 | 1 | 1 | 714 | $1,840-$1,970 |
| B3 | 1 | 1 | 746 | $1,755-$1,795 |
| B4 (Penthouse) | 1 | 1 | 785 | please call |
| B4 | 1 | 1 | 785 | $1,970 |
| B5 | 1 | 1 | 1,007 | please call |
| B6 (Penthouse) | 1 | 1 | 966 | $2,720 |
| B7 (Penthouse) | 1 | 1 | 1,033 | please call |
| C1 (plus Den) | 1 | 1 | 954 | $2,225-$2,435 |
| D1 (Penthouse) | 2 | 2 | 1,185 | $2,965 |
| D10 (Penthouse) | 2 | 2 | 1,239 | please call |
| D11 (Penthouse) | 2 | 2 | 1,338 | please call |
| D1 | 2 | 2 | 1,175 | $2,670-$2,755 |
| D2 (Penthouse) | 2 | 2 | 1,185 | please call |
| D2 | 2 | 2 | 1,185 | $2,730-$2,785 |
| D3 | 2 | 2 | 1,185 | please call |
| D4 (Penthouse) | 2 | 2 | 1,194 | please call |
| D4 | 2 | 2 | 1,194 | $2,795-$2,825 |
| D5 (Penthouse) | 2 | 2 | 1,338 | please call |
| D5 | 2 | 2 | 1,220 | please call |
| D6 (Penthouse) | 2 | 2 | 1,241 | $3,290 |
| D6 | 2 | 2 | 1,241 | $2,525 |
| D7 (Penthouse) | 2 | 1 | 1,278 | please call |
| D7 | 2 | 2 | 1,278 | $2,650 |
| D8 | 2 | 2 | 1,354 | $3,090 |
| D9 (Penthouse) | 2 | 2 | 1,236 | please call |
Check Availability



















































