Walk Score. Drive less, live more.

Find rentals:

Locate me

3801 Connecticut Avenue Northwest

Washington D.C. DC    Cleveland Park
View On Map

$1,210-$2,092

Studio-1 beds

3801 Connecticut Avenue - Cleveland Park

Studio-1 beds

When you live at 3801 Connecticut Avenue you can dine at a small caf, shop for the latest must-have accessories, take in the latest box office smash, or peruse an art gallery. On the other hand, you could just relax at home and enjoy the view. Because where you live is every bit as important as how you live. Current Resident Testimonial: Regarding Maintenance Team: Pius, and he's excellent in his job; as well as Romeo. 8/30/2011

About This Location

3801 Connecticut Avenue Northwest
Washington
DC
20008

3801 Connecticut Avenue NW Washington DC 20008 has a Walk Score of 80 out of 100. This address is Very Walkable — most errands can be accomplished on foot.

80

Transit Score®: 65

Red.19 mi
H298 ft
L198 ft

3801 Connecticut Avenue Northwest, Washington D.C., DC

Available Units

Name Beds Baths Sq. Ft. Rent
Studio (A10) Studio 1.0 516 $1,453-$1,541
Studio (A11) Studio 1.0 505 $1,510
Studio (A12) Studio 1.0 505 $1,326-$1,547
Studio (A13) Studio 1.0 505 $1,210-$1,514
Studio (A14) Studio 1.0 506 $1,470-$2,046
Studio (A15) Studio 1.0 508 $1,436-$1,508
Studio (A16) Studio 1.0 513 $1,520-$1,555
Studio (A17) Studio 1.0 516 $1,375-$1,540
Studio (A18) Studio 1.0 517 $1,409-$1,528
Studio (A19) Studio 1.0 528 $1,449-$1,597
Studio (A2) Studio 1.0 472 $1,409-$1,520
Studio (A20) Studio 1.0 531 $1,531-$1,532
Studio (A21) Studio 1.0 533 $1,480-$1,553
Studio (A21P) Studio 1.0 533 $1,425
Studio (A22) Studio 1.0 546 $1,515-$1,717
Studio (A23) Studio 1.0 547 $1,426-$1,569
Studio (A24) Studio 1.0 578 $1,508-$1,592
Studio (A3) Studio 1.0 476 $1,426
Studio (A4) Studio 1.0 480 $1,429-$1,444
Studio (A5) Studio 1.0 482 $1,394-$1,428
Studio (A6) Studio 1.0 483 $1,316-$1,452
Studio (A6P) Studio 1.0 483 $1,416-$1,641
Studio (A7) Studio 1.0 484 $1,450-$1,610
Studio (A8) Studio 1.0 489 $1,398-$1,450
Studio (A9) Studio 1.0 495 $1,393-$1,451
1 Bed (B10) 1 1.0 767 $1,700-$2,075
1 Bed (B11) 1 1.0 769 $1,791-$1,914
1 Bed (B12) 1 1.0 817 $1,705-$1,876
1 Bed (B13) 1 1.0 833 $1,790-$1,898
1 Bed (B3) 1 1.0 726 $1,680-$1,922
1 Bed (B4) 1 1.0 729 $1,750-$2,218
1 Bed (B5) 1 1.0 731 $1,742-$1,847
1 Bed (B6) 1 1.0 742 $1,700-$2,305
1 Bed (B7) 1 1.0 745 $1,708-$1,910
1 Bed (B8) 1 1.0 753 $1,700-$1,947
1 Bed (B9) 1 1.0 763 $1,854-$1,957
1 Bed w/Patio (B13P) 1 1.0 833 $2,092

Check Availability
See what's nearby

Nearby ApartmentsView on Map

Nearby Apartments0
Favorites0