$1,830-$4,890
Studio-2 beds
425 Mass - Mount Vernon Square
Studio-2 beds, Pets:
Available Units
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| Studio B 497 | Studio | 1 | 497 | $1,865 |
| Studio G 501 | Studio | 1 | 501 | please call |
| Studio G 511 | Studio | 1 | 511 | please call |
| Studio G/545 | Studio | 1 | 545 | $1,860-$1,870 |
| Studio G/558 | Studio | 1 | 558 | $1,935-$1,950 |
| Studio G/569 | Studio | 1 | 569 | $1,925-$1,985 |
| Studio J/504 | Studio | 1 | 504 | $1,890-$1,920 |
| 1 Bed A 891 | 1 | 1 | 891 | please call |
| 1 Bed B 903 | 1 | 1 | 903 | please call |
| 1 Bed B 975 | 1 | 1 | 975 | please call |
| 1 Bed B/907 | 1 | 1 | 907 | please call |
| 1 Bed E 732 | 1 | 1 | 732 | $2,430 |
| 1 Bed E 736 | 1 | 1 | 736 | $2,430-$2,475 |
| 1 Bed E 823 | 1 | 1 | 823 | please call |
| 1 Bed E/707 | 1 | 1 | 707 | $2,325-$2,415 |
| 1 Bed E/773 | 1 | 1 | 773 | $2,430-$2,460 |
| 1 Bed E/825 | 1 | 1 | 825 | please call |
| 1 Bed F/638 | 1 | 1 | 638 | $2,070 |
| 1 Bed+ Den J 887 | 1 | 2 | 887 | please call |
| 1 Bed+Den J/1193 | 1 | 2 | 1,193 | please call |
| 1 Bed+Den J/1293 | 1 | 2 | 1,293 | please call |
| 1 Bed+Den J/979 | 1 | 2 | 979 | $2,940-$3,020 |
| 2 Bed J/1214 | 2 | 2 | 1,214 | $3,210 |
| 2 Bed+ Den J 1526 | 2 | 2.5 | 1,526 | please call |
| 2 Bed+Den B/1529 | 2 | 2 | 1,529 | please call |
| 2 Bed+Den Loft/ 2 Bath K/1585 | 2 | 2.5 | 1,585 | please call |
| 2 Bed+Den PH B/1717 | 2 | 2.5 | 1,717 | please call |
| 2 Bed+Den PH B/1964 | 2 | 2.5 | 1,964 | please call |
| 2 Bed+Den/ 2 Bath B/1493 | 2 | 2 | 1,493 | please call |
| 2 Bed/ 2 Bath H/1340 | 2 | 2 | 1,340 | $3,755 |
| 2 Bed/ 2 Bath H/1493 | 2 | 2 | 1,493 | please call |
| PH 2 Bed H 1128 | 2 | 2 | 1,128 | please call |
| PH 2 Bed H 1388 | 2 | 2 | 1,388 | $4,890 |
| PH 2 Bed+ Den B 1415 | 2 | 2 | 1,415 | please call |
| PH 2 Bed+ Den B 1763 | 2 | 2.5 | 1,763 | please call |
| Unit 101 | 1 | 1 | 790 | please call |
| Unit 102 | 1 | 1 | 911 | please call |
| Unit 103 | 1 | 1 | 859 | please call |
| Unit 106 107 108 206 207 208 | 1 | 1 | 691 | please call |
| Unit 205/105 | Studio | 1 | 615 | $1,885 |
| Unit 215 | 1 | 2 | 1,103 | please call |
| Unit 401 | 1 | 2 | 985 | please call |
| Unit 402 | 1 | 1 | 679 | $2,435 |
| Unit 403 | 2 | 2 | 1,284 | please call |
| Unit 404 | 1 | 2 | 966 | please call |
| Unit 405 | 2 | 2 | 1,740 | $4,430 |
| Unit 406/408 | 1 | 1 | 702 | $2,310 |
| Unit 407 | 1 | 1 | 694 | please call |
| Unit 409 | 1 | 1 | 726 | $2,335 |
| Unit 410 | 1 | 1 | 761 | please call |
| Unit 411 | Studio | 1 | 506 | $1,880-$1,890 |
| Unit 412 | Studio | 1 | 485 | $1,830 |
| Unit 413 | Studio | 1 | 475 | please call |
| Unit 414 | Studio | 1 | 502 | please call |
| Unit 415 | 1 | 1 | 655 | please call |
| Unit PH101 -B | 2 | 2 | 1,370 | please call |
| Unit PH105 -B | 2 | 2 | 1,927 | please call |
| Unit PH201 -E | 1 | 1 | 724 | $4,040 |
| Unit PH203 -J | 1 | 2 | 962 | please call |
| Unit PH205 -B | 2 | 2 | 1,471 | please call |
Check Availability



















































