$1,800-$2,640
Studio-3 beds
929 House - Mid-Cambridge
Studio-3 beds, Pets:
Available Units
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| 1A | 1 | 1 | 577 | $2,140 |
| 1E | 1 | 1 | 625 | $1,985-$2,240 |
| 2A | 2 | 1 | 950 | please call |
| 2B | 2 | 1 | 1,100 | please call |
| 3 Bed | 3 | 2 | 2,000 | please call |
| Plan 1 | 3 | 2 | 1,109 | please call |
| Plan 10 | 1 | 1 | 522 | $2,220 |
| Plan 16 | 3 | 2 | 1,165 | please call |
| Plan 18 | 2 | 1 | 737 | please call |
| Plan 19 | 1 | 1 | 439 | $2,190 |
| Plan 20 | 1 | 1 | 598 | please call |
| Plan 21 | 2 | 1 | 714 | please call |
| Plan 2 | 2 | 1 | 712 | $2,640 |
| Plan 3 | 2 | 1 | 901 | please call |
| Plan 5 | 1 | 1 | 655 | $2,205 |
| Plan 7 | 1 | 1 | 693 | please call |
| SA | Studio | 1 | 380 | $1,800-$1,880 |
Check Availability



















































