Walk Score. Drive less, live more.

Find rentals:

Locate me

910 Texas Street

Dallas TX    Northeast Dallas
View On Map

$1,034-$1,839

1-3 beds

AMLI at Bryan Place - Northeast Dallas

1-3 beds, Pets: No

Whether youre looking for shopping dining museums recreation or proximity to work its all right here in one of Dallass trendiest most cosmopolitan neighborhoods. Well-appointed apartment homes and incomparable amenities encourage relaxation and enjoyment. Life is fun and easy here.

About This Location

910 Texas Street
Dallas
TX
75204

910 Texas Dallas TX 75204 has a Walk Score of 71 out of 100. This location is Very Walkable — most errands can be accomplished on foot.

71

Transit Score®: 75

GREEN DART Light Rail GREEN LINE.19 mi
ORANGE DART Light Rail ORANGE LINE.19 mi
BLUE DART Light Rail BLUE LINE.19 mi

910 Texas Street, Dallas, TX

Available Units

Name Beds Baths Sq. Ft. Rent
1 Bed 1 Bath 760 sqft $1,056 1 1.0 760 $1,056
1 Bed 1 Bath 795 sqft $1,076 1 1.0 795 $1,076
1 Bed 1 Bath 814 sqft $1,034 1 1.0 814 $1,034
1 Bed 1 Bath 848 sqft $1,074 1 1.0 848 $1,074
1 Bed 1 Bath 855 sqft $1,186 1 1.0 855 $1,186
1 Bed 1 Bath 912 sqft $1,082 1 1.0 912 $1,082
2 Bed 1 Bath 822 sqft $1,081 2 1.0 822 $1,081
2 Bed 2 Bath 1049 sqft $1,277 2 2.0 1,049 $1,277
2 Bed 2 Bath 1139 sqft $1,319 2 2.0 1,139 $1,319
2 Bed 2 Bath 1152 sqft $1,327 2 2.0 1,152 $1,327
2 Bed 2 Bath 1189 sqft $1,444 2 2.0 1,189 $1,444
2 Bed 2 Bath 1297 sqft $1,455 2 2.0 1,297 $1,455
2 Bed 2 Bath 1352 sqft $1,455 2 2.0 1,352 $1,455
2 Bed 2 Bath 1372 sqft $1,407 2 2.0 1,372 $1,407
3 Bed 2.5 Bath 1444 sqft $1,839 3 2.5 1,444 $1,839

Check Availability
See what's nearby

Nearby ApartmentsView on Map

Nearby Apartments0
Favorites0