Walk Score. Drive less, live more.

Find rentals:

Locate me

2717 Howell Street

Dallas TX    Oak Lawn
View On Map

$1,141-$2,385

1-2 beds

AMLI Quadrangle - Oak Lawn

1-2 beds, Pets: No

Live at the speed of life! This brand new luxury community features contemporary surroundings and stylish interiors that stimulate the senses. We are ideally located in the heart of the Big Star with exciting dining shopping sports and entertainment options all right at your doorstep. A dazzling fast-paced city life is yours for the taking.

About This Location

2717 Howell Street
Dallas
TX
75204

2717 Howell Street Dallas TX 75204 has a Walk Score of 86 out of 100. This location is Very Walkable — most errands can be accomplished on foot.

86

Transit Score®: 56

GREEN DART Light Rail GREEN LINE.56 mi
ORANGE DART Light Rail ORANGE LINE.56 mi
TRE TRINITY RAILWAY.56 mi

2717 Howell Street, Dallas, TX

Available Units

Name Beds Baths Sq. Ft. Rent
1 Bed 1 Bath 1022 sqft $1,469 1 1.0 1,022 $1,469
1 Bed 1 Bath 1053 sqft $1,520 1 1.0 1,053 $1,520
1 Bed 1 Bath 633 sqft $1,141 1 1.0 633 $1,141
1 Bed 1 Bath 696 sqft $1,461 1 1.0 696 $1,461
1 Bed 1 Bath 714 sqft $1,260 1 1.0 714 $1,260
1 Bed 1 Bath 730 sqft $1,306 1 1.0 730 $1,306
1 Bed 1 Bath 756 sqft $1,397 1 1.0 756 $1,397
1 Bed 1 Bath 789 sqft $1,299 1 1.0 789 $1,299
1 Bed 1 Bath 793 sqft $1,367 1 1.0 793 $1,367
1 Bed 1 Bath 800 sqft $1,305 1 1.0 800 $1,305
1 Bed 1 Bath 912 sqft $1,367 1 1.0 912 $1,367
1 Bed 1 Bath 922 sqft $1,412 1 1.0 922 $1,412
1 Bed 1 Bath 963 sqft $1,563 1 1.0 963 $1,563
2 Bed 2 Bath 1067 sqft $1,835 2 2.0 1,067 $1,835
2 Bed 2 Bath 1140 sqft $1,798 2 2.0 1,140 $1,798
2 Bed 2 Bath 1230 sqft $1,842 2 2.0 1,230 $1,842
2 Bed 2 Bath 1268 sqft $1,823 2 2.0 1,268 $1,823
2 Bed 2 Bath 1372 sqft $1,875 2 2.0 1,372 $1,875
2 Bed 2 Bath 1463 sqft $2,385 2 2.0 1,463 $2,385

Check Availability
See what's nearby

Nearby ApartmentsView on Map

Nearby Apartments0
Favorites0