$1,825-$2,980
1-2 beds
Archstone Courthouse Plaza - Clarendon-Courthouse
1-2 beds, Pets:
Transit Score®: 63
| Orange | 328 ft |
| 41 Columbia Pike-Ballston-Court House | 32 ft |
| 45 Columbia Pike-DHS/Sequoia-Rosslyn | 32 ft |
Available Units
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| 1 Bed A | 1 | 1 | 564 | please call |
| 1 Bed B | 1 | 1 | 564 | please call |
| 1 Bed C | 1 | 1 | 674 | $2,055 |
| 1 Bed D | 1 | 1 | 674 | $2,005 |
| 1 Bed E | 1 | 1 | 679 | $1,965-$2,045 |
| 1 Bed F | 1 | 1 | 682 | $1,885-$2,175 |
| 1 Bed G | 1 | 1 | 692 | $1,975-$2,190 |
| 1 Bed H | 1 | 1 | 696 | please call |
| 1 Bed I | 1 | 1 | 704 | $1,825-$2,095 |
| 1 Bed J | 1 | 1 | 707 | $2,050 |
| 1 Bed K | 1 | 1 | 707 | please call |
| 1 Bed L | 1 | 1 | 710 | $2,015-$2,065 |
| 1 Bed M | 1 | 1 | 714 | please call |
| 1 Bed N | 1 | 1 | 739 | $2,100-$2,130 |
| 1 Bed O | 1 | 1 | 752 | please call |
| 1 Bed P | 1 | 1 | 763 | $2,090-$2,245 |
| 1 Bed Q | 1 | 1 | 820 | $2,140 |
| 1 Bed R | 1 | 1.5 | 1,056 | please call |
| 2 Beds A | 2 | 2 | 971 | $2,950 |
| 2 Beds B | 2 | 2 | 971 | please call |
| 2 Beds C | 2 | 2 | 971 | please call |
| 2 Beds D | 2 | 2 | 971 | please call |
| 2 Beds E | 2 | 2 | 1,001 | $2,720-$2,745 |
| 2 Beds F | 2 | 2 | 1,080 | please call |
| 2 Beds G | 2 | 2 | 1,080 | please call |
| 2 Beds H | 2 | 2 | 1,100 | please call |
| 2 Beds I | 2 | 2 | 1,203 | please call |
| 2 Beds J | 2 | 2 | 1,209 | please call |
| 2 Beds K | 2 | 2 | 1,240 | $2,980 |
Check Availability



















































