$1,642-$2,615
1-2 beds
Crystal Place
1-2 beds, Pets:
Available Units
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| 1 Bed A | 1 | 1 | 619 | please call |
| 1 Bed B | 1 | 1 | 623 | please call |
| 1 Bed C | 1 | 1 | 631 | please call |
| 1 Bed D | 1 | 1 | 631 | $1,642 |
| 1 Bed E | 1 | 1 | 675 | $1,711 |
| 1 Bed F | 1 | 1 | 720 | please call |
| 1 Bed G | 1 | 1 | 725 | $1,773 |
| 1 Bed H | 1 | 1 | 742 | $1,702-$2,054 |
| 1 Bed I | 2 | 2 | 960 | please call |
| 1 Bed J | 1 | 2 | 992 | please call |
| 2 Beds A | 2 | 2 | 928 | please call |
| 2 Beds B | 2 | 2 | 984 | $2,138-$2,556 |
| 2 Beds C | 2 | 2 | 1,002 | $2,138-$2,331 |
| 2 Beds D | 2 | 2 | 1,073 | please call |
| 2 Beds E | 2 | 2 | 1,079 | $2,615 |
| 2 Beds F | 2 | 2 | 1,215 | please call |
| 2 Beds G | 2 | 2 | 1,221 | please call |
| 2 Beds H | 2 | 2 | 1,226 | please call |
| 2 Beds I | 2 | 2 | 1,326 | please call |
Check Availability



















































