$1,730-$1,956
Studio-2 beds
Archstone Tunlaw Gardens - Glover Park
Studio-2 beds, Pets:
Available Units
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| Studio/Eff. 1 Bath | Studio | 1 | 478 | please call |
| 1 Bed 1 Bath w/ Den | 1 | 1 | 738 | please call |
| 1 Bed 1 Bath | 1 | 1 | 594 | please call |
| 1 Bed 1 Bath | 1 | 1 | 579 | please call |
| 1 Bed 1 Bath | 1 | 1 | 653 | please call |
| 1 Bed 1 Bath | 1 | 1 | 665 | please call |
| 1 Bed 1 Bath | 1 | 1 | 621 | please call |
| 1 Bed 1 Bath | 1 | 1 | 568 | please call |
| 1 Bed 1 Bath | 1 | 1 | 630 | please call |
| 1 Bed 1 Bath | 1 | 1 | 558 | please call |
| 1 Bed 1 Bath | 1 | 1 | 622 | please call |
| 1 Bed 1 Bath | 1 | 1 | 631 | please call |
| 1 Bed 1 Bath | 1 | 1 | 622 | please call |
| 1 Bed 1 Bath | 1 | 1 | 639 | please call |
| 1 Bed 1 Bath | 1 | 1 | 709 | please call |
| 1 Bed 1 Bath | 1 | 1 | 632 | please call |
| 1 Bed 1 Bath | 1 | 1 | 479 | please call |
| 1 Bed 1 Bath | 1 | 1 | 755 | please call |
| 1 Bed 1 Bath | 1 | 1 | 604 | please call |
| 1 Bed 1 Bath | 1 | 1 | 582 | please call |
| 1 Bed 1 Bath | 1 | 1 | 603 | please call |
| 1 Bed 1 Bath | 1 | 1 | 607 | please call |
| 1 Bed 1 Bath | 1 | 1 | 586 | please call |
| 1 Bed 1 Bath | 1 | 1 | 597 | please call |
| 1 Bed 1 Bath | 1 | 1 | 603 | please call |
| 1 Bed 1 Bath | 1 | 1 | 643 | please call |
| 1 Bed 1 Bath | 1 | 1 | 597 | please call |
| 1 Bed 1 Bath | 1 | 1 | 608 | please call |
| 1 Bed 1 Bath | 1 | 1 | 567 | please call |
| 1 Bed 1 Bath | 1 | 1 | 650 | please call |
| 1 Bed 1 Bath | 1 | 1 | 599 | please call |
| 1 Bed 1 Bath | 1 | 1 | 590 | please call |
| 1 Bed 1 Bath | 1 | 1 | 586 | please call |
| 1 Bed 1 Bath | 1 | 1 | 657 | please call |
| 1 Bed 1 Bath | 1 | 1 | 639 | please call |
| 1 Bed 1 Bath | 1 | 1 | 570 | please call |
| 1 Bed 1 Bath | 1 | 1 | 637 | please call |
| 1 Bed 1 Bath | 1 | 1 | 554 | please call |
| 1 Bed 1 Bath | 1 | 1 | 612 | please call |
| 1 Bed 1 Bath | 1 | 1 | 510 | please call |
| 1 Bed 1 Bath | 1 | 1 | 800 | $1,730 |
| 1 Bed 1 Bath | 1 | 1 | 579 | $1,786 |
| 1 Bed 1 Bath | 1 | 1 | 630 | $1,811 |
| 1 Bed 1 Bath | 1 | 1 | 678 | $1,811 |
| 1 Bed 1 Bath | 1 | 1 | 617 | $1,837 |
| 1 Bed 1 Bath | 1 | 1 | 658 | $1,839 |
| 1 Bed 1 Bath | 1 | 1 | 567 | $1,844 |
| 1 Bed 1 Bath | 1 | 1 | 585 | $1,846-$1,857 |
| 1 Bed 1 Bath | 1 | 1 | 587 | $1,956 |
| 2 Bed 1 Bath | 2 | 1 | 823 | please call |
| 2 Bed 1 Bath | 2 | 1 | 736 | please call |
| 2 Bed 1 Bath | 2 | 1 | 900 | please call |
| 2 Bed 1 Bath | 2 | 1 | 914 | please call |
| 2 Bed 1 Bath | 2 | 1 | 816 | please call |
| 2 Bed 1 Bath | 2 | 1 | 950 | please call |
| 2 Bed 1 Bath | 2 | 1 | 783 | please call |
| 2 Bed 1 Bath | 2 | 1 | 799 | please call |
| 2 Bed 2 Bath | 2 | 2 | 1,028 | please call |
| 2 Bed 2 Bath | 2 | 2 | 878 | please call |
Check Availability



















































