$930-$1,815
1-2 beds
Broadstone Ambrose - Northeast Dallas
1-2 beds, Pets:
Available Units
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| The Akard | 1 | 1 | 530 | $930 |
| The Bachman | 1 | 1 | 682 | $1,050 |
| The Baylor | 1 | 1 | 660 | $970 |
| The Carrollton | 1 | 1 | 602 | $955 |
| The Farmers Branch | 2 | 2 | 1,256 | $1,545-$1,615 |
| The Frankford | 1 | 1 | 648-650 | $985 |
| The Inwood | 1 | 1 | 660 | $950-$1,020 |
| The Lofts | 1 | 1 | 924-1,515 | $1,815 |
| The Parkland | 1 | 1 | 803-856 | $1,150 |
| The Pearl | 1 | 1 | 721-830 | $1,040-$1,155 |
| The St. Paul | 2 | 2 | 1,059-1,142 | $1,375-$1,515 |
| The Stemmons | 1 | 1 | 928 | $1,200 |
| The Trinity Mills | 2 | 2 | 1,287 | $1,595 |
| The Victory | 2 | 2 | 1,210-1,311 | $1,605 |
| The Walnut Hill | 2 | 2 | 1,331 | $1,650 |
Check Availability
Northeast Dallas Neighborhood
This location is in the Northeast Dallas neighborhood. Northeast Dallas is the 16th most walkable neighborhood in Dallas with a neighborhood Walk Score of 49.



















































