Walk Score. Drive less, live more.

Find rentals:

Locate me

2210 Canton Street

Dallas TX    Farmers Market District
View On Map

$919-$2,049

1-3 beds

Camden Farmers Market - Farmers Market District

1-3 beds, Pets:

Live the good life and enjoy the conveniences of the big city at Camden Farmers Market. Select from our loft, one, two and three bedroom homes, which feature crown molding, built-in bookshelves and computer desks and full-size washers and dryers. Our pet-friendly community is close to a local dog park and offers other community amenities including three resort-style swimming pools with Jacuzzis, two business centers, an indoor basketball court, a movie theater and three fitness centers. Camden Farmers Market is ideally located, with easy access to Interstates 30 and 45, as well as other popular dining, shopping and entertainment establishments.Download Community Brochure

About This Location

2210 Canton Street
Dallas
TX
75201

2210 Canton Street Dallas TX 75201 has a Walk Score of 75 out of 100. This address is Very Walkable as most errands can be accomplished on foot.

75

Transit Score®: 71

110 LA PRADA/EASTFIELD COLLEGE295 ft
164 WOODMEADOW-S GARLAND295 ft
283 LAKE RAY HUBBARD EXPRESS328 ft

2210 Canton Street, Dallas, TX

Available Units

Name Beds Baths Sq. Ft. Rent
A1 - Loft 1 1.00 685 $1,109
A1 1 1.00 636 $949
A1A - Loft 1 1.00 730 $1,149
A2 1 1.00 732 $929
A2A 1 1.00 804 $929
A3 - Loft 1 1.00 740 $1,149
A3 1 1.00 728 $919
A3A - Loft 1 1.00 764 $1,179
A3B - Loft 1 1.00 797 $1,199
A3C - Loft 1 1.00 752 $1,149
A3D - Loft 1 1.00 737 $1,149
A4 1 1.00 823 $989
A4A 1 1.00 885 $979
A5 1 1.00 879 $1,019
A5A 1 1.00 936 $1,009
A6 - Loft 1 1.00 896 $1,269
A6A - Loft 1 1.00 906 $1,279
B1 1 1.00 660 $1,009
B1A 2 2.00 1,195 $1,269
B1G 2 2.00 1,118 $1,239
B2 2 2.00 1,183 $1,439
B2A 2 2.00 1,329 $1,479
B2B 2 2.00 1,194 $1,469
B2C 2 2.00 1,183 $1,429
B3 - Loft 2 2.00 1,176 $1,479
B3A - Loft 2 2.00 1,189 $1,489
B3B - Loft 2 2.00 1,195 $1,499
B3C - Loft 2 2.00 1,207 $1,509
B4 2 2.00 1,246 $1,479
B5 - Loft 2 2.00 1,426 $1,489
C1 1 1.00 811 $1,149
C3 1 1.00 868 $1,159
D1 1 1.00 1,019 $1,239
D2 1 1.00 1,099 $1,279
E1 2 2.00 1,114 $1,309
E3 2 2.00 1,195 $1,389
F1 2 2.00 1,211 $1,569
G2 2 2.00 1,641 $1,889
H2 3 2.00 1,794 $2,049

Check Availability
See what's nearby

Nearby ApartmentsView on Map

Nearby Apartments0
Favorites0