$320-$775
Studio-3 beds
Canyon Creek - Hidden Valley
Studio-3 beds
Available Units
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| Studio | Studio | 1.0 | 495-496 | $320-$340 |
| 1 Bed 1 Bath | 1 | 1.0 | 839 | $350-$525 |
| 1 Bed 1 Bath | 1 | 1.0 | 643 | $350-$525 |
| 1 Bed 1 Bath | 1 | 1.0 | 745 | $350-$525 |
| 1 Bed 1 Bath | 1 | 1.0 | 540 | $350-$525 |
| 1 Bed | 1 | 1.0 | 495-636 | $350-$400 |
| 1 Bed | 1 | 1.0 | 643 | $350-$525 |
| 2 Bed 1 Bath | 2 | 1.0 | 840 | $525-$689 |
| 2 Bed 1 Bath | 2 | 1.0 | 1,183 | $525-$689 |
| 2 Bed 1 Bath | 2 | 1.0 | 808-897 | $525-$689 |
| 2 Bed 2 Bath | 2 | 2.0 | 1,016 | $525-$689 |
| 3 Bed 2 Bath | 3 | 2.0 | 1,304 | $775-$850 |
| Large 3 Bed 2 Bath | 3 | 2.0 | 1,388 | $775-$850 |
| Small 3 Bed 2 Bath | 3 | 2.0 | 1,255 | $775-$850 |
Check Availability
Hidden Valley Neighborhood
This location is in the Hidden Valley neighborhood. Hidden Valley is the 139th most walkable neighborhood in Kansas City with a neighborhood Walk Score of 10.



















































