$1,118-$1,231
Studio-2 beds
Eastwood on Henderson Apartments - M Streets
Studio-2 beds, Pets: No
Transit Score®: 36
| 024 MOCK STA/CAPITOL-McMILLAN | 98 ft |
| 521 CITYPLACE UPTOWN STA. /NW HWY | .37 mi |
| 001 WYNNEWOOD/MOCKINGBIRD STATION | .43 mi |
Available Units
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| A1 | 1 | 1 | 719 | please call |
| A10 | 1 | 1 | 827 | $1,183 |
| A11 | 1 | 1 | 828 | $1,229 |
| A12 | 1 | 1 | 840 | please call |
| A13 | 1 | 1 | 850 | $1,231 |
| A14 | 1 | 1 | 852 | please call |
| A15 | 1 | 1 | 882 | please call |
| A16 | 1 | 1 | 888 | please call |
| A17 | 1 | 1 | 894 | please call |
| A18 | 1 | 1 | 942 | please call |
| A2 | 1 | 1 | 725 | please call |
| A3 | 1 | 1 | 731 | please call |
| A4.1 | 1 | 1 | 771 | please call |
| A4.2 | 1 | 1 | 771 | please call |
| A4 | Studio | 771 | please call | |
| A5 | 1 | 1 | 772 | please call |
| A6 | 1 | 1 | 778 | $1,118 |
| A7 | 1 | 1 | 783 | please call |
| A8 | 1 | 1 | 793 | please call |
| A9 | 1 | 1 | 824 | please call |
| B1 | 2 | 2 | 1,056 | please call |
| B2 | 2 | 2 | 1,070 | please call |
| B3 | 2 | 2 | 1,076 | please call |
| B4 | 2 | 2 | 1,082 | please call |
| B5 | 2 | 2 | 1,094 | please call |
| B6 | 2 | 2 | 1,096 | please call |
| B7 | 2 | 2 | 1,218 | please call |
| B8 | 2 | 2 | 1,292 | please call |
Check Availability



















































