$1,060-$2,715
Studio-2 beds
Eitel Building City Apartments - Loring Park
Studio-2 beds
Available Units
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| Studio (S) | Studio | 1.0 | 548 | $1,060-$1,150 |
| Studio (S4) | Studio | 1.0 | 600 | $1,240-$1,265 |
| Studio (S5) | Studio | 1.0 | 600 | $1,205-$1,260 |
| Studio - S5 | Studio | 1.0 | 600 | $1,140-$1,170 |
| 1 BR (A14) Loft | 1 | 1.0 | 787 | $1,630 |
| 1 BR A13 | 1 | 1.0 | 786-787 | $1,535-$1,870 |
| 1 Bed 1 Bath - A12 | 1 | 1.0 | 777 | $1,550 |
| 1 Bed 1 Bath - A16 | 1 | 1.0 | 810 | $1,565-$1,645 |
| 1 Br (A1) | 1 | 1.0 | 707-718 | $1,450 |
| 1 Br (A12) Historic | 1 | 1.0 | 777 | $1,610 |
| 1 Br (A16) Historic | 1 | 1.0 | 810 | $1,555-$1,670 |
| 1 Br (A17) Den Loft | 1 | 1.0 | 810 | $1,865-$1,880 |
| 1 Br (A19) Den Loft | 1 | 1.0 | 869 | $1,960-$2,015 |
| 1 Br (A22) | 1 | 1.0 | 935 | $2,090 |
| 1 Br (A5) Loft | 1 | 1.0 | 738-740 | $1,775-$1,790 |
| 1 Br (A6) | 1 | 1.0 | 757 | $1,530-$1,660 |
| 1 Br (A9) | 1 | 1.0 | 757 | $1,570 |
| 1BR (A) Loft | 1 | 1.0 | 673 | $1,740-$1,765 |
| 2 Bed 1 Bath - B | 2 | 1.0 | 880 | $1,810-$1,815 |
| 2 Bed 2 Bath - C4 | 2 | 2.0 | 1,163 | $2,240-$2,410 |
| 2 Br (B) Historic | 2 | 1.0 | 989 | $1,850 |
| 2 Br (B1) | 2 | 1.0 | 965 | $1,825-$1,970 |
| 2 Br (C) | 2 | 2.0 | 1,025 | $1,995 |
| 2 Br (C1) Split | 2 | 2.0 | 1,075 | $2,005-$2,190 |
| 2 Br (C3) Den Loft | 2 | 2.0 | 1,142 | $2,230 |
| 2 Br (C4) Historic | 2 | 2.0 | 1,163 | $2,255-$2,430 |
| 2 Br (C5) Den Loft | 2 | 2.0 | 1,223 | $2,445 |
| 2 Br (C6) | 2 | 2.0 | 1,234 | $2,365 |
| 2 Br (C9) Den Loft | 2 | 2.0 | 1,286 | $2,715 |
| 2 Br 1 Bath (B5) | 2 | 1.0 | 1,031 | $1,760 |
| Convertible (V2) Historic | Studio | 1.0 | 606-621 | $1,310-$1,505 |
| Convertible (V3) | Studio | 1.0 | 634 | $1,275-$1,330 |
| Convertible (V4) | 1 | 1.0 | 637 | $1,385 |
| Convertible (V5) | Studio | 1.0 | 647 | $1,415-$1,465 |
| Convertible (V6) | Studio | 1.0 | 647 | $1,380-$1,405 |
| Convertible (V7) | Studio | 1.0 | 657 | $1,355-$1,430 |
| Convertible - V2 | Studio | 1.0 | 621 | $1,455 |
Check Availability
Loring Park Neighborhood
This location is in the Loring Park neighborhood. Loring Park is the 2nd most walkable neighborhood in Minneapolis with a neighborhood Walk Score of 91.



















































