$1,245-$4,575
1-2 beds
Gables Republic Tower - City Center District
1-2 beds, Pets:
Available Units
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| A1/A1b | 1 | 1.00 | 725 | $1,245 |
| A1a | 1 | 1.00 | 678 | $1,320 |
| A2 | 1 | 1.00 | 824 | $1,320 |
| A2a | 1 | 1.00 | 804 | $1,390 |
| A2b | 1 | 1.00 | 906 | $1,405 |
| A2c | 1 | 1.00 | 825 | $1,380 |
| A3 | 1 | 1.00 | 919 | $1,490 |
| A335 | 1 | 1.00 | 1,023 | $1,794 |
| A4 | 1 | 1.00 | 935 | $1,445 |
| A5 | 1 | 1.00 | 957 | $1,440 |
| A6 | 1 | 1.00 | 996 | $1,525 |
| A6BALT | 1 | 1.00 | 971 | $1,520 |
| A6b | 1 | 1.00 | 1,051 | $1,630 |
| A7 | 1 | 1.00 | 1,326 | $1,719 |
| A7a | 1 | 1.00 | 1,197 | $1,690 |
| A835 | 1 | 1.00 | 1,074 | $1,767 |
| B2EALT | 2 | 2.00 | 1,541 | $2,176 |
| B2b | 2 | 2.00 | 1,573 | $2,146 |
| B2c | 2 | 2.00 | 1,537 | $2,246 |
| B2d | 2 | 2.00 | 1,542 | $2,031 |
| B2e | 2 | 2.00 | 1,610 | $2,200 |
| B4 | 2 | 2.00 | 1,433 | $2,051 |
| B4a | 2 | 2.00 | 1,448 | $2,046 |
| B5 | 2 | 2.00 | 1,512 | $2,101 |
| B5a | 2 | 2.00 | 1,464 | $2,121 |
| B635 | 2 | 2.00 | 1,301 | $2,175 |
| PH1 | 2 | 2.00 | 2,533 | $4,225 |
| PH2 | 2 | 2.00 | 2,907 | $4,575 |
| PH3 | 2 | 2.00 | 2,908 | $4,575 |
| PH4 | 2 | 2.00 | 2,333 | $3,975 |
Check Availability
City Center District Neighborhood
This location is in the City Center District neighborhood. City Center District is the most walkable neighborhood in Dallas with a neighborhood Walk Score of 96.
Learn More About City Center District Learn More About Dallas



















































