$1,190-$4,375
1-2 beds
Gables Republic Tower - City Center District
1-2 beds, Pets:
Transit Score®: 87
| BLUE DART Light Rail BLUE LINE | .12 mi |
| GREEN DART Light Rail GREEN LINE | .12 mi |
| ORANGE DART Light Rail ORANGE LINE | .12 mi |
Available Units
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| A1/A1b | 1 | 1.00 | 725 | $1,190 |
| A1a | 1 | 1.00 | 678 | $1,265 |
| A2 | 1 | 1.00 | 824 | $1,265 |
| A2a | 1 | 1.00 | 804 | $1,335 |
| A2b | 1 | 1.00 | 906 | $1,335 |
| A2c | 1 | 1.00 | 825 | $1,335 |
| A3 | 1 | 1.00 | 919 | $1,290 |
| A335 | 1 | 1.00 | 1,023 | $1,739 |
| A4 | 1 | 1.00 | 935 | $1,475 |
| A5 | 1 | 1.00 | 957 | $1,405 |
| A6 | 1 | 1.00 | 996 | $1,470 |
| A6BALT | 1 | 1.00 | 971 | $1,465 |
| A6b | 1 | 1.00 | 1,051 | $1,575 |
| A7 | 1 | 1.00 | 1,326 | $1,664 |
| A7a | 1 | 1.00 | 1,197 | $1,635 |
| A835 | 1 | 1.00 | 1,074 | $1,712 |
| B2EALT | 2 | 2.00 | 1,541 | $2,301 |
| B2b | 2 | 2.00 | 1,573 | $2,326 |
| B2c | 2 | 2.00 | 1,537 | $2,376 |
| B2d | 2 | 2.00 | 1,542 | $2,336 |
| B2e | 2 | 2.00 | 1,610 | $2,380 |
| B4 | 2 | 2.00 | 1,433 | $2,091 |
| B4a | 2 | 2.00 | 1,448 | $2,181 |
| B5 | 2 | 2.00 | 1,512 | $2,126 |
| B5a | 2 | 2.00 | 1,464 | $2,196 |
| B635 | 2 | 2.00 | 1,301 | $2,355 |
| PH1 | 2 | 2.00 | 2,533 | $4,025 |
| PH2 | 2 | 2.00 | 2,907 | $4,375 |
| PH3 | 2 | 2.00 | 2,908 | $4,375 |
| PH4 | 2 | 2.00 | 2,333 | $3,775 |
Check Availability



















































