$720-$1,185
1-3 beds
Grand Reserve at Pinnacle
1-3 beds
Available Units
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| Andover | 1 | 1.0 | 762 | $785-$1,130 |
| Birmingham | 1 | 1.0 | 836 | $720-$1,165 |
| Coventry | 2 | 2.0 | 1,238-1,330 | $900-$1,300 |
| Enfield | 2 | 2.0 | 1,227-1,266 | $940-$1,285 |
| Hampshire | 2 | 2.0 | 1,191 | $975-$1,355 |
| Kent | 2 | 2.5 | 1,215-1,291 | $855-$1,360 |
| Nottingham | 2 | 2.5 | 1,218-1,290 | $895-$1,290 |
| Seaford | 3 | 2.0 | 1,548 | $1,160-$1,735 |
| Stratford | 3 | 2.0 | 1,349 | $1,185-$1,740 |
| Tiverton | 3 | 2.0 | 1,451 | $1,140-$1,765 |
| Yorkshire | 2 | 2.0 | 1,233-1,305 | $940-$1,310 |
Check Availability


















