$1,045-$1,590
1-3 beds
Haygood Halls - Bayside
1-3 beds
Available Units
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| Bexley 2 | 2 | 2.0 | 1,532 | $1,555-$1,800 |
| Bexley | 2 | 2.0 | 1,480 | $1,555-$1,800 |
| Dorchester Townhouse | 2 | 2.0 | 1,405 | $1,535-$1,895 |
| Hawthorne | 3 | 2.0 | 1,510 | $1,485-$1,780 |
| Kent Townhouse | 3 | 2.5 | 1,680 | $1,590-$1,895 |
| Lafayette | 2 | 2.5 | 1,350 | $1,445-$1,755 |
| Lexington 2 | 2 | 2.0 | 1,300 | $1,290-$1,345 |
| Lexington | 2 | 1.5 | 1,195 | $1,160-$1,305 |
| Peyton | 1 | 1.0 | 960 | $1,045-$1,095 |
| Somerset | 2 | 1.0 | 950 | $1,145-$1,290 |
| Sportsman | 1 | 1.0 | 880 | $1,185-$1,285 |
Check Availability
Bayside Neighborhood
This location is in the Bayside neighborhood. Bayside is the 10th most walkable neighborhood in Virginia Beach with a neighborhood Walk Score of 45.



















































