Walk Score. Drive less, live more.

Find rentals:

Locate me

3625 East 43rd Street

Minneapolis MN    Hiawatha
View On Map

$965-$1,895

Studio-2 beds

Hiawatha Flats Apartments - Hiawatha

Studio-2 beds, Pets:

Contemporary Flat rental apartments in South Minneapolis located 2 blocks from 46th street light rail station. Studio, 1 bedroom and 2 bedroom apartments and 2 bedroom townhomes available. Located between downtown Minneapolis, Minneapolis/St. Paul airport and Mall of America and Veteran's Hospital. Walking distance to Minnehaha Falls and regional trail system. Designed for contemporary living, each spacious apartment has generous closets, 9 foot ceilings, and washer and dryer in unit. The majority of our homes have private balconies, some with downtown Minneapolis views. Natural maple cabinets and trim throughout all homes. Each home is designed for contemporary living with brand new stainless steel appliances and central media panel, pre-wired for television, telephone and internet service. You will also appreciate heated underground parking for vehicles and bicycles, along with car wash bay on each parking level. The entire first level is dedicated to parking and amenities. These ame

About This Location

3625 East 43rd Street
Minneapolis
MN
55406

3625 E 43rd St Minneapolis MN 55406 has a Walk Score of 68 out of 100. This address is Somewhat Walkable since some amenities are within walking distance.

68

Transit Score®: 79

55 Hiawatha LRT - Mpls - Airport - MOA.19 mi
7 Plymouth - 27Av - Midtown - 46St LRT - 34Av S196 ft
9 Glenwood Av - Wayzata Blvd - Cedar Lk Rd -46St LRT196 ft

3625 East 43rd Street, Minneapolis, MN

Available Units

Name Beds Baths Sq. Ft. Rent
Studio (SA) Studio 1 569 $965
Studio (SB) Studio 1 721 $1,045
Studio (SG) Studio 1 900 $1,125
Studio (SN) Studio 1 972 $1,215
Studio (ST1) Studio 1 572 $980
Studio (ST2) Studio 1 583 $970
Studio (ST3) Studio 1 636 $1,080
1 Bed 1 Bath (1A) 1 1 791 $1,220
1 Bed 1 Bath (1B) 1 1 772 $1,210
1 Bed 1 Bath (1C) 1 1 802 $1,225
1 Bed 1 Bath (1D) 1 1 848 $1,225
1 Bed 1 Bath (1E) 1 1 804 $1,230
1 Bed 1 Bath (1F) 1 1 888 $1,245
1 Bed 1 Bath (1G) 1 1 900 $1,260
1 Bed 1 Bath (1H) 1 1 844 $1,225
1 Bed 1 Bath (1J) 1 1 1,075 $1,365
1 Bed 1 Bath (1L) 1 1 1,028 $1,390
1 Bed 1 Bath (1N) 1 1 972 $1,360
1 Bed 1 Bath (1S) 1 1 966 $1,305
1 Bed 1 Bath (1V) 1 1 819 $1,185
1 Bed 1 Bath (1W) 1 1 820 $1,190
1 Bed 1 Bath (1W-A) 1 1 820 $1,190
1 Bed 1 Bath (1Y) 1 1 881 $1,235
1 Bed 1 Bath (1Z) 1 1 1,027 $1,385
1+ Bed 1 Bath (1K) 1 1 860 $1,290
1+ Bed 1 Bath (1M) 1 1 907 $1,315
1+ Bed 1 Bath (1P) 1 1 962 $1,345
1+ Bed 1 Bath (1R) 1 1 856 $1,285
2 Bed 1 Bath (2A) 2 1 1,035 $1,450
2 Bed 1 Bath (2T) 2 1 954 $1,340
2 Bed 1 Bath (2V) 2 1 986 $1,380
2 Bed 2 Bath (2B) 2 2 1,317 $1,710
2 Bed 2 Bath (2C) 2 2 1,227 $1,595
2 Bed 2 Bath (2D) 2 2 1,312 $1,640
2 Bed 2 Bath (2W) 2 2 1,248 $1,610
2 Bed 2 Bath (2W-A) 2 2 1,236 $1,610
2 Bed 2 Bath (2Y) 2 2 1,314 $1,710
2 Bed 2 Bath (2Z) 2 2 1,405 $1,825
2 Bed 2.5 Bath Townhome 2 2.5 1,649-1,677 $1,895-$1,930

Check Availability
See what's nearby

Nearby ApartmentsView on Map

Nearby Apartments0
Favorites0