$600-$1,380
Studio-3 beds
KC Loft Central - Central Business District - Downtown
Studio-3 beds
Available Units
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| Studio 1 Bath | Studio | 1.0 | 541-750 | $600-$735 |
| Studio | Studio | 1.0 | 640 | $600-$735 |
| Studio | Studio | 1.0 | 0 | $600-$735 |
| 1 Bed 1 Bath | 1 | 1.0 | 780-1,130 | $730-$1,300 |
| 1 Bed 1 Bath | 1 | 1.0 | 716-1,130 | $730-$1,300 |
| 1 Bed 1 Bath | 1 | 1.0 | 825-1,395 | $730-$1,300 |
| 1 Bed 1 Bath | 1 | 1.0 | 0 | $730-$1,300 |
| 1 Bed Lofts | 1 | 1.0 | 680-1,040 | $650-$1,095 |
| 2 Bed Lofts | 2 | 2.0 | 1,020-1,330 | $825-$2,650 |
| 2 Beds 1 Bath | 2 | 1.0 | 0 | $825-$2,650 |
| 2 Beds 2 Baths | 2 | 2.0 | 1,080-1,480 | $825-$2,650 |
| 2 Beds 2 Baths | 2 | 2.0 | 825-1,145 | $825-$2,650 |
| 2 Beds 2 Baths | 2 | 2.0 | 0 | $825-$2,650 |
| 3 Beds 2 Baths | 3 | 2.0 | 1,500-2,700 | $1,380-$2,600 |
| Penthouse | 2 | 2.0 | 1,400-3,200 | $825-$2,650 |
Check Availability



















































