$1,113-$1,822
1-2 beds
2600 E Cary Street - Shockoe Bottom
1-2 beds, Pets:
Available Units
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| 1 Bed 1013 sqft $1,286 | 1 | 1.0 | 1,013 | $1,286 |
| 1 Bed 715 sqft $1,116 | 1 | 1.0 | 715 | $1,116 |
| 1 Bed 750 sqft $1,141 | 1 | 1.0 | 750 | $1,141 |
| 1 Bed 797 sqft $1,141 | 1 | 1.0 | 797 | $1,141 |
| 1 Bed 808 sqft $1,113 | 1 | 1.0 | 808 | $1,113 |
| 1 Bed 817 sqft $1,241 | 1 | 1.0 | 817 | $1,241 |
| 1 Bed 820 sqft $1,216 | 1 | 1.0 | 820 | $1,216 |
| 1 Bed 869 sqft $1,241 | 1 | 1.0 | 869 | $1,241 |
| 1 Bed 888 sqft $1,113 | 1 | 1.0 | 888 | $1,113 |
| 1 Bed 888 sqft $1,113 | 1 | 1.0 | 888 | $1,113 |
| 1 Bed 888 sqft $1,141 | 1 | 1.0 | 888 | $1,141 |
| 1 Bed 895 sqft $1,229 | 1 | 1.0 | 895 | $1,229 |
| 1 Bed 898 sqft $1,266 | 1 | 1.0 | 898 | $1,266 |
| 1 Bed 908 sqft $1,229 | 1 | 1.0 | 908 | $1,229 |
| 1 Bed 957 sqft $1,341 | 1 | 0.0 | 957 | $1,341 |
| 1 Bed 963 sqft $1,216 | 1 | 1.0 | 963 | $1,216 |
| 2 Bed 1050 sqft $1,397 | 2 | 2.0 | 1,050 | $1,397 |
| 2 Bed 1103 sqft $1,422 | 2 | 2.0 | 1,103 | $1,422 |
| 2 Bed 1169 sqft $1,572 | 2 | 2.0 | 1,169 | $1,572 |
| 2 Bed 1177 sqft $1,471 | 2 | 2.0 | 1,177 | $1,471 |
| 2 Bed 1373 sqft $1,722 | 2 | 2.0 | 1,373 | $1,722 |
| 2 Bed 1430 sqft $1,822 | 2 | 2.0 | 1,430 | $1,822 |
| 2 Bed 1472 sqft $1,622 | 2 | 2.0 | 1,472 | $1,622 |
| 2 Bed 1551 sqft $1,647 | 2 | 2.0 | 1,551 | $1,647 |
Check Availability



















































