Walk Score. Drive less, live more.

Find rentals:

Locate me

3000 Blackburn Street

Dallas TX    Oak Lawn
View On Map

$1,534-$6,538

1-3 beds

The Mondrian City Place - Oak Lawn

1-3 beds, Pets: No

RISING ABOVE VIBRANT UPTOWN DALLAS. That\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\'s where you\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\'ll find our 20-story high-rise located in the heart of West Village and offering apartment homes with panoramic views of Uptown the Downtown Dallas skyline Park Cities and the Turtle Creek corridor and on-site retail shopping dining and lively entertainment at your doorstep. Come tour our ultra extravagant penthouses with floor to ceiling windows and glass walls throughout. Life on a higher level - When you come home to the best location in town.

About This Location

3000 Blackburn Street
Dallas
TX
75204

3000 Blackburn Avenue Dallas TX 75204 has a Walk Score of 94 out of 100. This location is a Walker’s Paradise since daily errands do not require a car.

94

Transit Score®: 65

BLUE DART Light Rail BLUE LINE.19 mi
ORANGE DART Light Rail ORANGE LINE.19 mi
RED DART Light Rail RED LINE.19 mi

3000 Blackburn Street, Dallas, TX

Available Units

Name Beds Baths Sq. Ft. Rent
1 Bed 1 Bath 1085 sqft $1,627 1 1.0 1,085 $1,627
1 Bed 1 Bath 1116 sqft $1,914 1 1.0 1,116 $1,914
1 Bed 1 Bath 1250 sqft $1,865 1 1.0 1,250 $1,865
1 Bed 1 Bath 982 sqft $1,874 1 1.0 982 $1,874
1 Bed 1.5 Bath 1006 sqft $1,819 1 1.5 1,006 $1,819
1 Bed 1.5 Bath 1127 sqft $1,877 1 1.5 1,127 $1,877
1 Bed 1.5 Bath 1164 sqft $1,754 1 1.5 1,164 $1,754
1 Bed 1.5 Bath 1168 sqft $1,534 1 1.5 1,168 $1,534
1 Bed 1.5 Bath 923 sqft $1,576 1 1.5 923 $1,576
2 Bed 2 Bath 1225 sqft $2,185 2 2.0 1,225 $2,185
2 Bed 2 Bath 1328 sqft $2,103 2 2.0 1,328 $2,103
2 Bed 2 Bath 1330 sqft $2,499 2 2.0 1,330 $2,499
2 Bed 2 Bath 1343 sqft $2,253 2 2.0 1,343 $2,253
2 Bed 2 Bath 1412 sqft $1,854 2 2.0 1,412 $1,854
2 Bed 2 Bath 1529 sqft $2,917 2 2.0 1,529 $2,917
2 Bed 2 Bath 1629 sqft $2,567 2 2.0 1,629 $2,567
2 Bed 2 Bath 1688 sqft $2,339 2 2.0 1,688 $2,339
2 Bed 2 Bath 1691 sqft $2,304 2 2.0 1,691 $2,304
2 Bed 2.5 Bath 1436 sqft $2,169 2 2.5 1,436 $2,169
2 Bed 2.5 Bath 1585 sqft $2,762 2 2.5 1,585 $2,762
2 Bed 2.5 Bath 1709 sqft $2,117 2 2.5 1,709 $2,117
2 Bed 2.5 Bath 1876 sqft $3,566 2 2.5 1,876 $3,566
2 Bed 2.5 Bath 1937 sqft $5,506 2 2.5 1,937 $5,506
2 Bed 2.5 Bath 2005 sqft $6,246 2 2.5 2,005 $6,246
2 Bed 2.5 Bath 2056 sqft $2,710 2 2.5 2,056 $2,710
2 Bed 2.5 Bath 2237 sqft $2,802 2 2.5 2,237 $2,802
3 Bed 2 Bath 1842 sqft $3,521 3 2.0 1,842 $3,521
3 Bed 3.5 Bath 2893 sqft $6,538 3 3.5 2,893 $6,538

Check Availability
See what's nearby

Nearby ApartmentsView on Map

Nearby Apartments0
Favorites0